5 km F - FIS Race - Women - 17 Ноября 2017
Код соревнования: 3021
Место | FIS код | Спортсмен | Г.Р. | Клуб | Результат | Отставание | FIS пункты |
---|---|---|---|---|---|---|---|
1 | 3505217 | KALLA Charlotte | 1987 | Piteaa Elit SK | 12:58.1 | - | 20.00 |
2 | 3505405 | FALK Hanna | 1989 | Ulricehamns IF | 13:06.9 | +8.8 | 29.05 |
3 | 3486239 | 1995 | - | 13:08.4 | +10.3 | 30.59 | |
4 | 3505090 | INGEMARSDOTTER Ida | 1985 | Aasarna IK | 13:14.2 | +16.1 | 36.55 |
5 | 3515184 | MOESCHING Nathalie | 1993 | Turbach-Bissen | 13:15.9 | +17.8 | 38.30 |
6 | 3486010 | 1995 | SC Vodnik, SC Pomorie | 13:23.1 | +25.0 | 45.70 | |
7 | 1365857 | RANDALL Kikkan | 1982 | Alaska Pacific Nordic Ski Center | 13:25.3 | +27.2 | 47.97 |
8 | 3505675 | SETTLIN Evelina | 1992 | Hudiksvalls If | 13:30.1 | +32.0 | 52.90 |
9 | 3485849 | 1991 | - | 13:31.6 | +33.5 | 54.44 | |
10 | 1274580 | ISHIDA Masako | 1980 | JR Hokkaido Ski Team | 13:31.9 | +33.8 | 54.75 |
11 | 3485498 | 1989 | - | 13:33.1 | +35.0 | 55.99 | |
12 | 3505591 | NORDSTROEM Maria | 1991 | Boraas SK | 13:34.6 | +36.5 | 57.53 |
12 | 3485890 | 1995 | - | 13:34.6 | +36.5 | 57.53 | |
14 | 3506154 | KARLSSON Frida | 1999 | Sollefteaa Skidor IF | 13:35.2 | +37.1 | 58.14 |
15 | 3485717 | 1992 | - | 13:42.7 | +44.6 | 65.86 | |
16 | 3485656 | 1991 | - | 13:42.9 | +44.8 | 66.06 | |
17 | 3485695 | 1989 | - | 13:44.0 | +45.9 | 67.19 | |
18 | 3505858 | MOLANDER KRISTIANSEN Moa | 1995 | Falun-Borlaenge SK | 13:45.5 | +47.4 | 68.73 |
19 | 3485490 | 1990 | - | 13:47.6 | +49.5 | 70.89 | |
20 | 3485221 | 1986 | - | 13:48.5 | +50.4 | 71.82 | |
21 | 3486213 | 1997 | - | 13:50.5 | +52.4 | 73.87 | |
22 | 3485862 | 1994 | - | 13:51.2 | +53.1 | 74.59 | |
23 | 3515221 | FAEHNDRICH Nadine | 1995 | Horw | 13:51.6 | +53.5 | 75.01 |
24 | 3105095 | NISHIKAWA Emily | 1989 | Whitehorse Cross Country Ski Club | 13:53.0 | +54.9 | 76.45 |
25 | 3305134 | KOBAYASHI Yuki | 1987 | Gifu Hino Motors Ski Club | 13:56.9 | +58.8 | 80.45 |
26 | 3505614 | LINDKVIST Ida | 1991 | IFK Mora SK | 13:57.2 | +59.1 | 80.76 |
27 | 3505681 | ERKERS Frida | 1992 | IFK Mora SK | 13:57.3 | +59.2 | 80.87 |
28 | 3505440 | JIRHED Jennie | 1989 | Oestersunds SK | 13:59.3 | +1:01.2 | 82.92 |
29 | 1323565 | MANNIMA Tatjana | 1980 | Skiclub Kivioli | 13:59.6 | +1:01.5 | 83.23 |
30 | 3486471 | 1997 | SC Vodnik, SC Pomorie | 13:59.8 | +1:01.7 | 83.44 | |
31 | 3505998 | ILAR Moa | 1997 | Falun-Borlaenge SK | 14:00.2 | +1:02.1 | 83.85 |
32 | 3505096 | GRAEFNINGS Maria | 1985 | Karlslunds IF SK | 14:00.5 | +1:02.4 | 84.16 |
33 | 3485202 | 1986 | Dinamo | 14:01.0 | +1:02.9 | 84.67 | |
34 | 3505809 | SUNDLING Jonna | 1994 | Piteaa Elit SK | 14:02.7 | +1:04.6 | 86.42 |
35 | 3486314 | 1996 | - | 14:03.7 | +1:05.6 | 87.45 | |
36 | 3505750 | MODIG Lovisa | 1993 | Falun Borlaenge SK | 14:04.7 | +1:06.6 | 88.47 |
37 | 3505874 | VINSA Lisa | 1995 | Piteaa Elit SK | 14:08.4 | +1:10.3 | 92.28 |
38 | 3505449 | SOEMSKAR Linn | 1989 | IFK Umeaa SK | 14:11.4 | +1:13.3 | 95.36 |
39 | 3505956 | ROENNLUND Elina | 1996 | Ifk Umeaa | 14:13.3 | +1:15.2 | 97.32 |
40 | 3506019 | JOENSSON Matilda | 1997 | Gellivare Skidallians IK | 14:13.8 | +1:15.7 | 97.83 |
41 | 3505445 | OEBERG Jennie | 1989 | Kalix Skidklubb | 14:14.8 | +1:16.7 | 98.86 |
42 | 3485510 | 1989 | - | 14:16.6 | +1:18.5 | 100.71 | |
43 | 3506008 | RIBOM Emma | 1997 | Piteaa Elit | 14:17.3 | +1:19.2 | 101.43 |
44 | 3435098 | MARCISZ Ewelina | 1991 | SS Przadki-Ski | 14:19.3 | +1:21.2 | 103.49 |
45 | 3095010 | GRIGOROVA Antoniya | 1986 | Alexander Logistics | 14:22.2 | +1:24.1 | 106.47 |
46 | 3305193 | TAKIZAWA Kozue | 1995 | Focus Systems SC | 14:23.1 | +1:25.0 | 107.39 |
47 | 3505434 | WIKEN Emma | 1989 | Aasarna IK | 14:24.8 | +1:26.7 | 109.14 |
48 | 3505800 | DAHLQVIST Maja | 1994 | Falun-Borlaenge SK | 14:25.8 | +1:27.7 | 110.17 |
49 | 3505231 | ERIKSSON Mia | 1987 | Piteaa Elit | 14:27.5 | +1:29.4 | 111.92 |
50 | 3486548 | 1997 | - | 14:29.0 | +1:30.9 | 113.46 | |
51 | 3505489 | HALLQUIST Frida | 1990 | - | 14:29.3 | +1:31.2 | 113.77 |
52 | 3505954 | OEHRN Rebecca | 1996 | IFK Umeaa | 14:31.2 | +1:33.1 | 115.72 |
53 | 3305240 | KODAMA Miki | 1996 | Taiheiyo construction ski club | 14:34.1 | +1:36.0 | 118.70 |
54 | 3105146 | BEATTY Dahria | 1994 | Whitehorse CC Ski Club | 14:36.4 | +1:38.3 | 121.07 |
55 | 3515302 | WIDMER Heidi | 1991 | SAS Bern | 14:37.8 | +1:39.7 | 122.51 |
56 | 3505728 | ELEBRO LIND Sofie | 1993 | Oestersunds SK | 14:40.8 | +1:42.7 | 125.59 |
57 | 3506064 | MAJBAECK Maja | 1998 | Kiruna Skidor | 14:41.1 | +1:43.0 | 125.90 |
58 | 3305194 | TANAKA Yukari | 1996 | West Wakka Athlete Club | 14:41.9 | +1:43.8 | 126.72 |
59 | 3305268 | SOBUE Rin | 2000 | Waseda Univ. | 14:43.1 | +1:45.0 | 127.96 |
60 | 3506235 | LARSSON Ebba | 2000 | - | 14:43.3 | +1:45.2 | 128.16 |
61 | 3505588 | MOHLIN Elin | 1991 | Sockertoppen IF | 14:44.4 | +1:46.3 | 129.29 |
62 | 3505872 | ERIKSSON Hanna | 1995 | IFK Mora SK | 14:45.2 | +1:47.1 | 130.11 |
63 | 3305258 | MIYAZAKI Hikari | 1998 | OVAL Corporation | 14:45.7 | +1:47.6 | 130.63 |
64 | 3506204 | ALM Olivia | 2000 | Stroemnaes Gif | 14:46.9 | +1:48.8 | 131.86 |
65 | 3506038 | JOENSSON Wilma | 1997 | Oestersunds Sk | 14:48.9 | +1:50.8 | 133.92 |
66 | 3505981 | JONASSON Maria | 1996 | Falun Borlaenge SK | 14:51.4 | +1:53.3 | 136.49 |
67 | 3505432 | SVENSSON Lisa K | 1989 | Aasarna IK | 14:51.6 | +1:53.5 | 136.69 |
68 | 3435040 | GALEWICZ Martyna | 1989 | AZS AWF Katowice | 14:53.5 | +1:55.4 | 138.65 |
69 | 3486673 | 1999 | - | 14:54.9 | +1:56.8 | 140.09 | |
70 | 3305021 | ISHIGAKI Sumiko | 1985 | Akita Zerox | 14:55.6 | +1:57.5 | 140.81 |
71 | 3185689 | SUNDMAN Josefina | 1998 | Asarna IK | 15:04.2 | +2:06.1 | 149.65 |
72 | 3305153 | OTSUKA Yuka | 1990 | - | 15:05.8 | +2:07.7 | 151.29 |
73 | 3505500 | LINDSTEDT Emilia | 1990 | Falun Borlaenge SK | 15:06.4 | +2:08.3 | 151.91 |
74 | 3435133 | LETOCHA Urszula | 1994 | LKS Markam Wisniowa-Osieczany | 15:09.8 | +2:11.7 | 155.41 |
75 | 3505812 | LUNDKVIST Helena | 1994 | - | 15:11.0 | +2:12.9 | 156.64 |
76 | 3486350 | 1996 | - | 15:11.5 | +2:13.4 | 157.15 | |
77 | 3505687 | JANSSON Julia | 1992 | Sollefteaa Skidor IF | 15:12.6 | +2:14.5 | 158.29 |
78 | 3505907 | LARSSON Jenny | 1996 | Oestersunds SK | 15:13.3 | +2:15.2 | 159.01 |
79 | 3185688 | LAMSA Emmi | 1998 | AT Ski Team | 15:14.8 | +2:16.7 | 160.55 |
80 | 3505883 | OLSSON Sandra | 1995 | Malungs IF | 15:20.2 | +2:22.1 | 166.10 |
81 | 3505933 | BOERJESJOE Malin | 1996 | Sundbybergs IK | 15:24.0 | +2:25.9 | 170.01 |
82 | 3486543 | 1997 | - | 15:35.0 | +2:36.9 | 181.32 | |
83 | 3486672 | 1999 | - | 15:36.2 | +2:38.1 | 182.55 | |
84 | 3505906 | BJOERN Mimmi | 1995 | IFK Umeaa | 15:37.0 | +2:38.9 | 183.37 |
85 | 3506004 | LINDMAN Filippa | 1997 | Stockviks Sf | 15:42.1 | +2:44.0 | 188.62 |
86 | 3505735 | HALLQUIST Sara | 1993 | - | 15:45.3 | +2:47.2 | 191.91 |
87 | 3505903 | VIKMAN Hanna | 1995 | - | 16:25.1 | +3:27.0 | 232.83 |
88 | 3506028 | RUUS Mathilda | 1997 | AAsarna IK | 17:14.1 | +4:16.0 | 283.21 |
89 | 3505988 | NIEMI Ottilia | 1997 | Gellivare Skidallians | 17:44.9 | +4:46.8 | 314.87 |
90 | 3895000 | RAI Manikala | 1988 | - | 21:11.6 | +8:13.5 | 527.39 |
НС | 3305263 | KOBAYASHI Chika | 1998 | Nagano Hino Motors SC | - | - | - |
НС | 3485195 | 1984 | Severstal | - | - | - | |
НС | 3485342 | 1986 | - | - | - | - |
Всего записей: 93