SP F Qual - Sprint Qualification - Men - 11 Декабря 2016
Код соревнования: 3593
Место | FIS код | Спортсмен | Г.Р. | Клуб | Результат | Отставание | FIS пункты |
|---|---|---|---|---|---|---|---|
| 1 | 3190323 | CHANAVAT Lucas | 1994 | SKI CLUB GRAND BORNAND | 2:20.78 | 2:20.78 | 0.00 |
| 2 | 3420961 | KROGH Finn-Haagen | 1990 | Tverrelvdalen Il | 2:20.91 | +0.13 | 1.11 |
| 3 | 3290326 | PELLEGRINO Federico | 1990 | GRUPPO SPORTIVO FIAMME ORO | 2:21.65 | +0.87 | 7.42 |
| 4 | 3420365 | BRANDSDAL Eirik | 1986 | Kjelsaas IL | 2:22.00 | +1.22 | 10.40 |
| 5 | 3420909 | GOLBERG Paal | 1990 | Gol Il | 2:22.23 | +1.45 | 12.36 |
| 6 | 3480503 | 1987 | Ugra Svsm 2 | 2:22.44 | +1.66 | 14.15 | |
| 7 | 3190345 | JOUVE Richard | 1994 | CLUB DES SPORTS DE MERIBEL - ARMEE | 2:22.58 | +1.80 | 15.34 |
| 8 | 3180508 | HAKOLA Ristomatti | 1991 | Jamin Janne | 2:22.71 | +1.93 | 16.45 |
| 9 | 3190282 | JAY Renaud | 1991 | CLUB DES SPORTS LES MENUIRES - DOUANES | 2:22.72 | +1.94 | 16.54 |
| 10 | 3421164 | SKAR Sindre Bjoernestad | 1992 | Baerums Verk og hauger if | 2:23.11 | +2.33 | 19.86 |
| 11 | 3500330 | PETERSON Teodor | 1988 | Saagmyra SK | 2:23.25 | +2.47 | 21.05 |
| 12 | 3100097 | VALJAS Len | 1988 | Team Hardwood | 2:23.39 | +2.61 | 22.25 |
| 13 | 3180114 | STRANDVALL Matias | 1985 | IF Minken | 2:23.40 | +2.62 | 22.33 |
| 14 | 3500139 | HELLNER Marcus | 1985 | Gaellivare Skidallians | 2:23.57 | +2.79 | 23.78 |
| 15 | 3200210 | EISENLAUER Sebastian | 1990 | SC Sonthofen | 2:23.60 | +2.82 | 24.04 |
| 15 | 3481163 | 1991 | - | 2:23.60 | +2.82 | 24.04 | |
| 15 | 3480021 | 1983 | - | 2:23.60 | +2.82 | 24.04 | |
| 18 | 3420077 | HATTESTAD Ola Vigen | 1982 | Oerje IL | 2:23.80 | +3.02 | 25.74 |
| 19 | 3421320 | IVERSEN Emil | 1991 | Il Varden Meraaker | 2:24.08 | +3.30 | 28.13 |
| 20 | 3180250 | PENTSINEN Anssi | 1986 | Vantaan Hiihtoseura | 2:24.14 | +3.36 | 28.64 |
| 21 | 3300373 | MIYAZAWA Hiroyuki | 1991 | JR East Ski Team | 2:24.16 | +3.38 | 28.81 |
| 22 | 3510351 | FURGER Roman | 1990 | Schattdorf | 2:24.50 | +3.72 | 31.71 |
| 23 | 3500409 | EDIN Johan | 1987 | IFK Mora SK | 2:24.61 | +3.83 | 32.65 |
| 24 | 3530120 | HAMILTON Simeon | 1987 | Stratton Mountain School | 2:24.66 | +3.88 | 33.07 |
| 25 | 3500259 | JOENSSON HAAG Emil | 1985 | Haag Training Club | 2:24.76 | +3.98 | 33.93 |
| 26 | 3510377 | HEDIGER Jovian | 1990 | Bex | 2:24.89 | +4.11 | 35.03 |
| 27 | 3430103 | STAREGA Maciej | 1990 | UKS RAWA Siedlce | 2:24.90 | +4.12 | 35.12 |
| 28 | 3501255 | SVENSSON Oskar | 1995 | Falun Borlaenge sk | 2:25.04 | +4.26 | 36.31 |
| 29 | 3481539 | 1992 | - | 2:25.06 | +4.28 | 36.48 | |
| 30 | 3190230 | GOALABRE Paul | 1991 | SC Queyras | 2:25.08 | +4.30 | 36.65 |
| 31 | 3190255 | GROS Baptiste | 1990 | ARMEES EMHM - Les Dragons Annecy | 2:25.21 | +4.43 | 37.76 |
| 32 | 3510451 | SCHAAD Roman | 1993 | Drusberg | 2:25.26 | +4.48 | 38.19 |
| 33 | 3100110 | HARVEY Alex | 1988 | Club Nordique Mont St.Anne | 2:25.36 | +4.58 | 39.04 |
| 34 | 3180865 | VUORINEN Lauri | 1995 | Ounasvaaran Hiihtoseura | 2:25.52 | +4.74 | 40.40 |
| 35 | 3180221 | JYLHAE Martti | 1987 | Vuokatti Ski Team Kainuu | 2:25.82 | +5.04 | 42.96 |
| 36 | 3530005 | NEWELL Andrew | 1983 | Bridger Ski Foundation | 2:25.84 | +5.06 | 43.13 |
| 37 | 3480739 | 1989 | Sdusor 81 | 2:25.89 | +5.11 | 43.56 | |
| 38 | 3290373 | MULLER Claudio | 1992 | CS CARABINIERI | 2:26.01 | +5.23 | 44.58 |
| 39 | 3190370 | ARNAULT Clement | 1990 | Autrans | 2:26.29 | +5.51 | 46.97 |
| 40 | 3510023 | COLOGNA Dario | 1986 | Val Muestair | 2:26.41 | +5.63 | 47.99 |
| 41 | 3050159 | TRITSCHER Bernhard | 1988 | SK Saalfelden-Salzburg | 2:26.47 | +5.69 | 48.50 |
| 42 | 3420228 | SUNDBY Martin Johnsrud | 1984 | Roea IL | 2:26.66 | +5.88 | 50.12 |
| 43 | 3290290 | NIZZI Enrico | 1990 | C.S. ESERCITO | 2:26.91 | +6.13 | 52.25 |
| 44 | 3560101 | SIMENC Miha | 1995 | TSK Logatec | 2:27.02 | +6.24 | 53.19 |
| 45 | 3150035 | KOZISEK Dusan | 1983 | Dukla Liberec | 2:27.40 | +6.62 | 56.43 |
| 46 | 3290391 | URBANI Simone | 1992 | CS CARABINIERI | 2:27.49 | +6.71 | 57.20 |
| 47 | 3510417 | KAESER Erwan | 1992 | Gardes-Frontiere | 2:27.55 | +6.77 | 57.71 |
| 48 | 3100006 | KERSHAW Devon | 1982 | Onaping Falls Nordics Ski Club | 2:27.65 | +6.87 | 58.56 |
| 49 | 3480322 | 1987 | The Rochev's Club | 2:27.84 | +7.06 | 60.18 | |
| 50 | 3390169 | KILP Marko | 1993 | Võru Skiclub | 2:27.91 | +7.13 | 60.78 |
| 50 | 3040101 | BELLINGHAM Phillip | 1991 | Birkebeiner Nordic Ski Club | 2:27.91 | +7.13 | 60.78 |
| 52 | 3150136 | BARTON Jan | 1990 | DUKLA Liberec | 2:27.97 | +7.19 | 61.29 |
| 53 | 3200346 | WEEGER Markus | 1991 | SC Monte Kaolino Hirschau e.V. | 2:28.05 | +7.27 | 61.97 |
| 54 | 3660155 | KUKLIN Mikhail | 1987 | - | 2:28.07 | +7.29 | 62.14 |
| 55 | 3510428 | HOESLI Corsin | 1992 | Sarsura Zernez | 2:28.26 | +7.48 | 63.76 |
| 56 | 3180436 | MIKKONEN Juho | 1990 | Vuokatti Ski Team Kainuu | 2:28.32 | +7.54 | 64.27 |
| 57 | 3510416 | SCHAAD Fabian | 1992 | Drusberg | 2:28.43 | +7.65 | 65.21 |
| 58 | 3510207 | KINDSCHI Joeri | 1986 | Obergoms | 2:28.55 | +7.77 | 66.23 |
| 59 | 3100217 | JOHNSGAARD Knute | 1992 | Whitehorse CC Ski Club | 2:28.57 | +7.79 | 66.40 |
| 60 | 3220002 | MUSGRAVE Andrew | 1990 | Huntly Nordic Ski Club/Roea IL | 2:28.99 | +8.21 | 69.98 |
| 61 | 3290357 | BERTOLINA Mirco | 1991 | C.S. CARABINIERI SEZ. SCI | 2:29.01 | +8.23 | 70.15 |
| 62 | 3430186 | KLISZ Pawel | 1992 | UKS RAWA Siedlce | 2:29.41 | +8.63 | 73.56 |
| 63 | 3660055 | VORANAU Aliaksandr | 1990 | - | 2:29.57 | +8.79 | 74.93 |
| 64 | 3560121 | LAMPIC Janez | 1996 | TSK Triglav Kranj | 2:29.77 | +8.99 | 76.63 |
| 65 | 3150570 | NOVAK Michal | 1996 | TJ DUKLA Liberec | 2:29.91 | +9.13 | 77.82 |
| 66 | 3100227 | THOMPSON Bob | 1991 | Team Hardwood | 2:30.44 | +9.66 | 82.34 |
| 67 | 3780015 | VAICIULIS Modestas | 1989 | - | 2:30.63 | +9.85 | 83.96 |
| 68 | 3510479 | RUEESCH Jason | 1994 | Davos | 2:30.73 | +9.95 | 84.81 |
| 69 | 3390101 | RANKEL Raido | 1990 | Võru Skiclub | 2:30.75 | +9.97 | 84.98 |
| 70 | 3200219 | MAETTIG Valentin | 1990 | Bertsdorfer SV | 2:30.78 | +10.00 | 85.24 |
| 71 | 3670049 | VOLOTKA Denis | 1985 | - | 2:31.18 | +10.40 | 88.65 |
| 72 | 3100232 | SHIELDS Andy | 1991 | Lappe Nordic | 2:31.26 | +10.48 | 89.33 |
| 73 | 3200014 | WENZL Josef | 1984 | SC Zwiesel | 2:31.28 | +10.50 | 89.50 |
| 74 | 3390003 | KUMMEL Peeter | 1982 | Tartu Skiclub | 2:32.19 | +11.41 | 97.26 |
| 75 | 3510289 | INNIGER Mathias | 1988 | Adelboden | 2:33.52 | +12.74 | 108.59 |
| 76 | 3510452 | HAMMER Simon | 1994 | SAS Bern | 2:33.57 | +12.79 | 109.02 |
| 77 | 3090024 | TSINZOV Veselin | 1986 | Alexander Logistics | 2:33.60 | +12.82 | 109.28 |
| 78 | 3050265 | RIEDLSPERGER Tobias | 1996 | SK Saalfelden-Salzburg | 2:33.95 | +13.17 | 112.26 |
| 79 | 3670025 | MALYSHEV Alexandr | 1989 | - | 2:34.34 | +13.56 | 115.58 |
| 80 | 3510440 | HAMMER Reto | 1992 | SAS Bern | 2:34.40 | +13.62 | 116.10 |
| 81 | 3690074 | KRASOVSKYI Oleksii | 1994 | - | 2:34.45 | +13.67 | 116.52 |
| 82 | 3040080 | WATSON Callum | 1989 | Cooma Ski Club | 2:34.77 | +13.99 | 119.25 |
| 83 | 3670075 | BORTSOV Konstantin | 1995 | - | 2:35.34 | +14.56 | 124.11 |
| 84 | 3700049 | MLYNAR Peter | 1988 | SKP Vysoke Tatry | 2:35.43 | +14.65 | 124.88 |
| 85 | 3670042 | MALYSHEV Sergey | 1994 | - | 2:35.52 | +14.74 | 125.64 |
| 86 | 3560079 | PROSEN Luka | 1991 | TSK Triglav kranj | 2:37.26 | +16.48 | 140.47 |
| 86 | 3390167 | ALEV Alvar Johannes | 1993 | Skiclub Jõulu | 2:37.26 | +16.48 | 140.47 |
| 88 | 3780036 | TERENTJEV Stepan | 1996 | Startas | 2:37.54 | +16.76 | 142.86 |
| 89 | 3690108 | ORLYK Andrii | 1998 | - | 2:39.41 | +18.63 | 158.80 |
| 90 | 3550114 | BIKSE Indulis | 1995 | IB SKI TEAM | 2:40.10 | +19.32 | 164.68 |
| 91 | 3040108 | POLLOCK Mark | 1992 | Wangaratta Ski Club | 2:40.91 | +20.13 | 171.59 |
| 92 | 1255277 | MOELLER Martin | 1980 | - | 2:41.12 | +20.34 | 173.38 |
| 93 | 3530485 | PACKER Eric | 1990 | Alaska Pacific University Nordic Sk | 2:42.40 | +21.62 | 184.29 |
Всего записей: 93
