Overall Standings - World Cup - Men - 04 Декабря 2016
Код соревнования: 2248
Место | FIS код | Спортсмен | Г.Р. | Клуб | Результат | Отставание |
---|---|---|---|---|---|---|
1 | 3420228 | SUNDBY Martin Johnsrud | 1984 | Roea IL | 1:05:40.1 | - |
2 | 3422819 | KLAEBO Johannes Hoesflot | 1996 | Byaasen Il | 1:05:42.4 | +2.3 |
3 | 3180053 | HEIKKINEN Matti | 1983 | Vantaan Hiihtoseura | 1:05:42.8 | +2.7 |
4 | 3421320 | IVERSEN Emil | 1991 | Il Varden Meraaker | 1:05:43.7 | +3.6 |
5 | 3500664 | HALFVARSSON Calle | 1989 | IFK Mora SK | 1:05:46.4 | +6.3 |
6 | 3500139 | HELLNER Marcus | 1985 | Gaellivare Skidallians | 1:05:46.9 | +6.8 |
7 | 3420909 | GOLBERG Paal | 1990 | Gol Il | 1:05:50.0 | +9.9 |
8 | 3420961 | KROGH Finn Haagen | 1990 | Tverrelvdalen Il | 1:05:55.1 | +15.0 |
9 | 3100110 | HARVEY Alex | 1988 | Club Nordique Mont St.Anne | 1:05:56.3 | +16.2 |
10 | 3180535 | NISKANEN Iivo | 1992 | Puijon Hiihtoseura | 1:06:32.1 | +52.0 |
11 | 3421779 | KRUEGER Simen Hegstad | 1993 | Lyn Ski | 1:06:48.1 | +1:08.0 |
12 | 3420577 | DYRHAUG Niklas | 1987 | Tydal IL | 1:06:50.9 | +1:10.8 |
13 | 3420605 | ROETHE Sjur | 1988 | Voss Il | 1:06:51.3 | +1:11.2 |
14 | 3420586 | HOLUND Hans Christer | 1989 | Lyn Ski | 1:06:53.3 | +1:13.2 |
15 | 3180301 | LEHTONEN Lari | 1987 | Hollolan Urheilijat -46 | 1:06:54.8 | +1:14.7 |
16 | 3481132 | 1989 | - | 1:07:03.2 | +1:23.1 | |
17 | 3290379 | DE FABIANI Francesco | 1993 | C.S. ESERCITO | 1:07:05.1 | +1:25.0 |
18 | 3421154 | NYENGET Martin Loewstroem | 1992 | Lillehammer Skiklub | 1:07:12.4 | +1:32.3 |
19 | 3480013 | 1982 | Dinamo | 1:07:19.9 | +1:39.8 | |
20 | 3500153 | JOHANSSON Martin | 1984 | IFK Mora SK | 1:07:24.4 | +1:44.3 |
21 | 3180557 | HYVARINEN Perttu | 1991 | Puijon Hiihtoseura | 1:07:24.4 | +1:44.3 |
22 | 3480533 | 1985 | Dinamo | 1:07:33.0 | +1:52.9 | |
23 | 3300190 | YOSHIDA Keishin | 1987 | Japan Self Defense Forces Physical | 1:07:33.6 | +1:53.5 |
24 | 3500330 | PETERSON Teodor | 1988 | Saagmyra SK | 1:07:43.5 | +2:03.4 |
25 | 3480004 | 1983 | Dinamo | 1:07:44.4 | +2:04.3 | |
26 | 3510023 | COLOGNA Dario | 1986 | Val Muestair | 1:07:48.4 | +2:08.3 |
27 | 3100006 | KERSHAW Devon | 1982 | Onaping Falls Nordics Ski Club | 1:07:48.6 | +2:08.5 |
28 | 3480695 | 1986 | - | 1:07:49.1 | +2:09.0 | |
29 | 3220002 | MUSGRAVE Andrew | 1990 | Huntly Nordic Ski Club/Roea IL | 1:07:56.7 | +2:16.6 |
30 | 3200241 | BING Thomas | 1990 | Rhoener WSV Dermbach | 1:08:00.4 | +2:20.3 |
31 | 3422803 | STENSHAGEN Mattis | 1996 | Gausdal Skiklubb | 1:08:04.3 | +2:24.2 |
32 | 1344711 | JAUHOJAERVI Sami | 1981 | Vuokatti Ski Team Kainuu | 1:08:09.7 | +2:29.6 |
33 | 3460018 | PEPENE Paul Constantin | 1988 | CS Dinamo Bucuresti | 1:08:12.1 | +2:32.0 |
34 | 3190111 | MANIFICAT Maurice | 1986 | SKI CLUB D AGY - DOUANES | 1:08:13.1 | +2:33.0 |
35 | 3481539 | 1992 | - | 1:08:18.8 | +2:38.7 | |
36 | 3530489 | HOFFMAN Noah | 1989 | Ski and Snowboard Club Vail | 1:08:19.6 | +2:39.5 |
37 | 3290245 | NOECKLER Dietmar | 1988 | GRUPPO SPORTIVO FIAMME ORO | 1:08:25.1 | +2:45.0 |
38 | 3200376 | NOTZ Florian | 1992 | SZ Roemerstein | 1:08:26.8 | +2:46.7 |
39 | 3290326 | PELLEGRINO Federico | 1990 | GRUPPO SPORTIVO FIAMME ORO | 1:08:28.4 | +2:48.3 |
40 | 3421467 | RUNDGREEN Mathias | 1991 | Byaasen Skiklub | 1:08:41.0 | +3:00.9 |
41 | 3480317 | 1985 | Ugra Svsm 2 | 1:08:45.8 | +3:05.7 | |
42 | 3500259 | JOENSSON HAAG Emil | 1985 | Anna o Emil SK | 1:08:47.8 | +3:07.7 |
43 | 3200331 | WICK Thomas | 1991 | SC Motor Zella-Mehlis | 1:08:51.5 | +3:11.4 |
44 | 3670042 | MALYSHEV Sergey | 1994 | - | 1:08:53.8 | +3:13.7 |
45 | 3090024 | TSINZOV Veselin | 1986 | Alexander Logistics | 1:08:55.6 | +3:15.5 |
46 | 3050159 | TRITSCHER Bernhard | 1988 | SK Saalfelden-Salzburg | 1:09:02.7 | +3:22.6 |
47 | 3501255 | SVENSSON Oskar | 1995 | Falun Borlaenge sk | 1:09:16.5 | +3:36.4 |
48 | 3100097 | VALJAS Len | 1988 | Team Hardwood | 1:09:24.1 | +3:44.0 |
49 | 3200210 | EISENLAUER Sebastian | 1990 | SC Sonthofen | 1:09:28.6 | +3:48.5 |
50 | 3420365 | BRANDSDAL Eirik | 1986 | Kjelsaas IL | 1:09:31.8 | +3:51.7 |
51 | 3740021 | MIKAYELYAN Sergey | 1992 | Ashotsk Ski Club | 1:09:32.4 | +3:52.3 |
52 | 3300373 | MIYAZAWA Hiroyuki | 1991 | JR East Ski Team | 1:09:33.1 | +3:53.0 |
53 | 3100175 | KILLICK Graeme | 1989 | Ptarmigan Nordic Ski Club | 1:09:34.0 | +3:53.9 |
54 | 1362656 | LIVERS Toni | 1983 | Davos | 1:09:36.0 | +3:55.9 |
55 | 3510342 | BAUMANN Jonas | 1990 | Tambo Spluegen | 1:09:36.6 | +3:56.5 |
56 | 3300330 | LENTING Akira | 1990 | TEAM AKIRA | 1:09:53.5 | +4:13.4 |
57 | 3530511 | BJORNSEN Erik | 1991 | Alaska Pacific University Nordic Sk | 1:10:13.4 | +4:33.3 |
58 | 1362947 | PERL Curdin | 1984 | Bernina Pontresina | 1:10:21.7 | +4:41.6 |
59 | 3150070 | RAZYM Ales | 1986 | Sport Club Plzen | 1:10:27.9 | +4:47.8 |
60 | 3190268 | BACKSCHEIDER Adrien | 1992 | Douane - Gerardmer Ski Nordique | 1:10:28.7 | +4:48.6 |
61 | 1345875 | GAILLARD Jean Marc | 1980 | S.C NORDIQUE PAYS ROCHOIS | 1:10:31.3 | +4:51.2 |
62 | 3150509 | KNOP Petr | 1994 | KL SG Jablonec n.N. | 1:10:56.2 | +5:16.1 |
63 | 3390103 | TAMMJARV Karel | 1989 | Tartu Skiclub | 1:11:05.2 | +5:25.1 |
64 | 3290383 | RASTELLI Maicol | 1991 | C.S. ESERCITO | 1:11:12.7 | +5:32.6 |
65 | 3430249 | BURY Dominik | 1996 | AZS AWF Katowice | 1:11:13.0 | +5:32.9 |
66 | 3290407 | SALVADORI Giandomenico | 1992 | GRUPPO SCIATORI FIAMME GIALLE | 1:11:14.0 | +5:33.9 |
67 | 3150570 | NOVAK Michal | 1996 | TJ DUKLA Liberec | 1:11:23.7 | +5:43.6 |
68 | 3530485 | PACKER Eric | 1990 | Alaska Pacific University Nordic Sk | 1:11:25.2 | +5:45.1 |
69 | 3670025 | MALYSHEV Alexandr | 1989 | - | 1:11:26.7 | +5:46.6 |
70 | 3670078 | KLIMIN Olzhas | 1996 | - | 1:11:36.1 | +5:56.0 |
71 | 3670032 | AKHMADIYEV Yerdos | 1985 | - | 1:11:52.9 | +6:12.8 |
72 | 3100217 | JOHNSGAARD Knute | 1992 | Whitehorse CC Ski Club | 1:12:00.4 | +6:20.3 |
73 | 3700049 | MLYNAR Peter | 1988 | SKP Vysoke Tatry | 1:12:15.2 | +6:35.1 |
74 | 3150183 | GRAEF Jakub | 1991 | Dukla Liberec | 1:12:22.2 | +6:42.1 |
75 | 3430141 | ANTOLEC Jan | 1990 | LKS MARKAM Wisniowa Osieczany | 1:13:05.9 | +7:25.8 |
76 | 3270010 | MALONEY WESTGAARD Thomas | 1995 | - | 1:13:12.7 | +7:32.6 |
77 | 3320185 | BOEE Magnus | 1998 | Fossum IF | 1:13:14.5 | +7:34.4 |
78 | 3460021 | HOGIU Petrica | 1991 | CSM Bistrita | 1:13:31.2 | +7:51.1 |
79 | 3670075 | BORTSOV Konstantin | 1995 | - | 1:13:46.8 | +8:06.7 |
80 | 3300422 | UDA Takatsugu | 1991 | JSDF Physical Training School | 1:13:53.6 | +8:13.5 |
81 | 3100227 | THOMPSON Bob | 1991 | Team Hardwood | 1:13:56.4 | +8:16.3 |
82 | 3390101 | RANKEL Raido | 1990 | Voru Skiclub | 1:13:59.7 | +8:19.6 |
83 | 3100232 | SHIELDS Andy | 1991 | Lappe Nordic | 1:15:37.4 | +9:57.3 |
84 | 3090097 | CHUCHUGANOV Yordan | 1996 | Alexander Logistics | 1:16:28.7 | +10:48.6 |
Всего записей: 84