SP 1.3 km F Final - Eastern Europe Cup - Men - 16 Января 2016
Код соревнования: 2469
Место | FIS код | Спортсмен | Г.Р. | Клуб |
---|---|---|---|---|
1 | 3480322 | 1987 | The Rochev's Club | |
2 | 3480287 | 1985 | - | |
3 | 3660155 | KUKLIN Mikhail | 1987 | - |
4 | 3481803 | 1992 | - | |
5 | 3480004 | 1983 | Dinamo | |
6 | 3480438 | 1988 | - | |
7 | 3480563 | 1985 | Lokomotiv | |
8 | 3480684 | 1983 | - | |
9 | 3480669 | 1989 | - | |
10 | 3480828 | 1986 | - | |
11 | 3481177 | 1987 | - | |
12 | 3481507 | 1991 | - | |
13 | 3481445 | 1991 | - | |
14 | 3480527 | 1986 | Dinamo | |
15 | 3660055 | VORANAU Aliaksandr | 1990 | - |
16 | 3660029 | KARNEYENKA Leanid | 1987 | - |
17 | 3690074 | KRASOVSKYI Oleksii | 1994 | - |
18 | 3480647 | 1989 | Desna | |
19 | 3660102 | BAZYLEU Yauhen | 1996 | - |
20 | 3481544 | 1986 | - | |
21 | 3690065 | YOLTUKHOVSKYY Oleg | 1987 | - |
22 | 3690086 | CHELENKO Oleksandr | 1995 | - |
23 | 3660096 | PALIAKOU Artsiom | 1995 | - |
24 | 3660114 | BUDAHOUSKI Siarhei | 1996 | - |
25 | 3482722 | 1996 | - | |
26 | 3660122 | NAUMOV Vasilii | 1995 | - |
27 | 3660060 | SHAVEL Aliaksandr | 1993 | - |
28 | 3660106 | JUMANIYAZAU Tsimur | 1993 | - |
29 | 3660124 | ZHVIKAU Uladzislau | 1996 | - |
30 | 3660076 | SALADKOU Aliaksandr | 1992 | - |
31 | 3690069 | YAREMENKO Kostyantyn | 1994 | - |
32 | 3660097 | TRYHUBOVICH Dzmitry | 1996 | - |
33 | 3482659 | 1997 | - | |
34 | 3660083 | YAKIMENKA Dzmitry | 1994 | - |
35 | 3660116 | KUCHARAU Yury | 1997 | - |
36 | 3660100 | MASLOUSKI Mikita | 1996 | - |
37 | 3660133 | HRYBAU Uladzislau | 1999 | - |
38 | 3483006 | 1997 | - | |
39 | 3660126 | KLIAMENTSYEU Mikalai | 1997 | - |
40 | 3690075 | MARCHENKO Andriy | 1994 | - |
41 | 3690096 | LITVIN Vladyslav | 1997 | - |
42 | 3480587 | 1986 | Snezhinka | |
43 | 3660118 | OLAR Siarhei | 1997 | - |
44 | 3660112 | TRUSAU Hleb | 1997 | - |
45 | 3660107 | CHYCHYKAU Aleh | 1996 | - |
46 | 3660035 | RADCHANKA Uladzislau | 1989 | - |
47 | 3660095 | MALKO Aliaksandr | 1995 | - |
48 | 3482727 | 1996 | - | |
49 | 3660129 | PIMASHKOU Vasili | 1999 | - |
50 | 3660072 | CHYCHUK Uladzislau | 1996 | - |
51 | 3660148 | KAMKOU Stanislau | 1998 | - |
52 | 3660145 | VALYNKO Aliaksandr | 1998 | - |
53 | 3660066 | STALMAKOU Siarhei | 1995 | - |
54 | 3660147 | LUKYANAU Mikalai | 1999 | - |
55 | 3690112 | FEDUSENKO Maksym | 1998 | - |
56 | 3660142 | KULICHKOU Pavel | 1998 | - |
57 | 3660130 | LOSEU Raman | 1999 | - |
58 | 3482069 | 1993 | - | |
59 | 3660141 | LAMAKA Yauheni | 1998 | - |
60 | 3660131 | 1999 | - | |
61 | 3660115 | DANILENKA Uladzislau | 1997 | - |
62 | 3660121 | ASMALOUSKI Andrei | 1997 | - |
63 | 3660144 | RAMANENKA Ilya | 1996 | - |
64 | 3660080 | VASHKEVICH Dzmitry | 1995 | - |
65 | 3660143 | DULCHYK Raman | 1998 | - |
66 | 3660104 | STANKEVICH Vadzim | 1996 | - |
67 | 3660135 | NEKRASHEVICH Dzmitry | 1998 | - |
68 | 3660151 | DULEPKA Maksim | 2000 | - |
69 | 3660156 | KRYCHKO Siarhei | 1995 | - |
70 | 3483170 | 1993 | - |
Всего записей: 70