SP 1.6 km F Qual - FIS Race - Men - 19 Января 2016
replaces: Eastern Europe Cup || Код соревнования: 2874
Место | № | FIS код | Спортсмен | Г.Р. | Клуб | Результат | Отставание | FIS пункты |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3670049 | VOLOTKA Denis | 1985 | - | 00:02:56.82 | - | 72.68 |
2 | 15 | 3670077 | DYUSSENOV Asset | 1997 | - | 00:02:57.57 | +0.75 | 77.77 |
3 | 56 | 3670022 | VELICHKO Yevgeniy | 1987 | - | 00:02:58.28 | +1.46 | 82.59 |
4 | 4 | 3670075 | BORTSOV Konstantin | 1995 | - | 00:02:58.41 | +1.59 | 83.47 |
5 | 5 | 3670026 | STAROSTIN Mark | 1990 | - | 00:02:59.68 | +2.86 | 92.09 |
6 | 9 | 3670038 | RAKHIMBAYEV Daulet | 1992 | - | 00:03:00.49 | +3.67 | 97.59 |
7 | 7 | 3670078 | KLIMIN Olzhas | 1996 | - | 00:03:00.72 | +3.90 | 99.15 |
8 | 16 | 3670096 | ZHARNOSSENKO Nikita | 1998 | - | 00:03:00.98 | +4.16 | 100.91 |
9 | 1 | 3670000 | CHEBOTKO Nikolay | 1982 | Cska | 00:03:02.13 | +5.31 | 108.72 |
10 | 3 | 3670025 | MALYSHEV Alexandr | 1989 | - | 00:03:02.69 | +5.87 | 112.52 |
11 | 14 | 3670115 | PUKHKALO Vitaliy | 1992 | - | 00:03:02.71 | +5.89 | 112.65 |
12 | 6 | 3670046 | BONDARENKO Yevgeniy | 1991 | - | 00:03:03.02 | +6.20 | 114.76 |
13 | 12 | 3670097 | SHUBIN Dmitriy | 1997 | - | 00:03:03.27 | +6.45 | 116.45 |
14 | 19 | 3670091 | KHMELNITSKIY Igor | 1995 | - | 00:03:04.07 | +7.25 | 121.88 |
15 | 10 | 3670080 | LYUFT Ivan | 1998 | - | 00:03:04.38 | +7.56 | 123.99 |
16 | 57 | 3670058 | MUKHIN Rinat | 1994 | - | 00:03:04.79 | +7.97 | 126.77 |
17 | 13 | 3670032 | AKHMADIYEV Yerdos | 1985 | - | 00:03:05.96 | +9.14 | 134.71 |
18 | 65 | 3670110 | TOKTARKHANOV Nurbol | 1994 | - | 00:03:06.14 | +9.32 | 135.93 |
19 | 44 | 3670071 | KOLOMEYETS Dmitriy | 1996 | Ski Schuchinsk | 00:03:06.29 | +9.47 | 136.95 |
20 | 26 | 3670116 | NURGAZIN Azamat | 1997 | - | 00:03:06.61 | +9.79 | 139.12 |
21 | 17 | 3670011 | KONDRYSHEV Andrey | 1983 | - | 00:03:07.08 | +10.26 | 142.31 |
22 | 20 | 3670088 | VOROBYOV Alexandr | 1998 | - | 00:03:07.63 | +10.81 | 146.04 |
23 | 59 | 1320849 | GOLOVKO Andrey | 1980 | Csca | 00:03:08.28 | +11.46 | 150.45 |
24 | 29 | 3670098 | BASHMAKOV Nail | 1995 | - | 00:03:08.58 | +11.76 | 152.49 |
25 | 23 | 3670060 | VASSILEVSKIY Ivan | 1993 | - | 00:03:08.66 | +11.84 | 153.03 |
26 | 21 | 3670073 | NAKONECHNYY Sergey | 1996 | - | 00:03:08.75 | +11.93 | 153.64 |
27 | 30 | 3670114 | MUKHIN Alexandr | 1998 | - | 00:03:09.06 | +12.24 | 155.75 |
28 | 39 | 3482080 | 1985 | - | 00:03:09.45 | +12.63 | 158.39 | |
29 | 18 | 3670047 | RAKHIMBAYEV Almas | 1989 | - | 00:03:09.53 | +12.71 | 158.94 |
29 | 31 | 3670101 | SPORYGIN Daniil | 1997 | - | 00:03:09.53 | +12.71 | 158.94 |
31 | 40 | 3670143 | MALAKHOV Artyom | 1999 | - | 00:03:10.41 | +13.59 | 164.91 |
32 | 27 | 3670053 | SEROV Maxim | 1994 | - | 00:03:10.65 | +13.83 | 166.54 |
33 | 33 | 3670092 | BELETSKIY Danil | 1997 | - | 00:03:10.72 | +13.90 | 167.01 |
34 | 8 | 3670006 | CHEREPANOV Sergey | 1986 | - | 00:03:11.26 | +14.44 | 170.68 |
35 | 34 | 3670093 | ZHABCHUK Igor | 1994 | - | 00:03:11.43 | +14.61 | 171.83 |
35 | 37 | 3670105 | ZHOLDASPAEV Ruslan | 1996 | - | 00:03:11.43 | +14.61 | 171.83 |
37 | 62 | 3670126 | NURBAYEV Aizar | 1997 | - | 00:03:12.07 | +15.25 | 176.18 |
38 | 38 | 3670133 | SADYKOV Zhanibek | 1997 | - | 00:03:12.70 | +15.88 | 180.45 |
39 | 24 | 3670147 | KOTENKO Andrei | 1993 | - | 00:03:12.78 | +15.96 | 180.99 |
40 | 58 | 3670111 | YELGAZINOV Kuanysh | 1995 | - | 00:03:13.18 | +16.36 | 183.71 |
41 | 41 | 3670127 | MOSKALENKO Nikita | 1998 | - | 00:03:13.25 | +16.43 | 184.18 |
42 | 48 | 3670141 | SHUVAYEV Vladislav | 1998 | - | 00:03:14.53 | +17.71 | 192.87 |
43 | 22 | 3670084 | ZAGAINOV Denis | 1995 | - | 00:03:15.48 | +18.66 | 199.32 |
44 | 32 | 3670113 | OSKOLSKIY Roman | 1995 | - | 00:03:16.74 | +19.92 | 207.87 |
45 | 28 | 3670079 | KOVALYOV Vladislav | 1996 | - | 00:03:16.90 | +20.08 | 208.95 |
46 | 77 | 3670149 | DUNENBAYEV Ruslan | 1997 | - | 00:03:17.20 | +20.38 | 210.99 |
47 | 74 | 3670152 | PANSHIN Pavel | 1999 | - | 00:03:17.23 | +20.41 | 211.19 |
48 | 36 | 3670117 | ZHOMARTKHANOV Farkhat | 1996 | - | 00:03:18.71 | +21.89 | 221.24 |
49 | 72 | 3670148 | ABRAMKIN Stanislav | 1999 | - | 00:03:19.20 | +22.38 | 224.56 |
50 | 50 | 3670129 | STUKALOV Alexey | 1999 | - | 00:03:19.91 | +23.09 | 229.38 |
51 | 43 | 3670120 | KOVALYOV Artyom | 1999 | - | 00:03:20.06 | +23.24 | 230.40 |
52 | 35 | 3670125 | MAKALOV Sergey | 1996 | - | 00:03:21.02 | +24.20 | 236.91 |
53 | 63 | 3670170 | ZUYEV Yegor | 2000 | - | 00:03:21.03 | +24.21 | 236.98 |
54 | 42 | 3670082 | SOBOLEVSKIY Andrey | 1996 | - | 00:03:21.73 | +24.91 | 241.73 |
55 | 53 | 3670144 | RYABOV Zakhar | 1999 | - | 00:03:21.98 | +25.16 | 243.43 |
56 | 47 | 3670131 | TORGASHEV Sergey | 1997 | - | 00:03:22.29 | +25.47 | 245.53 |
57 | 69 | 3670145 | KALIPENOV Serik | 1995 | - | 00:03:22.70 | +25.88 | 248.32 |
58 | 52 | 3670137 | ZHUCHOK Anatoliy | 1998 | - | 00:03:22.76 | +25.94 | 248.72 |
59 | 46 | 3670161 | KHASSANOV Nadil | 2000 | - | 00:03:22.93 | +26.11 | 249.88 |
59 | 61 | 3670172 | ALPYSBAYEV Merkhat | 1998 | - | 00:03:22.93 | +26.11 | 249.88 |
61 | 45 | 3670099 | NOR Sergey | 1996 | - | 00:03:23.56 | +26.74 | 254.15 |
62 | 67 | 3670173 | NEMTSEV Nikolay | 1999 | - | 00:03:24.05 | +27.23 | 257.48 |
63 | 25 | 3670051 | TKACHENKO Nikita | 1992 | - | 00:03:24.75 | +27.93 | 262.23 |
64 | 49 | 3670112 | KALIBEKOV Aldanysh | 1996 | - | 00:03:25.70 | +28.88 | 268.68 |
65 | 51 | 3670139 | ZHEXENBAYEV Mukagali | 1999 | - | 00:03:26.49 | +29.67 | 274.04 |
66 | 71 | 3670155 | CHEPKASSOV Sergey | 1997 | - | 00:03:27.09 | +30.27 | 278.11 |
67 | 78 | 3670159 | ASKAR Nurken | 1997 | - | 00:03:27.39 | +30.57 | 280.15 |
68 | 70 | 3670154 | TERENTYEV Ilya | 1999 | - | 00:03:30.13 | +33.31 | 298.74 |
69 | 75 | 3670166 | TOLEGENOV Temirlan | 2001 | - | 00:03:31.45 | +34.63 | 307.70 |
70 | 64 | 3670171 | YESMUKHAN Yesbolat | 1998 | - | 00:03:31.89 | +35.07 | 310.68 |
71 | 55 | 3670130 | MELNIKOV Vyacheslav | 1996 | - | 00:03:32.51 | +35.69 | 314.89 |
72 | 76 | 3670157 | ABDIKADIROV Orynbassar | 1998 | - | 00:03:32.88 | +36.06 | 317.40 |
73 | 66 | 3670156 | ABDIKADIROV Makhset | 1997 | - | 00:03:35.07 | +38.25 | 332.27 |
74 | 68 | 3670180 | SALAVAT Samgat | 1996 | - | 00:03:38.11 | +41.29 | 352.90 |
75 | 73 | 3670169 | ZHADRASSYNOV Ablay | 1998 | - | 00:03:39.72 | +42.90 | 363.82 |
76 | 54 | 3670128 | BAYAKHMETOV Tleuzhan | 1996 | - | 00:03:41.39 | +44.57 | 375.16 |
77 | 60 | 3670175 | DANABEKULY Assylbek | 1996 | - | 00:04:00.25 | +1:03.43 | 503.15 |
НС | 11 | 3670042 | MALYSHEV Sergey | 1994 | - | - | - | - |
Всего записей: 78