SP 1.6 km C Qual - FIS Race - Men - 16 Января 2016
replaces: Eastern Europe Cup || Код соревнования: 2868
Место | № | FIS код | Спортсмен | Г.Р. | Клуб | Результат | Отставание | FIS пункты |
---|---|---|---|---|---|---|---|---|
1 | 10 | 3670080 | LYUFT Ivan | 1998 | - | 00:03:06.52 | - | 63.17 |
2 | 7 | 3670078 | KLIMIN Olzhas | 1996 | - | 00:03:07.78 | +1.26 | 71.28 |
3 | 1 | 3670000 | CHEBOTKO Nikolay | 1982 | Cska | 00:03:08.15 | +1.63 | 73.66 |
4 | 2 | 3670049 | VOLOTKA Denis | 1985 | - | 00:03:08.87 | +2.35 | 78.29 |
5 | 11 | 3670042 | MALYSHEV Sergey | 1994 | - | 00:03:08.98 | +2.46 | 79.00 |
6 | 4 | 3670075 | BORTSOV Konstantin | 1995 | - | 00:03:09.83 | +3.31 | 84.47 |
7 | 9 | 3670038 | RAKHIMBAYEV Daulet | 1992 | - | 00:03:10.32 | +3.80 | 87.62 |
8 | 8 | 3670006 | CHEREPANOV Sergey | 1986 | - | 00:03:11.98 | +5.46 | 98.30 |
9 | 18 | 3670091 | KHMELNITSKIY Igor | 1995 | - | 00:03:12.24 | +5.72 | 99.97 |
10 | 3 | 3670025 | MALYSHEV Alexandr | 1989 | - | 00:03:12.44 | +5.92 | 101.26 |
11 | 6 | 3670046 | BONDARENKO Yevgeniy | 1991 | - | 00:03:13.64 | +7.12 | 108.98 |
12 | 51 | 3670022 | VELICHKO Yevgeniy | 1987 | - | 00:03:15.40 | +8.88 | 120.30 |
13 | 13 | 3670115 | PUKHKALO Vitaliy | 1992 | - | 00:03:16.10 | +9.58 | 124.80 |
14 | 27 | 3670114 | MUKHIN Alexandr | 1998 | - | 00:03:16.37 | +9.85 | 126.54 |
15 | 26 | 3670098 | BASHMAKOV Nail | 1995 | - | 00:03:17.00 | +10.48 | 130.59 |
16 | 5 | 3670026 | STAROSTIN Mark | 1990 | - | 00:03:17.04 | +10.52 | 130.85 |
17 | 36 | 3482080 | 1985 | - | 00:03:18.60 | +12.08 | 140.89 | |
18 | 12 | 3670032 | AKHMADIYEV Yerdos | 1985 | - | 00:03:18.79 | +12.27 | 142.11 |
19 | 19 | 3670088 | VOROBYOV Alexandr | 1998 | - | 00:03:18.96 | +12.44 | 143.20 |
20 | 17 | 3670047 | RAKHIMBAYEV Almas | 1989 | - | 00:03:19.04 | +12.52 | 143.72 |
21 | 23 | 3670051 | TKACHENKO Nikita | 1992 | - | 00:03:19.30 | +12.78 | 145.39 |
22 | 15 | 3670096 | ZHARNOSSENKO Nikita | 1998 | - | 00:03:19.74 | +13.22 | 148.22 |
23 | 16 | 3670011 | KONDRYSHEV Andrey | 1983 | - | 00:03:21.25 | +14.73 | 157.94 |
24 | 22 | 3670147 | KOTENKO Andrei | 1993 | - | 00:03:21.98 | +15.46 | 162.63 |
25 | 14 | 3670077 | DYUSSENOV Asset | 1997 | - | 00:03:22.12 | +15.60 | 163.53 |
26 | 25 | 3670079 | KOVALYOV Vladislav | 1996 | - | 00:03:22.15 | +15.63 | 163.73 |
27 | 59 | 3670110 | TOKTARKHANOV Nurbol | 1994 | - | 00:03:22.38 | +15.86 | 165.21 |
28 | 29 | 3670113 | OSKOLSKIY Roman | 1995 | - | 00:03:24.20 | +17.68 | 176.92 |
29 | 20 | 3670084 | ZAGAINOV Denis | 1995 | - | 00:03:24.75 | +18.23 | 180.46 |
30 | 21 | 3670060 | VASSILEVSKIY Ivan | 1993 | - | 00:03:24.91 | +18.39 | 181.48 |
31 | 34 | 3670105 | ZHOLDASPAEV Ruslan | 1996 | - | 00:03:25.26 | +18.74 | 183.74 |
32 | 52 | 3670058 | MUKHIN Rinat | 1994 | - | 00:03:25.63 | +19.11 | 186.12 |
33 | 49 | 3670144 | RYABOV Zakhar | 1999 | - | 00:03:26.50 | +19.98 | 191.71 |
33 | 61 | 3670111 | YELGAZINOV Kuanysh | 1995 | - | 00:03:26.50 | +19.98 | 191.71 |
35 | 64 | 3670126 | NURBAYEV Aizar | 1997 | - | 00:03:27.53 | +21.01 | 198.34 |
36 | 24 | 3670053 | SEROV Maxim | 1994 | - | 00:03:27.55 | +21.03 | 198.47 |
37 | 50 | 3670128 | BAYAKHMETOV Tleuzhan | 1996 | - | 00:03:28.00 | +21.48 | 201.36 |
38 | 40 | 3670120 | KOVALYOV Artyom | 1999 | - | 00:03:28.35 | +21.83 | 203.62 |
39 | 33 | 3670117 | ZHOMARTKHANOV Farkhat | 1996 | - | 00:03:29.29 | +22.77 | 209.66 |
40 | 32 | 3670125 | MAKALOV Sergey | 1996 | - | 00:03:29.47 | +22.95 | 210.82 |
41 | 37 | 3670143 | MALAKHOV Artyom | 1999 | - | 00:03:29.54 | +23.02 | 211.27 |
42 | 38 | 3670127 | MOSKALENKO Nikita | 1998 | - | 00:03:30.09 | +23.57 | 214.81 |
43 | 31 | 3670093 | ZHABCHUK Igor | 1994 | - | 00:03:30.50 | +23.98 | 217.45 |
44 | 43 | 3670131 | TORGASHEV Sergey | 1997 | - | 00:03:31.16 | +24.64 | 221.69 |
45 | 45 | 3670112 | KALIBEKOV Aldanysh | 1996 | - | 00:03:31.24 | +24.72 | 222.21 |
46 | 30 | 3670092 | BELETSKIY Danil | 1997 | - | 00:03:31.26 | +24.74 | 222.34 |
47 | 73 | 3670145 | KALIPENOV Serik | 1995 | - | 00:03:32.16 | +25.64 | 228.13 |
48 | 72 | 3670171 | YESMUKHAN Yesbolat | 1998 | - | 00:03:33.52 | +27.00 | 236.88 |
49 | 62 | 3670156 | ABDIKADIROV Makhset | 1997 | - | 00:03:34.50 | +27.98 | 243.18 |
50 | 66 | 3670159 | ASKAR Nurken | 1997 | - | 00:03:35.62 | +29.10 | 250.39 |
51 | 44 | 3670141 | SHUVAYEV Vladislav | 1998 | - | 00:03:35.91 | +29.39 | 252.25 |
52 | 28 | 3670101 | SPORYGIN Daniil | 1997 | - | 00:03:36.33 | +29.81 | 254.96 |
53 | 56 | 3670152 | PANSHIN Pavel | 1999 | - | 00:03:36.39 | +29.87 | 255.34 |
54 | 57 | 3670170 | ZUYEV Yegor | 2000 | - | 00:03:36.79 | +30.27 | 257.92 |
54 | 69 | 3670172 | ALPYSBAYEV Merkhat | 1998 | - | 00:03:36.79 | +30.27 | 257.92 |
56 | 47 | 3670139 | ZHEXENBAYEV Mukagali | 1999 | - | 00:03:37.10 | +30.58 | 259.91 |
57 | 35 | 3670133 | SADYKOV Zhanibek | 1997 | - | 00:03:37.22 | +30.70 | 260.68 |
58 | 42 | 3670161 | KHASSANOV Nadil | 2000 | - | 00:03:37.50 | +30.98 | 262.48 |
59 | 39 | 3670082 | SOBOLEVSKIY Andrey | 1996 | - | 00:03:38.97 | +32.45 | 271.94 |
60 | 46 | 3670129 | STUKALOV Alexey | 1999 | - | 00:03:39.24 | +32.72 | 273.68 |
61 | 54 | 3670148 | ABRAMKIN Stanislav | 1999 | - | 00:03:40.12 | +33.60 | 279.34 |
62 | 65 | 3670173 | NEMTSEV Nikolay | 1999 | - | 00:03:41.95 | +35.43 | 291.11 |
63 | 41 | 3670099 | NOR Sergey | 1996 | - | 00:03:42.77 | +36.25 | 296.39 |
64 | 48 | 3670137 | ZHUCHOK Anatoliy | 1998 | - | 00:03:43.05 | +36.53 | 298.19 |
65 | 70 | 3670149 | DUNENBAYEV Ruslan | 1997 | - | 00:03:43.35 | +36.83 | 300.12 |
66 | 60 | 3670157 | ABDIKADIROV Orynbassar | 1998 | - | 00:03:48.37 | +41.85 | 332.42 |
67 | 67 | 3670166 | TOLEGENOV Temirlan | 2001 | - | 00:03:49.07 | +42.55 | 336.92 |
68 | 58 | 3670155 | CHEPKASSOV Sergey | 1997 | - | 00:03:50.27 | +43.75 | 344.64 |
69 | 55 | 3670169 | ZHADRASSYNOV Ablay | 1998 | - | 00:03:52.86 | +46.34 | 361.30 |
70 | 71 | 3670154 | TERENTYEV Ilya | 1999 | - | 00:03:59.35 | +52.83 | 403.06 |
71 | 63 | 3670180 | SALAVAT Samgat | 1996 | - | 00:04:08.33 | +1:01.81 | 460.83 |
72 | 68 | 3670175 | DANABEKULY Assylbek | 1996 | - | 00:04:19.48 | +1:12.96 | 532.57 |
НС | 53 | 1320849 | GOLOVKO Andrey | 1980 | Csca | - | - | - |
Всего записей: 73