10 km F - Stage World Cup - Women - 11 Марта 2016
Replaces: Lake Louise || Код соревнования: 2133
Место | № | FIS код | Спортсмен | Г.Р. | Клуб | Результат | Отставание | FIS пункты |
---|---|---|---|---|---|---|---|---|
1 | 30 | 3425410 | OESTBERG Ingvild Flugstad | 1990 | Gjoevik Skiklubb | 23:20.1 | - | 0.00 |
2 | 34 | 3425499 | WENG Heidi | 1991 | IL i BUL | 23:43.1 | +23.0 | 13.14 |
3 | 36 | 3185256 | PARMAKOSKI Krista | 1990 | Ikaalisten Urheilijat | 23:44.6 | +24.5 | 14.00 |
4 | 19 | 3425703 | SLIND Kari Oeyre | 1991 | Oppdal Il | 23:44.7 | +24.6 | 14.06 |
5 | 26 | 3535410 | DIGGINS Jessie | 1991 | Stratton Mountain School | 23:52.7 | +32.6 | 18.63 |
6 | 32 | 3425301 | JOHAUG Therese | 1988 | IL Nansen | 24:00.2 | +40.1 | 22.91 |
7 | 21 | 3055067 | STADLOBER Teresa | 1993 | SC Sparkasse Radstadt-Salzburg | 24:12.3 | +52.2 | 29.83 |
8 | 42 | 3185168 | NISKANEN Kerttu | 1988 | Vieremaen Koitto | 24:13.7 | +53.6 | 30.63 |
9 | 18 | 1373617 | FESSEL Nicole | 1983 | SC Oberstdorf | 24:15.0 | +54.9 | 31.37 |
10 | 44 | 3185137 | KYLLONEN Anne | 1987 | Kainuun Hiihtoseura | 24:15.2 | +55.1 | 31.48 |
11 | 15 | 3205176 | RINGWALD Sandra | 1990 | ST Schonach-Rohrhardsberg | 24:20.6 | +1:00.5 | 34.57 |
12 | 28 | 3425183 | JACOBSEN Astrid Uhrenholdt | 1987 | IL Heming | 24:24.3 | +1:04.2 | 36.68 |
13 | 52 | 3515184 | MOESCHING Nathalie | 1993 | Turbach-Bissen | 24:37.9 | +1:17.8 | 44.45 |
14 | 40 | 3505217 | KALLA Charlotte | 1987 | Piteaa Elit SK | 24:39.0 | +1:18.9 | 45.08 |
15 | 50 | 3435001 | KOWALCZYK Justyna | 1983 | AZS AWF Katowice | 24:41.9 | +1:21.8 | 46.74 |
16 | 24 | 1293107 | BOEHLER Stefanie | 1981 | SC Ibach | 24:43.1 | +1:23.0 | 47.43 |
17 | 46 | 3535320 | MAUBET BJORNSEN Sadie | 1989 | Alaska Pacific University Nordic Sk | 24:45.1 | +1:25.0 | 48.57 |
18 | 38 | 3425365 | FALLA Maiken Caspersen | 1990 | Strandbygda IL | 24:46.6 | +1:26.5 | 49.43 |
19 | 23 | 3535021 | GREGG Caitlin | 1980 | Loppet Nordic Racing | 24:47.0 | +1:26.9 | 49.65 |
20 | 54 | 3155249 | NOVAKOVA Petra | 1993 | Lk Slovan Karlovy Vary / CS MV | 24:51.2 | +1:31.1 | 52.05 |
21 | 12 | 3295088 | DE MARTIN TOPRANIN Virginia | 1987 | CS CARABINIERI | 24:54.1 | +1:34.0 | 53.71 |
22 | 16 | 3535372 | HOLMES Chelsea | 1987 | Alaska Pacific Nordic Ski Center | 24:55.2 | +1:35.1 | 54.34 |
23 | 3 | 3565034 | CEBASEK Alenka | 1989 | TSK Bled | 24:59.8 | +1:39.7 | 56.97 |
24 | 6 | 3485510 | 1989 | - | 25:02.0 | +1:41.9 | 58.22 | |
25 | 48 | 3185114 | MONONEN Laura | 1984 | Hameenlinnan Hiihtoseura | 25:06.0 | +1:45.9 | 60.51 |
26 | 43 | 3705003 | PROCHAZKOVA Alena | 1984 | LK Slavia UMB Banska Bystrica | 25:15.4 | +1:55.3 | 65.88 |
27 | 22 | 3295237 | STUERZ Giulia | 1993 | GS FIAMME ORO | 25:16.0 | +1:55.9 | 66.22 |
28 | 10 | 3486010 | 1995 | SC Vodnik, SC Pomorie | 25:20.0 | +1:59.9 | 68.51 | |
29 | 53 | 3486239 | 1995 | - | 25:20.2 | +2:00.1 | 68.62 | |
30 | 17 | 3505183 | JOENSSON HAAG Anna | 1986 | Anna o Emil SK | 25:22.0 | +2:01.9 | 69.65 |
31 | 7 | 3535316 | BRENNAN Rosie | 1988 | Alaska Pacific University Nordic Ski Center | 25:22.8 | +2:02.7 | 70.11 |
32 | 27 | 3565002 | FABJAN Vesna | 1985 | TSK Triglav Kranj | 25:25.4 | +2:05.3 | 71.59 |
33 | 14 | 3486057 | 1993 | - | 25:29.1 | +2:09.0 | 73.71 | |
34 | 11 | 3535601 | OGDEN Katharine | 1997 | Stratton Mountain School | 25:30.5 | +2:10.4 | 74.51 |
35 | 13 | 3105095 | NISHIKAWA Emily | 1989 | Whitehorse Cross Country Ski Club | 25:31.4 | +2:11.3 | 75.02 |
36 | 20 | 3205075 | HERRMANN Denise | 1988 | WSC Erzgebirge Oberwiesenthal | 25:36.3 | +2:16.2 | 77.82 |
37 | 9 | 3505405 | FALK Hanna | 1989 | Ulricehamns IF | 25:37.5 | +2:17.4 | 78.51 |
38 | 25 | 3535124 | SARGENT Ida | 1988 | Craftsbury Nordic Ski Club | 25:44.9 | +2:24.8 | 82.74 |
39 | 1 | 3535468 | HART Anne | 1992 | Stratton Mountain School | 25:50.4 | +2:30.3 | 85.88 |
40 | 5 | 3105146 | BEATTY Dahria | 1994 | Whitehorse CC Ski Club | 25:54.0 | +2:33.9 | 87.94 |
41 | 8 | 3535636 | MILLER Kaitlynn | 1991 | Craftsbury Nordic Ski Club | 26:11.4 | +2:51.3 | 97.88 |
42 | 45 | 3105179 | BOUFFARD-NESBITT Olivia | 1992 | Fondeurs Laurentides | 26:23.3 | +3:03.2 | 104.68 |
43 | 2 | 3205224 | KOLB Hanna | 1991 | TSV Buchenberg | 26:27.5 | +3:07.4 | 107.08 |
44 | 4 | 3105190 | BROWNE Cendrine | 1993 | Fondeurs Laurentides | 26:28.1 | +3:08.0 | 107.42 |
45 | 51 | 3225019 | TAYLOR Annika | 1993 | Lillehammer SkiKlub | 26:36.1 | +3:16.0 | 111.99 |
46 | 35 | 3105180 | MACISAAC-JONES Maya | 1995 | Fast Trax Ski Club | 26:52.4 | +3:32.3 | 121.31 |
47 | 33 | 3045076 | YEATON Jessica | 1991 | - | 27:17.9 | +3:57.8 | 135.88 |
48 | 31 | 3105133 | HICKS Annika | 1991 | Canmore Nordic Ski Club | 27:22.7 | +4:02.6 | 138.62 |
49 | 29 | 3535381 | BENDER Jennie | 1988 | - | 27:29.8 | +4:09.7 | 142.68 |
50 | 47 | 3485794 | - | - | 27:31.8 | +4:11.7 | 143.82 | |
51 | 37 | 3085002 | MOURAO Jaqueline | 1975 | - | 28:01.7 | +4:41.6 | 160.90 |
52 | 39 | 3105194 | CARRIER-LAFORTE Sophie | 1995 | Skinouk | 28:22.4 | +5:02.3 | 172.73 |
53 | 41 | 3105217 | JACKSON Jennifer | 1995 | - | 28:36.7 | +5:16.6 | 180.90 |
НС | 49 | 3565039 | RAZINGER Nika | 1993 | TSK Bled | - | - | - |
Всего записей: 54