SP F Final - Stage World Cup - Men - 01 Января 2016
Код соревнования: 2228
Место | № | FIS код | Спортсмен | Г.Р. | Клуб |
---|---|---|---|---|---|
1 | 1 | 3290326 | PELLEGRINO Federico | 1990 | GRUPPO SPORTIVO FIAMME ORO |
2 | 3 | 3481539 | 1992 | - | |
3 | 7 | 3420961 | KROGH Finn Haagen | 1990 | Tverrelvdalen Il |
4 | 6 | 3420228 | SUNDBY Martin Johnsrud | 1984 | Roea IL |
5 | 14 | 3500259 | JOENSSON HAAG Emil | 1985 | Anna o Emil SK |
6 | 8 | 3510023 | COLOGNA Dario | 1986 | Val Muestair |
7 | 4 | 3420239 | NORTHUG JR. Petter | 1986 | Strindheim IL |
8 | 21 | 3190282 | JAY Renaud | 1991 | CLUB DES SPORTS LES MENUIRES - DOUANES |
9 | 18 | 3200210 | EISENLAUER Sebastian | 1990 | SC Sonthofen |
10 | 30 | 3420994 | TOENSETH Didrik | 1991 | Byaasen Il |
11 | 12 | 3180508 | HAKOLA Ristomatti | 1991 | Jamin Janne |
12 | 22 | 3421698 | FOSSLI Sondre Turvoll | 1993 | Hokksund IL |
13 | 5 | 3510451 | SCHAAD Roman | 1993 | Drusberg |
14 | 11 | 3510351 | FURGER Roman | 1990 | Schattdorf |
15 | 20 | 3510207 | KINDSCHI Joeri | 1986 | Obergoms |
16 | 24 | 3180221 | JYLHAE Martti | 1987 | Vuokatti Ski Team Kainuu |
17 | 9 | 3510377 | HEDIGER Jovian | 1990 | Bex |
18 | 15 | 3180250 | PENTSINEN Anssi | 1986 | Vantaan Hiihtoseura |
19 | 17 | 3530005 | NEWELL Andrew | 1983 | Bridger Ski Foundation |
20 | 27 | 3200241 | BING Thomas | 1990 | Rhoener WSV Dermbach |
21 | 19 | 3050159 | TRITSCHER Bernhard | 1988 | SK Saalfelden-Salzburg |
22 | 23 | 3481132 | 1989 | - | |
23 | 25 | 3180535 | NISKANEN Iivo | 1992 | Puijon Hiihtoseura |
24 | 26 | 3420376 | GLOEERSEN Anders | 1986 | Rustad IL |
25 | 28 | 3050155 | STADLOBER Luis | 1991 | SC Sparkasse Radstadt-Salzburg |
26 | 10 | 3050180 | BALDAUF Dominik | 1992 | SV Sulzberg-Vorarlberg |
27 | 13 | 3530120 | HAMILTON Simeon | 1987 | Stratton Mountain School |
28 | 16 | 3501255 | SVENSSON Oskar | 1995 | Falun Borlaenge sk |
29 | 29 | 3420577 | DYRHAUG Niklas | 1987 | Tydal IL |
30 | 2 | 3220016 | YOUNG Andrew | 1992 | Huntly Nordic Ski Club |
31 | 31 | 3100097 | VALJAS Len | 1988 | Team Hardwood |
32 | 32 | 3190268 | BACKSCHEIDER Adrien | 1992 | Douane - Gerardmer Ski Nordique |
33 | 33 | 3100110 | HARVEY Alex | 1988 | Club Nordique Mont St.Anne |
34 | 34 | 3500983 | QUICKLUND Carl | 1992 | Oestersunds Sk |
35 | 35 | 3481161 | 1990 | - | |
36 | 36 | 3421320 | IVERSEN Emil | 1991 | Il Varden Meraaker |
37 | 37 | 3390003 | KUMMEL Peeter | 1982 | Tartu Skiclub |
38 | 38 | 3560101 | SIMENC Miha | 1995 | TSK Logatec |
39 | 39 | 3670007 | POLTORANIN Alexey | 1987 | - |
40 | 40 | 3500330 | PETERSON Teodor | 1988 | Saagmyra SK |
41 | 41 | 3290383 | RASTELLI Maicol | 1991 | C.S. ESERCITO |
42 | 42 | 3290391 | URBANI Simone | 1992 | CS CARABINIERI |
43 | 43 | 3430103 | STAREGA Maciej | 1990 | UKS RAWA Siedlce |
44 | 44 | 3190111 | MANIFICAT Maurice | 1986 | SKI CLUB D AGY - DOUANES |
45 | 45 | 3220002 | MUSGRAVE Andrew | 1990 | Huntly Nordic Ski Club/Roea IL |
46 | 46 | 3200356 | DOBLER Jonas | 1991 | SC Traunstein |
47 | 47 | 3190029 | DUVILLARD Robin | 1983 | C.S NORDIQUE VILLARD DE LANS |
48 | 48 | 3500863 | ANDERSSON Simon | 1991 | Falun-Borlaenge SK |
49 | 49 | 3040101 | BELLINGHAM Phillip | 1991 | Birkebeiner Nordic Ski Club |
50 | 50 | 3390169 | KILP Marko | 1993 | Voru Skiclub |
50 | 51 | 3480013 | 1982 | Dinamo | |
52 | 52 | 3480533 | 1985 | Dinamo | |
53 | 53 | 3390101 | RANKEL Raido | 1990 | Voru Skiclub |
53 | 54 | 3200072 | KATZ Andreas | 1988 | SV Baiersbronn |
55 | 55 | 3290245 | NOECKLER Dietmar | 1988 | GRUPPO SPORTIVO FIAMME ORO |
56 | 56 | 3420586 | HOLUND Hans Christer | 1989 | Lyn Ski |
57 | 57 | 3390103 | TAMMJARV Karel | 1989 | Tartu Skiclub |
58 | 58 | 3420605 | ROETHE Sjur | 1988 | Voss Il |
59 | 59 | 3150035 | KOZISEK Dusan | 1983 | Dukla Liberec |
60 | 60 | 3100006 | KERSHAW Devon | 1982 | Onaping Falls Nordics Ski Club |
61 | 61 | 3290379 | DE FABIANI Francesco | 1993 | C.S. ESERCITO |
62 | 62 | 3290407 | SALVADORI Giandomenico | 1992 | GRUPPO SCIATORI FIAMME GIALLE |
63 | 63 | 3150069 | JAKS Martin | 1986 | Dukla Liberec |
64 | 64 | 1362947 | PERL Curdin | 1984 | Bernina Pontresina |
65 | 65 | 3480016 | 1983 | Dinamo | |
66 | 66 | 1344711 | JAUHOJAERVI Sami | 1981 | Vuokatti Ski Team Kainuu |
67 | 67 | 3510366 | SCHNIDER Ueli | 1990 | Gardes-Frontiere |
68 | 68 | 3350003 | HAELG Philipp | 1991 | Nordic Club Liechtenstein |
69 | 69 | 3530511 | BJORNSEN Erik | 1991 | Alaska Pacific University Nordic Sk |
70 | 70 | 3180054 | NOUSIAINEN Ville | 1983 | Kouvolan Hiihtoseura |
71 | 71 | 3480695 | 1986 | - | |
72 | 72 | 3200205 | BOEGL Lucas | 1990 | SC Gaissach |
73 | 73 | 3500153 | JOHANSSON Martin | 1984 | IFK Mora SK |
74 | 74 | 3660045 | ASTAPENKA Yury | 1990 | - |
75 | 75 | 3190255 | GROS Baptiste | 1990 | LES DRAGONS D ANNECY |
76 | 76 | 3200121 | KUEHNE Andy | 1987 | WSC Erzgebirge Oberwiesenthal |
77 | 77 | 3480314 | 1986 | Bual Lantsch | |
78 | 78 | 3510342 | BAUMANN Jonas | 1990 | Tambo Spluegen |
79 | 79 | 3660065 | SEMENOV Michail | 1986 | - |
80 | 80 | 3430141 | ANTOLEC Jan | 1990 | LKS MARKAM Wisniowa Osieczany |
81 | 81 | 1345875 | GAILLARD Jean Marc | 1980 | S.C NORDIQUE PAYS ROCHOIS |
82 | 82 | 3501223 | BURMAN Jens | 1994 | Aasarna IK |
83 | 83 | 3190105 | PERRILLAT BOITEUX Ivan | 1985 | Le grand-bornand |
84 | 84 | 3500143 | SVANEBO Anders | 1984 | Stockviks SF |
85 | 85 | 3530489 | HOFFMAN Noah | 1989 | Ski and Snowboard Club Vail |
86 | 86 | 3200376 | NOTZ Florian | 1992 | SZ Roemerstein |
87 | 87 | 3480440 | 1985 | Dinamo | |
88 | 88 | 3150509 | KNOP Petr | 1994 | KL SG Jablonec n.N. |
89 | 89 | 3430186 | KLISZ Pawel | 1992 | UKS RAWA Siedlce |
90 | 90 | 3460018 | PEPENE Paul Constantin | 1988 | CS Dinamo Bucuresti |
91 | 91 | 3090024 | TSINZOV Veselin | 1986 | Alexander Logistics |
92 | 92 | 3100190 | BABIKOV Ivan | 1980 | Foothills Nordic Ski Club |
93 | 93 | 1125588 | DOLIDOVICH Sergei | 1973 | - |
94 | 94 | 1362656 | LIVERS Toni | 1983 | Davos |
95 | 95 | 3290016 | CLARA Roland | 1982 | GS FIAMMEGIALLE |
96 | 96 | 3180053 | HEIKKINEN Matti | 1983 | Vantaan Hiihtoseura |
97 | 97 | 3290266 | PELLEGRIN Mattia | 1989 | GS FIAMME ORO |
98 | 98 | 3220019 | SMITH Callum | 1992 | Huntly Nordic Ski Club |
99 | 99 | 3090121 | GRIDIN Andrey | 1988 | - |
100 | 100 | 3090097 | CHUCHUGANOV Yordan | 1996 | Alexander Logistics |
Всего записей: 100