SP C Final - FIS Junior World Ski Championships - Men - 03 Февраля 2015
Rescheduled to 03.02.2015 || Код соревнования: 2632
Место | № | FIS код | Спортсмен | Г.Р. | Клуб |
---|---|---|---|---|---|
1 | 5 | 3422316 | RISETH Fredrik | 1995 | - |
2 | 3 | 3482071 | 1995 | - | |
3 | 2 | 3422819 | KLAEBO Johannes Hoesflot | 1996 | Byaasen Il |
4 | 17 | 3200568 | CEBULLA Marius | 1995 | SWV Goldlauter |
5 | 9 | 3501255 | SVENSSON Oskar | 1995 | Falun Borlaenge sk |
6 | 1 | 3180865 | VUORINEN Lauri | 1995 | Ounasvaaran Hiihtoseura |
7 | 10 | 3190353 | CHAUVIN Valentin | 1995 | Haut Jura ski |
8 | 27 | 3422803 | STENSHAGEN Mattis | 1996 | Gausdal Skiklubb |
9 | 6 | 3180984 | LEPISTO Lauri | 1996 | Jamin Janne |
10 | 15 | 3560101 | SIMENC Miha | 1995 | TSK Logatec |
11 | 4 | 3482277 | 1996 | SC Vodnik, SC Pomorie | |
12 | 23 | 3150549 | SELLER Ludek | 1995 | SPORT CLUB PLZEN |
13 | 12 | 3560121 | LAMPIC Janez | 1996 | TSK Triglav Kranj |
14 | 18 | 3530757 | OHARRA Thomas | 1996 | Alaska Pacific University Nordic Ski Center |
15 | 20 | 3190339 | ROGUET Victor | 1995 | Pays Rochois |
16 | 7 | 3200710 | GROSS Lukas | 1995 | PSV Schwarzenberg |
17 | 11 | 3501346 | THORN Viktor | 1996 | Ulricehamns If |
18 | 22 | 3290440 | ROMANI Simone | 1995 | GS FIAMMEGIALLE |
19 | 25 | 3190358 | TIBERGHIEN Jean | 1995 | La Feclaz |
20 | 28 | 3482032 | 1995 | - | |
21 | 8 | 3482119 | 1995 | - | |
22 | 14 | 3422689 | BYGGLAND Torgeir Lid | 1996 | Hoeydalsmo Il |
23 | 26 | 3510477 | BASSETTI Giacomo | 1995 | Molinera |
24 | 29 | 3290471 | CHANLOUNG Mark | 1995 | Ski and Snowboard Association of Th |
25 | 30 | 3560107 | CRV Benjamin | 1996 | ND RATECE - PLANICA |
26 | 13 | 3501356 | DANIELSSON Filip | 1996 | Wedevaags IF |
27 | 16 | 3190336 | SCHWARTZ Louis | 1995 | Villard De lans |
28 | 19 | 3181015 | HAKALA Karri | 1996 | Ilmajoen Kisailijat |
29 | 21 | 3670075 | BORTSOV Konstantin | 1995 | - |
30 | 24 | 3560109 | DOLAR Miha | 1995 | TSK Bled |
31 | 31 | 3670078 | KLIMIN Olzhas | 1996 | - |
31 | 32 | 3460030 | CIOANCA Alin Florin | 1995 | CSM Bistrita |
33 | 33 | 3501252 | JONSSON Olof | 1995 | Trillevallen SK |
34 | 34 | 3290446 | ZELGER Stefan | 1995 | C.S. ESERCITO |
35 | 35 | 3670080 | LYUFT Ivan | 1998 | - |
36 | 36 | 3180861 | MAKI Joni | 1995 | Pohti Skiteam Pyhajarvi |
37 | 37 | 3660102 | BAZYLEU Yauhen | 1996 | - |
38 | 38 | 3390185 | KOLLO Toomas | 1995 | Sportclub CFC |
39 | 39 | 3100332 | SMITH Julian | 1996 | Georgian Bay Nordic |
40 | 40 | 3390188 | KORGE Kaarel Kasper | 1996 | RR Skiclub |
41 | 41 | 3510480 | STEINER Cedric | 1995 | Davos |
42 | 42 | 3390189 | KOLL Kristjan | 1995 | Nomme Sportclub |
43 | 43 | 3460031 | COJOCARU Luca Daniel | 1995 | - |
44 | 44 | 3050265 | RIEDLSPERGER Tobias | 1996 | SK Saalfelden-Salzburg |
45 | 45 | 3460029 | PRIPICI Florin Daniel | 1995 | CSS Sinaia |
46 | 46 | 3530745 | WEINMAN Evan | 1995 | Steamboat Springs Winter Sports Clu |
47 | 47 | 3300450 | MURAJI Takuma | 1995 | Tokai University |
48 | 48 | 3530797 | HOLMES Peter | 1996 | Sun Valley Ski Education Fnd |
49 | 49 | 3290514 | GABRIELLI Giacomo | 1996 | C.S. ESERCITO |
50 | 50 | 3430249 | BURY Dominik | 1996 | AZS AWF Katowice |
51 | 51 | 3690097 | KOPYLOV Vladyslav | 1995 | - |
52 | 52 | 3550114 | BIKSE Indulis | 1995 | IB SKI TEAM |
53 | 53 | 3100321 | DUMAS Alexis | 1995 | Club Skibec Castor Kanik |
54 | 54 | 3350008 | BIEDERMANN Michael | 1996 | Nordic Club liechtenstein |
55 | 55 | 3430233 | BURY Kamil | 1995 | AZS AWF Katowice |
56 | 56 | 3100287 | IZQUIERDO-BERNIER Ricardo | 1995 | CLUB DEPORTIVO DE ESQUI LA COVATILLA |
57 | 57 | 3300408 | UDA Akihito | 1995 | T.A.C. Ski Team |
58 | 58 | 3530747 | HESS Gavin | 1995 | University of New Hampshire |
59 | 59 | 3100331 | BOUCHER Philippe | 1997 | Skibec Leviski La balade |
60 | 60 | 3220033 | CLUGNET James | 1996 | Highland Nordic |
61 | 61 | 3690090 | MARCHYHAK Ivan | 1996 | - |
62 | 62 | 3300494 | BABA Naoto | 1996 | Nakano Construction Ski Club |
63 | 63 | 3150589 | PILZ Petr | 1996 | - |
64 | 64 | 3690086 | CHELENKO Oleksandr | 1995 | - |
65 | 65 | 3430227 | RUCKI Bartlomiej | 1995 | - |
66 | 66 | 3670077 | DYUSSENOV Asset | 1997 | - |
67 | 67 | 3300495 | HOMMA Yuji | 1996 | Ritsumeikan University |
68 | 68 | 3660066 | STALMAKOU Siarhei | 1995 | - |
69 | 69 | 3660100 | MASLOUSKI Mikita | 1996 | - |
70 | 70 | 3660122 | NAUMOV Vasilii | 1995 | - |
71 | 71 | 3700081 | KORISTEK Jan | 1996 | SKP Levoca |
72 | 72 | 3550143 | SNORINS Janis | 1995 | Talsu Pakalnu Sporta klubs |
73 | 73 | 3220037 | CAIRNS Sam | 1995 | - |
74 | 74 | 3220029 | YOUNG Gregor | 1995 | - |
75 | 75 | 3230090 | PAPASIS Georgios | 1996 | EOS Metsovou |
76 | 76 | 3720015 | ADIYABAATAR Ochirsukh | 1998 | - |
77 | 77 | 3230106 | TSOUREKAS Nikolaos | 1999 | EOS Metsovou |
Всего записей: 77