SP 1.2 km C Final - Universiade - Women - 14 Декабря 2013
Код соревнования: 2644
Место | № | FIS код | Спортсмен | Г.Р. | Клуб |
---|---|---|---|---|---|
1 | 1 | 3485336 | 1988 | - | |
2 | 3 | 3485490 | 1990 | - | |
3 | 6 | 3486077 | 1992 | - | |
4 | 11 | 3485324 | 1988 | Sdusor Spartak | |
5 | 9 | 3185501 | NIIRANEN Krista | 1993 | Liperin Hiihtoseura |
6 | 2 | 3485708 | 1993 | - | |
7 | 21 | 3505631 | CEDERVAERN Emilie | 1991 | Ulricehamns IF |
8 | 7 | 3675029 | STOYAN Anna | 1993 | - |
9 | 10 | 3155186 | SCHUETZOVA Sandra | 1991 | CKS SKI Jilemnice |
10 | 15 | 3695022 | SERDIUK Kateryna | 1989 | - |
11 | 8 | 3185262 | KAUPPINEN Tanja | 1991 | Leppaevirran Viri |
12 | 14 | 3435037 | MARCISZ Marcela | 1987 | MKS Halicz Ustrzyki Dolne |
13 | 4 | 3485370 | 1988 | - | |
14 | 18 | 3675007 | OSSIPOVA Tatyana | 1987 | - |
15 | 19 | 3295219 | ZANON Stefania | 1992 | A.S.D. CAURIOL |
16 | 25 | 3155073 | HAJEK ALBRIGTSEN Eliska | 1988 | Ski klub Jablonec n. N. |
17 | 13 | 3505728 | ELEBRO LIND Sofie | 1993 | Oestersunds SK |
18 | 16 | 3675018 | MATROSSOVA Marina | 1990 | - |
19 | 17 | 3695016 | ANTSYBOR Maryna | 1987 | Dinamo |
20 | 29 | 3435058 | MORDARSKA Justyna | 1990 | AZS AWF Katowice |
21 | 5 | 3425388 | BRULAND Astrid | 1988 | Kjelsaas IL |
22 | 12 | 3385017 | BROZNIC Nina | 1991 | TSK Rijeka-Cavle |
23 | 23 | 3675010 | LANCHAKOVA Viktoriya | 1988 | - |
24 | 24 | 3695011 | GRYGORENKO Kateryna | 1985 | - |
25 | 30 | 3395067 | TAMMJARV Kati | 1992 | Tartu Skiclub |
26 | 20 | 3695015 | ZAVIEDIEIEVA Zoya | 1985 | - |
27 | 22 | 3505687 | JANSSON Julia | 1992 | Sollefteaa Skidor IF |
28 | 26 | 3185343 | SAAPUNKI Susanna | 1992 | Vuokatti Ski Team Kainuu |
29 | 27 | 3425287 | MONRAD-HANSEN Marte | 1987 | IL Heming |
30 | 28 | 3435041 | GRZEBISZ Natalia | 1988 | AZS AWF Katowice |
31 | 31 | 3515128 | EMMENEGGER Carmen | 1989 | SC Flüehli |
32 | 32 | 3105137 | PEPIN Camille | 1992 | Laval Universite |
33 | 33 | 3675035 | SHEVCHENKO Anna | 1993 | - |
34 | 34 | 3515166 | CARLEN Chantal | 1991 | SAS |
35 | 35 | 3305230 | HANDO Narumi | 1993 | - |
36 | 36 | 3425442 | BENUM Silje Dahl | 1990 | Byaasen Il |
37 | 37 | 3785012 | MUSTEIKIENE Ingrida | 1993 | - |
38 | 38 | 3505649 | DAHL Lisa | 1992 | Offerdals SK |
39 | 39 | 3425815 | NORDSKAR Sylvia Thorson | 1993 | Oslostudentenes Idrettsklubb |
40 | 40 | 3385016 | MALEC Vedrana | 1990 | SK Sljeme |
41 | 41 | 3535519 | CAPPEL Makayla | 1991 | Sun Valley Ski Education Fnd |
42 | 42 | 3665046 | NEDYUKHINA Maryia | 1992 | - |
43 | 43 | 3695052 | OLEKH Viktoriia | 1993 | - |
44 | 44 | 3105152 | PAQUETTE Myriam | 1990 | Rouge et Or/Universite Laval |
45 | 45 | 3675036 | MANDRIKA Olga | 1993 | - |
46 | 46 | 3395083 | PARNIK Piret | 1993 | Tartu Skiclub |
47 | 47 | 3695041 | SHATALOVA Oksana | 1994 | - |
48 | 48 | 3505622 | BAANGMAN Evelina | 1992 | Offerdals SK |
49 | 49 | 3155247 | HORKA Ludmila | 1992 | CKS SKI Jilemnice |
50 | 50 | 3295312 | PONTE Valentina | 1993 | Sc Valle maira |
51 | 51 | 3105181 | HEYES Kajsa | 1992 | Hollyburn Cross country ski club |
52 | 52 | 3155282 | KLACLOVA Sarka | 1993 | - |
53 | 53 | 3225004 | YOUNG Sarah | 1989 | Huntly Nordic Ski Club |
54 | 54 | 3305153 | OTSUKA Yuka | 1990 | - |
55 | 55 | 3105143 | LEE Andrea | 1990 | Strathcona Nordic |
56 | 56 | 3105219 | MURRAY Kendra | 1993 | - |
57 | 57 | 3515173 | SPRECHER Patricia | 1991 | - |
58 | 58 | 3045070 | WRIGHT Casey | 1994 | Birkebeiner Nordic Ski Club |
59 | 59 | 3195170 | DUSSER Marine | 1988 | Villard De lans |
60 | 60 | 3515211 | PHILIPONA Julia | 1993 | Davos |
61 | 61 | 3105134 | JASPERS Kara | 1991 | Big Thunder Nordic ski club |
62 | 62 | 3125058 | SUN Bo | 1991 | - |
63 | 63 | 3535537 | JECH Sierra | 1991 | - |
64 | 64 | 3705042 | KUBISOVA Eva | 1989 | SKI TEAM JASE LATKY |
65 | 65 | 3305212 | OHDAIRA Maki | 1994 | Tokamachi High School |
66 | 66 | 3495068 | MORRAL Berta | 1992 | CEFUC |
67 | 67 | 3045065 | SPITTLE Ashleigh | 1993 | - |
68 | 68 | 3045069 | PHILLIPS Ellie | 1992 | - |
69 | 69 | 3125088 | CHEN Xu | 1991 | - |
70 | 70 | 3325035 | NAM Seul-gi | 1992 | - |
71 | 71 | 3725008 | CHINBAT Otgontsetseg | 1991 | - |
72 | 72 | 3525035 | KARADEMIR Yonca | 1992 | - |
73 | 73 | 3535585 | SCHROETER Britta | 1994 | High Plains nordic ski ed assoc |
74 | 74 | 3125048 | ZHANG Zheng | 1992 | - |
75 | 75 | 3555025 | KOVALOVA Natalija | 1993 | Kraslava Ss |
76 | 76 | 3535515 | JOHNSON Sarah | 1991 | High Plains Nordic Ski Ed Assoc |
77 | 77 | 3095071 | BLAGOEVA Vaska | 1994 | SK NSA |
78 | 78 | 3325036 | CHOE Shin-ae | 1992 | - |
79 | 79 | 3525040 | KAPLAN Esin | 1994 | - |
80 | 80 | 3525039 | YARIM Fatmanur | 1995 | - |
Всего записей: 80