SP C Final - FIS Race - Men - 26 Декабря 2013
replaces: Sprint F || Код соревнования: 3417
Место | № | FIS код | Спортсмен | Г.Р. | Клуб |
|---|---|---|---|---|---|
| 1 | 8 | 3660091 | MARUHA Pavel | 1990 | - |
| 2 | 24 | 3660102 | BAZYLEU Yauhen | 1996 | - |
| 3 | 1 | 3660021 | KUZMENKO Sergej | 1986 | - |
| 4 | 6 | 3690018 | BILOSYUK Myroslav | 1985 | Transcarpathian Olympic Training Ce |
| 5 | 13 | 3481729 | 1991 | - | |
| 6 | 5 | 3690065 | YOLTUKHOVSKYY Oleg | 1987 | - |
| 7 | 15 | 3550098 | RIBAKOVS Pavels | 1989 | Cpsk/Rsk |
| 8 | 17 | 3690075 | MARCHENKO Andriy | 1994 | - |
| 9 | 4 | 3690052 | PETRUK Andriy | 1991 | Kolos |
| 10 | 9 | 3690023 | SHVIDKIY Oleksiy | 1986 | - |
| 11 | 10 | 3660076 | SALADKOU Aliaksandr | 1992 | - |
| 12 | 19 | 3660090 | KUPRYIANETS Pavel | 1990 | - |
| 13 | 21 | 3482427 | 1994 | - | |
| 14 | 23 | 3482428 | 1994 | - | |
| 15 | 29 | 3660097 | TRYHUBOVICH Dzmitry | 1996 | - |
| 16 | 7 | 3690063 | GONCHAROV Oleksandr | 1992 | - |
| 17 | 12 | 3690066 | CHENIKALO Oleksandr | 1991 | - |
| 18 | 16 | 3690087 | MOSKALENKO Oleksandr | 1994 | - |
| 19 | 18 | 3660060 | SHAVEL Aliaksandr | 1993 | - |
| 20 | 20 | 3660028 | SEMENENKA Uladzislau | 1988 | - |
| 21 | 25 | 3230036 | GKOUNKO Alexis | 1975 | EOS Metsovou |
| 22 | 27 | 3690086 | CHELENKO Oleksandr | 1995 | - |
| 23 | 28 | 3690069 | YAREMENKO Kostyantyn | 1994 | - |
| 24 | 30 | 3660095 | MALKO Aliaksandr | 1995 | - |
| 25 | 14 | 3690074 | KRASOVSKYI Oleksii | 1994 | - |
| 26 | 26 | 3660106 | JUMANIYAZAU Tsimur | 1993 | - |
| 27 | 2 | 3690014 | BILOSYUK Ivan | 1984 | Transcarpathian Olympic Training Ce |
| 28 | 3 | 3690030 | PEREKHODA Ruslan | 1987 | - |
| 29 | 11 | 3690029 | KOZACHOK Dmytro | 1986 | - |
| 30 | 22 | 3690022 | SHTUN Vitaliy | 1986 | Colos |
| 31 | 0 | 3690067 | ANDRIISHYN Andriy | 1986 | - |
| 32 | 0 | 3690068 | LAZORAK Volodymyr | 1994 | - |
| 33 | 0 | 3660096 | PALIAKOU Artsiom | 1995 | - |
| 34 | 0 | 3660103 | KORSHUNAU Ilya | 1995 | - |
| 35 | 0 | 3690077 | MANDZIUK Pavlo | 1989 | - |
| 36 | 0 | 3660087 | PINCHUK Aliaksandr | 1992 | - |
| 37 | 0 | 3660083 | YAKIMENKA Dzmitry | 1994 | - |
| 38 | 0 | 3660075 | VOLKAU Aliaksandr | 1992 | - |
| 39 | 0 | 3690097 | KOPYLOV Vladyslav | 1995 | - |
| 40 | 0 | 3482450 | 1992 | - | |
| 41 | 0 | 3660116 | KUCHARAU Yury | 1997 | - |
| 42 | 0 | 3690076 | PUKHOV Dmytro | 1993 | - |
| 43 | 0 | 3690103 | NIKULIN Denys | 1995 | - |
| 44 | 0 | 3690096 | LITVIN Vladyslav | 1997 | - |
| 45 | 0 | 3690095 | YANITSKIY Vladislav | 1995 | - |
| 46 | 0 | 3690060 | PYSHNIAK Volodymyr | 1989 | - |
| 47 | 0 | 3690104 | MELNYCHUK Mykhailo | 1997 | - |
| 48 | 0 | 3690102 | HULOVATYI Yaroslav | 1993 | - |
| 49 | 0 | 3660118 | OLAR Siarhei | 1997 | - |
| 50 | 0 | 3690099 | KULESH Vitaliy | 1996 | - |
| 51 | 0 | 3690106 | SLISARENKO Serhii | 1994 | - |
| 52 | 0 | 3690100 | KAUSHNYAN Andriy | 1997 | - |
| 53 | 0 | 3690105 | OVSIANIKOV Vladyslav | 1997 | - |
| 54 | 0 | 3660110 | BYKAU Pavel | 1997 | - |
| 55 | 0 | 3690101 | MAZHAIEV Dmytro | 1996 | - |
| НС | 0 | 3660066 | STALMAKOU Siarhei | 1995 | - |
Всего записей: 56
