SP F Qual - Sprint Qualification - Women - 29 Декабря 2013
Код соревнования: 3607
Место | FIS код | Спортсмен | Г.Р. | Клуб |
---|---|---|---|---|
1 | 3425410 | OESTBERG Ingvild Flugstad | 1990 | Gjoevik Skiklubb |
2 | 3185137 | KYLLONEN Anne | 1987 | Kainuun Hiihtoseura |
3 | 3565034 | CEBASEK Alenka | 1989 | TSK Bled |
4 | 1303777 | BJOERGEN Marit | 1980 | Rognes IL |
5 | 3535304 | CALDWELL HAMILTON Sophie | 1990 | Stratton Mountain School |
6 | 3205075 | HERRMANN Denise | 1988 | WSC Erzgebirge Oberwiesenthal |
7 | 3195115 | AYMONIER Celia | 1991 | ARMEES-EMHM - Les Fourgs |
8 | 3425301 | JOHAUG Therese | 1988 | IL Nansen |
9 | 3425183 | JACOBSEN Astrid Uhrenholdt | 1987 | IL Heming |
10 | 3105040 | GAIAZOVA Daria | 1983 | Club Nordique Mont Ste-Anne |
11 | 3515087 | VAN DER GRAAFF Laurien | 1987 | TG Huetten |
12 | 3295167 | VUERICH Gaia | 1991 | CS CARABINIERI |
13 | 1255665 | SAARINEN Aino-Kaisa | 1979 | Lempaalan Kisa |
14 | 3105019 | JONES Perianne | 1985 | Nakkertok Ski Club |
15 | 3205176 | RINGWALD Sandra | 1990 | ST Schonach-Rohrhardsberg |
16 | 3205225 | JOAS Lucia | 1991 | SC Oberstdorf |
17 | 3205224 | KOLB Hanna | 1991 | TSV Buchenberg |
18 | 3535410 | DIGGINS Jessie | 1991 | Stratton Mountain School and Ski Foundation |
19 | 1373617 | FESSEL Nicole | 1983 | SC Oberstdorf |
20 | 3185168 | NISKANEN Kerttu | 1988 | Vieremaen Koitto |
21 | 3505675 | SETTLIN Evelina | 1992 | Hudiksvalls If |
22 | 3185256 | PARMAKOSKI Krista | 1990 | Ikaalisten Urheilijat |
23 | 3195056 | JEAN Aurore | 1985 | SC Grandvaux |
24 | 3505481 | ERIKSON Hanna | 1990 | Aasarna IK |
25 | 1247226 | ZELLER Katrin | 1979 | SC Oberstdorf |
26 | 1220648 | NYSTAD Claudia | 1978 | WSC Erzgebierge Oberwiesenthal |
27 | 3155041 | VRABCOVA - NYVLTOVA Eva | 1986 | Olfin Car - Vella Trutnov / CS MV |
28 | 3435014 | JASKOWIEC Sylwia | 1986 | LKS Markam Wisniowa-Osieczany |
29 | 1293107 | BOEHLER Stefanie | 1981 | SC Ibach |
30 | 3195010 | HUGUE Coraline | 1984 | S.C LES ORRES CREVOUX EMBRUN |
31 | 3505069 | LINDBORG Sara | 1983 | Oestersunds SK |
32 | 3485510 | 1989 | - | |
33 | 3535261 | STEPHEN Elizabeth | 1987 | Burke Mountain Academy |
34 | 3185004 | SARASOJA-LILJA Riikka | 1982 | Lappeen Riento |
35 | 3425499 | WENG Heidi | 1991 | IL i BUL |
36 | 3295000 | BROCARD Elisa | 1984 | C.S. ESERCITO |
37 | 3535142 | BROOKS Holly | 1982 | APU Nordic Ski Center |
38 | 3155249 | NOVAKOVA Petra | 1993 | Lk Slovan Karlovy Vary / CS MV |
39 | 1305426 | SKOFTERUD Vibeke W | 1980 | Slitu IF |
40 | 3045088 | JEZERSEK Barbara | 1986 | NSD Medvode |
41 | 1255374 | ROPONEN Riitta-Liisa | 1978 | Proski Oulu |
42 | 3055085 | SCHWARZ Nathalie | 1993 | SU Raika Zwettl-Oberoesterreich |
43 | 3295157 | SCARDONI Lucia | 1991 | Gruppo Sciatori Fiamme Gialle |
44 | 3155373 | SMUTNA Katerina | 1983 | - |
45 | 3295144 | DEBERTOLIS Ilaria | 1989 | G.S. FIAMME ORO MOENA |
46 | 3505003 | RYDQVIST Maria | 1983 | Aelvdalens IF |
47 | 3505773 | SVAN Julia | 1993 | Falun-Borlaenge SK |
48 | 3195040 | WIBAULT Anouk | 1986 | CLUB DES SKIEURS RANDONNEURS |
49 | 3205403 | CARL Victoria | 1995 | SCM Zella-Mehlis |
50 | 3185114 | MONONEN Laura | 1984 | Hameenlinnan Hiihtoseura |
51 | 3505183 | JOENSSON HAAG Anna | 1986 | Anna o Emil SK |
52 | 3485371 | 1985 | - | |
53 | 3425003 | STEIRA Kristin Stoermer | 1981 | IL Forsoek |
54 | 3485314 | 1988 | - | |
55 | 3295193 | LAURENT Greta | 1992 | Gruppo Sciatori Fiamme Gialle |
56 | 3485491 | 1989 | - | |
57 | 3125023 | MAN Dandan | 1989 | - |
57 | 3505434 | WIKEN Emma | 1989 | Aasarna IK |
59 | 3205422 | PREUSSGER Julia | 1994 | WSC Erzgebirge Oberwiesenthal |
60 | 3435031 | MACIUSZEK Paulina | 1985 | LKS Poroniec Poronin |
61 | 3665105 | TIKHONOVA Yulia | 1986 | - |
62 | 3485193 | 1984 | Dinamo | |
63 | 3225005 | MUSGRAVE Rosamund | 1986 | Huntly Nordic Ski Club |
64 | 3055067 | STADLOBER Teresa | 1993 | SC Sparkasse Radstadt-Salzburg |
65 | 3155111 | GROHOVA Karolina | 1990 | Dukla Liberec |
66 | 3295088 | DE MARTIN TOPRANIN Virginia | 1987 | CS CARABINIERI |
67 | 1274580 | ISHIDA Masako | 1980 | JR Hokkaido Ski Team |
68 | 1142563 | SHEVCHENKO Valentyna | 1975 | Dinamo Kiev, Kiev |
69 | 3125002 | LI Hongxue | 1984 | - |
70 | 3295141 | AGREITER Debora | 1991 | CS CARABINIERI |
71 | 3485498 | 1989 | - | |
72 | 3485198 | 1985 | - | |
73 | 3435018 | KUBINSKA Kornelia | 1985 | AZS AWF Katowice |
74 | 3485203 | 1987 | - | |
75 | 3125082 | CHI Chunxue | 1998 | - |
76 | 1323565 | MANNIMA Tatjana | 1980 | Skiclub Kivioli |
Всего записей: 76