SP F Qual - Sprint Qualification - Women - 01 Марта 2014
Код соревнования: 2427
Место | FIS код | Спортсмен | Г.Р. | Клуб |
---|---|---|---|---|
1 | 3425410 | OESTBERG Ingvild Flugstad | 1990 | Gjoevik Skiklubb |
2 | 3565005 | VISNAR Katja | 1984 | TSK Bled |
3 | 1303777 | BJOERGEN Marit | 1980 | Rognes IL |
4 | 3565002 | FABJAN Vesna | 1985 | TSK Triglav Kranj |
5 | 3505445 | OEBERG Jennie | 1989 | Kalix Skidklubb |
6 | 3505405 | FALK Hanna | 1989 | Ulricehamns IF |
7 | 3565039 | RAZINGER Nika | 1993 | TSK Bled |
8 | 3185258 | EDER Mari | 1987 | Enon Kisa-Pojat |
9 | 3295193 | LAURENT Greta | 1992 | Gruppo Sciatori Fiamme Gialle |
10 | 1255665 | SAARINEN Aino-Kaisa | 1979 | Lempaalan Kisa |
11 | 1365857 | RANDALL Kikkan | 1982 | Alaska Pacific Nordic Ski Center |
12 | 3425275 | BRUN-LIE Celine | 1988 | Njaard |
13 | 3205075 | HERRMANN Denise | 1988 | WSC Erzgebirge Oberwiesenthal |
14 | 3295167 | VUERICH Gaia | 1991 | CS CARABINIERI |
15 | 3185168 | NISKANEN Kerttu | 1988 | Vieremaen Koitto |
16 | 3485202 | 1986 | Dinamo | |
17 | 3185137 | KYLLONEN Anne | 1987 | Kainuun Hiihtoseura |
18 | 3425365 | FALLA Maiken Caspersen | 1990 | Strandbygda IL |
19 | 3505644 | SUNDIN Marika | 1991 | IFK Mora SK |
20 | 3565034 | CEBASEK Alenka | 1989 | TSK Bled |
21 | 3505217 | KALLA Charlotte | 1987 | Piteaa Elit SK |
22 | 3205224 | KOLB Hanna | 1991 | TSV Buchenberg |
23 | 3425397 | HARSEM Kathrine Rolsted | 1989 | IL Varden Meraaker |
24 | 3505588 | MOHLIN Elin | 1991 | Sockertoppen IF |
25 | 3535304 | CALDWELL HAMILTON Sophie | 1990 | Stratton Mountain School |
26 | 3185256 | PARMAKOSKI Krista | 1990 | Ikaalisten Urheilijat |
27 | 3485032 | 1981 | Tyumen | |
28 | 3425183 | JACOBSEN Astrid Uhrenholdt | 1987 | IL Heming |
29 | 3205225 | JOAS Lucia | 1991 | SC Oberstdorf |
30 | 3425483 | HAGEN Martine Ek | 1991 | IL i BUL |
31 | 3485221 | 1986 | - | |
32 | 3515087 | VAN DER GRAAFF Laurien | 1987 | TG Huetten |
33 | 3105019 | JONES Perianne | 1985 | Nakkertok Ski Club |
34 | 3425301 | JOHAUG Therese | 1988 | IL Nansen |
35 | 3185004 | SARASOJA-LILJA Riikka | 1982 | Lappeen Riento |
36 | 3195056 | JEAN Aurore | 1985 | SC Grandvaux |
37 | 3295000 | BROCARD Elisa | 1984 | C.S. ESERCITO |
38 | 3295170 | BAUDIN Francesca | 1993 | GS FIAMMEGIALLE |
39 | 3485656 | 1991 | - | |
40 | 3505260 | PAJALA Magdalena | 1988 | Stroemnaes GIF |
41 | 3425349 | KRISTOFFERSEN Marthe | 1989 | IL Varden Meraaker |
42 | 3185114 | MONONEN Laura | 1984 | Hameenlinnan Hiihtoseura |
43 | 3535124 | SARGENT Ida | 1988 | Craftsbury Nordic Ski Club |
44 | 3505481 | ERIKSON Hanna | 1990 | Aasarna IK |
45 | 3105084 | MARSHALL Alysson | 1988 | Larch Hills Nordic Society |
46 | 3105114 | WIDMER Heidi | 1991 | SAS Bern |
46 | 3486239 | 1995 | - | |
48 | 3505231 | ERIKSSON Mia | 1987 | Piteaa Elit |
49 | 3205176 | RINGWALD Sandra | 1990 | ST Schonach-Rohrhardsberg |
50 | 3195115 | AYMONIER Celia | 1991 | ARMEES-EMHM - Les Fourgs |
51 | 3435014 | JASKOWIEC Sylwia | 1986 | LKS Markam Wisniowa-Osieczany |
52 | 3295237 | STUERZ Giulia | 1993 | GS FIAMME ORO |
53 | 3705003 | PROCHAZKOVA Alena | 1984 | LK Slavia UMB Banska Bystrica |
54 | 3395048 | OJASTE Triin | 1990 | Karupesa Team |
55 | 3505003 | RYDQVIST Maria | 1983 | Aelvdalens IF |
56 | 1373617 | FESSEL Nicole | 1983 | SC Oberstdorf |
57 | 3535381 | BENDER Jennie | 1988 | - |
58 | 3105105 | DUPONT Andrea | 1980 | Rocky Mountain Racers |
59 | 3185218 | HOKKANEN Heini | 1986 | Kainuun Hiihtoseura |
60 | 3485862 | 1994 | - | |
61 | 3155270 | HYNCICOVA Petra | 1994 | Dukla Liberec |
62 | 3185514 | JULIN Andrea | 1994 | - |
63 | 3395010 | PORMEISTER Piret | 1985 | Sportsclub Treeningpartner |
64 | 3155249 | NOVAKOVA Petra | 1993 | Lk Slovan Karlovy Vary / CS MV |
65 | 3535142 | BROOKS Holly | 1982 | APU Nordic Ski Center |
66 | 3185406 | RANTALA Tiia | 1992 | - |
67 | 3535021 | GREGG Caitlin | 1980 | Loppet Nordic Racing |
68 | 3185551 | JOENSUU Jasmi | 1996 | Vantaan Hiihtoseura |
69 | 3185357 | KAINULAINEN Anni | 1992 | Vantaan Hiihtoseura |
70 | 3105190 | BROWNE Cendrine | 1993 | Fondeurs Laurentides |
71 | 3486010 | 1995 | SC Vodnik, SC Pomorie | |
72 | 3225005 | MUSGRAVE Rosamund | 1986 | Huntly Nordic Ski Club |
73 | 3185442 | NURMI Leena | 1994 | Kainuun Hiihtoseura |
74 | 3535261 | STEPHEN Elizabeth | 1987 | Burke Mountain Academy |
75 | 3185445 | AIRAKSINEN Elsa | 1994 | Puijon Hiihtoseura |
Всего записей: 75