15 km F - World Cup - Men - 17 Февраля 2013
Код соревнования: 3114
Место | № | FIS код | Спортсмен | Г.Р. | Клуб | Результат | Отставание | FIS пункты |
---|---|---|---|---|---|---|---|---|
1 | 60 | 1283892 | OLSSON Johan | 1980 | Stockviks SF | 34:47.5 | - | 0.00 |
2 | 90 | 3510023 | COLOGNA Dario | 1986 | Val Muestair | 34:59.3 | +11.8 | 4.52 |
3 | 88 | 3480016 | 1983 | Dinamo | 35:01.4 | +13.9 | 5.33 | |
4 | 22 | 1221327 | TEICHMANN Axel | 1979 | WSV Bad Lobenstein | 35:02.6 | +15.1 | 5.79 |
5 | 46 | 3180053 | HEIKKINEN Matti | 1983 | Vantaan Hiihtoseura | 35:05.3 | +17.8 | 6.82 |
6 | 70 | 3190111 | MANIFICAT Maurice | 1986 | SKI CLUB D AGY - DOUANES | 35:08.6 | +21.1 | 8.09 |
7 | 78 | 3420605 | ROETHE Sjur | 1988 | Voss Il | 35:18.0 | +30.5 | 11.69 |
8 | 17 | 3050098 | DUERR Johannes | 1987 | - | 35:22.7 | +35.2 | 13.49 |
9 | 41 | 3420961 | KROGH Finn Haagen | 1990 | Tverrelvdalen Il | 35:24.0 | +36.5 | 13.99 |
10 | 74 | 3481161 | 1990 | - | 35:27.4 | +39.9 | 15.29 | |
11 | 28 | 3300190 | YOSHIDA Keishin | 1987 | Japan Self Defense Forces Physical | 35:31.5 | +44.0 | 16.86 |
12 | 50 | 1345875 | GAILLARD Jean Marc | 1980 | S.C NORDIQUE PAYS ROCHOIS | 35:32.2 | +44.7 | 17.13 |
13 | 20 | 3190029 | DUVILLARD Robin | 1983 | C.S NORDIQUE VILLARD DE LANS | 35:32.5 | +45.0 | 17.25 |
14 | 82 | 3420239 | NORTHUG JR. Petter | 1986 | Strindheim IL | 35:35.4 | +47.9 | 18.36 |
15 | 68 | 1217350 | BAUER Lukas | 1977 | Dukla Liberec | 35:38.1 | +50.6 | 19.39 |
16 | 84 | 3480314 | 1986 | Bual Lantsch | 35:39.4 | +51.9 | 19.89 | |
17 | 21 | 1362656 | LIVERS Toni | 1983 | Davos | 35:44.1 | +56.6 | 21.69 |
18 | 76 | 3500139 | HELLNER Marcus | 1985 | Gaellivare Skidallians | 35:45.6 | +58.1 | 22.27 |
19 | 40 | 3420009 | JESPERSEN Chris Andre | 1983 | Strindheim il | 35:46.7 | +59.2 | 22.69 |
20 | 86 | 3670007 | POLTORANIN Alexey | 1987 | - | 35:48.1 | +1:00.6 | 23.22 |
21 | 4 | 3670000 | CHEBOTKO Nikolay | 1982 | Cska | 35:50.9 | +1:03.4 | 24.30 |
22 | 29 | 3200015 | REICHELT Tom | 1982 | WSC Erzgebierge Oberwiesenthal | 35:56.4 | +1:08.9 | 26.40 |
23 | 52 | 3500664 | HALFVARSSON Calle | 1989 | IFK Mora SK | 35:57.1 | +1:09.6 | 26.67 |
24 | 30 | 3200241 | BING Thomas | 1990 | Rhoener WSV Dermbach | 35:57.9 | +1:10.4 | 26.98 |
25 | 42 | 3500015 | RICHARDSSON Daniel | 1982 | Hudiksvalls IF | 35:58.1 | +1:10.6 | 27.06 |
26 | 36 | 3150069 | JAKS Martin | 1986 | Dukla Liberec | 35:59.2 | +1:11.7 | 27.48 |
27 | 80 | 3480013 | 1982 | Dinamo | 35:59.6 | +1:12.1 | 27.63 | |
28 | 66 | 3420228 | SUNDBY Martin Johnsrud | 1984 | Roea IL | 36:00.3 | +1:12.8 | 27.90 |
29 | 19 | 3180301 | LEHTONEN Lari | 1987 | Hollolan Urheilijat -46 | 36:02.7 | +1:15.2 | 28.82 |
30 | 33 | 3481539 | 1992 | - | 36:05.7 | +1:18.2 | 29.97 | |
31 | 38 | 1248293 | SOEDERGREN Anders | 1977 | Hudiksvalls IF | 36:07.2 | +1:19.7 | 30.54 |
32 | 23 | 1363141 | FISCHER Remo | 1981 | Vaettis | 36:08.6 | +1:21.1 | 31.08 |
33 | 44 | 3530489 | HOFFMAN Noah | 1989 | Ski and Snowboard Club Vail | 36:09.0 | +1:21.5 | 31.23 |
34 | 13 | 3660065 | SEMENOV Michail | 1986 | - | 36:15.9 | +1:28.4 | 33.88 |
35 | 31 | 1125588 | DOLIDOVICH Sergei | 1973 | - | 36:16.8 | +1:29.3 | 34.22 |
36 | 10 | 1292331 | SIMILAE Tero | 1980 | Posion Pyrinto | 36:18.8 | +1:31.3 | 34.99 |
37 | 27 | 3190109 | WIBAULT Mathias | 1985 | CS CHAMONIX | 36:20.4 | +1:32.9 | 35.60 |
38 | 12 | 3510342 | BAUMANN Jonas | 1990 | Tambo Spluegen | 36:23.7 | +1:36.2 | 36.87 |
39 | 58 | 3200208 | DOTZLER Hannes | 1990 | SC Sonthofen | 36:27.5 | +1:40.0 | 38.32 |
40 | 8 | 3300021 | NARUSE Nobu | 1984 | Hakubamura Ski Club | 36:31.2 | +1:43.7 | 39.74 |
41 | 26 | 3190105 | PERRILLAT BOITEUX Ivan | 1985 | Le grand-bornand | 36:33.6 | +1:46.1 | 40.66 |
42 | 6 | 3050159 | TRITSCHER Bernhard | 1988 | SK Saalfelden-Salzburg | 36:33.8 | +1:46.3 | 40.74 |
43 | 24 | 3290320 | CLEMENTI Fabio | 1990 | CS CARABINIERI | 36:36.5 | +1:49.0 | 41.77 |
44 | 2 | 3300330 | LENTING Akira | 1990 | TEAM AKIRA | 36:41.4 | +1:53.9 | 43.65 |
45 | 34 | 3480821 | 1986 | - | 36:41.9 | +1:54.4 | 43.84 | |
46 | 56 | 3200229 | TSCHARNKE Tim | 1989 | SV Biberau | 36:44.1 | +1:56.6 | 44.69 |
47 | 54 | 3480828 | 1986 | - | 36:45.0 | +1:57.5 | 45.03 | |
48 | 35 | 3420994 | TOENSETH Didrik | 1991 | Byaasen Il | 36:46.4 | +1:58.9 | 45.57 |
49 | 3 | 3220002 | MUSGRAVE Andrew | 1990 | Huntly Nordic Ski Club/Roea IL | 36:46.7 | +1:59.2 | 45.68 |
50 | 39 | 1285347 | FREEMAN Kris | 1980 | - | 36:48.7 | +2:01.2 | 46.45 |
51 | 75 | 3150035 | KOZISEK Dusan | 1983 | Dukla Liberec | 36:49.2 | +2:01.7 | 46.64 |
52 | 71 | 3510206 | TAMBORNINO Eligius | 1986 | Trun | 36:50.0 | +2:02.5 | 46.95 |
53 | 16 | 1175155 | MAGAL Jiri | 1977 | Dukla Liberec | 36:54.5 | +2:07.0 | 48.67 |
54 | 72 | 1067291 | DI CENTA Giorgio | 1972 | CS CARABINIERI | 36:55.8 | +2:08.3 | 49.17 |
55 | 18 | 3290166 | CLEMENTI Fabrizio | 1988 | C.S. Carabinieri Sez.SCI | 36:58.5 | +2:11.0 | 50.20 |
56 | 62 | 3100110 | HARVEY Alex | 1988 | Club Nordique Mont St.Anne | 36:59.3 | +2:11.8 | 50.51 |
57 | 5 | 3460018 | PEPENE Paul Constantin | 1988 | CS Dinamo Bucuresti | 37:08.5 | +2:21.0 | 54.04 |
58 | 37 | 1223849 | CHECCHI Valerio | 1980 | G.S. Forestale | 37:09.7 | +2:22.2 | 54.50 |
59 | 9 | 3530492 | ELLIOTT Tad | 1988 | Durango Nordic Ski Club | 37:25.4 | +2:37.9 | 60.51 |
60 | 1 | 3670022 | VELICHKO Yevgeniy | 1987 | - | 37:30.2 | +2:42.7 | 62.35 |
61 | 87 | 3660013 | LASUTKIN Alexander | 1983 | - | 37:34.2 | +2:46.7 | 63.89 |
62 | 65 | 3220016 | YOUNG Andrew | 1992 | Huntly Nordic Ski Club | 37:37.1 | +2:49.6 | 65.00 |
63 | 59 | 3460021 | HOGIU Petrica | 1991 | CSM Bistrita | 37:38.8 | +2:51.3 | 65.65 |
64 | 48 | 3481132 | 1989 | - | 37:41.0 | +2:53.5 | 66.49 | |
65 | 15 | 3670026 | STAROSTIN Mark | 1990 | - | 37:43.4 | +2:55.9 | 67.41 |
66 | 79 | 3150105 | HORYNA Ondrej | 1987 | Olfin Car - Vella Trutnov | 37:54.6 | +3:07.1 | 71.70 |
67 | 25 | 1344711 | JAUHOJAERVI Sami | 1981 | Vuokatti Ski Team Kainuu | 38:01.5 | +3:14.0 | 74.35 |
68 | 14 | 3480081 | 1983 | Nizhegorodets | 38:14.6 | +3:27.1 | 79.37 | |
69 | 89 | 3510417 | KAESER Erwan | 1992 | Gardes-Frontiere | 38:25.4 | +3:37.9 | 83.51 |
70 | 81 | 3690022 | SHTUN Vitaliy | 1986 | Colos | 38:32.0 | +3:44.5 | 86.04 |
71 | 55 | 3410005 | POHL Andrew | 1989 | - | 38:41.8 | +3:54.3 | 89.79 |
72 | 77 | 3410009 | KOONS Nils | 1988 | Dartmouth | 38:54.7 | +4:07.2 | 94.74 |
73 | 51 | 1255277 | MOELLER Martin | 1980 | - | 38:58.8 | +4:11.3 | 96.31 |
74 | 63 | 3170007 | MOELGAARD Lasse | 1986 | Copenhagen SC | 39:07.0 | +4:19.5 | 99.45 |
75 | 83 | 3510351 | FURGER Roman | 1990 | Schattdorf | 39:08.0 | +4:20.5 | 99.83 |
76 | 61 | 3510416 | SCHAAD Fabian | 1992 | Drusberg | 39:09.6 | +4:22.1 | 100.45 |
77 | 69 | 3350003 | HAELG Philipp | 1991 | Nordic Club Liechtenstein | 39:11.0 | +4:23.5 | 100.98 |
78 | 57 | 3040080 | WATSON Callum | 1989 | Cooma Ski Club | 39:18.6 | +4:31.1 | 103.89 |
79 | 85 | 3690018 | BILOSYUK Myroslav | 1985 | Transcarpathian Olympic Training Ce | 39:20.9 | +4:33.4 | 104.78 |
80 | 7 | 1365954 | KOOS Torin | 1980 | Bridger Ski Foundation | 39:33.2 | +4:45.7 | 109.49 |
81 | 67 | 3510289 | INNIGER Mathias | 1988 | Adelboden | 39:52.1 | +5:04.6 | 116.73 |
82 | 53 | 3460035 | PALICI Viorel Andrei | 1989 | - | 40:21.0 | +5:33.5 | 127.81 |
83 | 45 | 3220004 | STANDEN Alexander | 1990 | Huntly Nordic Ski Club | 40:49.1 | +6:01.6 | 138.58 |
84 | 49 | 3040101 | BELLINGHAM Phillip | 1991 | Birkebeiner Nordic Ski Club | 40:57.4 | +6:09.9 | 141.76 |
85 | 47 | 3030004 | CICHERO Federico Pablo | 1983 | Club Andino Ushuaia | 42:41.6 | +7:54.1 | 181.69 |
86 | 43 | 3010001 | KHELIFI Mehdhi-Sélim | 1992 | - | 43:34.5 | +8:47.0 | 201.96 |
НС | 64 | 3100190 | BABIKOV Ivan | 1980 | Foothills Nordic Ski Club | - | - | - |
НС | 11 | 3510067 | LECCARDI Valerio | 1984 | Davos | - | - | - |
НС | 32 | 3100034 | NISHIKAWA Graham | 1983 | Whitehorse Cross Country Ski Club | - | - | - |
НС | 73 | 3510207 | KINDSCHI Joeri | 1986 | Obergoms | - | - | - |
Всего записей: 90