10+10 km C/F Skiathlon - FIS Junior World Ski Championships - Men - 24 Февраля 2012
Код соревнования: 3234
Место | № | FIS код | Спортсмен | Г.Р. | Клуб | Результат | Отставание | FIS пункты |
---|---|---|---|---|---|---|---|---|
1 | 5 | 3481539 | 1992 | - | 50:28.8 | - | 35.00 | |
2 | 22 | 3481432 | 1993 | - | 50:39.5 | +10.7 | 39.95 | |
3 | 4 | 3421164 | SKAR Sindre Bjoernestad | 1992 | Baerums Verk og hauger if | 50:53.4 | +24.6 | 46.37 |
4 | 10 | 3481760 | 1993 | - | 50:59.1 | +30.3 | 49.01 | |
5 | 7 | 3180766 | OJANSIVU Antti | 1993 | Jamin Janne | 51:03.7 | +34.9 | 51.13 |
6 | 8 | 3481755 | 1992 | - | 51:14.6 | +45.8 | 56.17 | |
7 | 20 | 3200393 | WEISHEIT Martin | 1993 | SCM Zella-Mehlis | 51:17.3 | +48.5 | 57.42 |
8 | 11 | 3200376 | NOTZ Florian | 1992 | SZ Roemerstein | 51:17.6 | +48.8 | 57.56 |
9 | 3 | 3421154 | NYENGET Martin Loewstroem | 1992 | Lillehammer Skiklub | 51:27.6 | +58.8 | 62.18 |
10 | 53 | 3300363 | ISHIKAWA Jun | 1993 | JSDF Physical Training School | 51:48.5 | +1:19.7 | 71.84 |
11 | 23 | 3290407 | SALVADORI Giandomenico | 1992 | GRUPPO SCIATORI FIAMME GIALLE | 51:55.5 | +1:26.7 | 75.08 |
12 | 1 | 3050179 | HAUKE Max | 1992 | WSV Ramsau | 52:00.1 | +1:31.3 | 77.20 |
13 | 39 | 3430186 | KLISZ Pawel | 1992 | UKS RAWA Siedlce | 52:11.3 | +1:42.5 | 82.38 |
14 | 2 | 3190268 | BACKSCHEIDER Adrien | 1992 | Douane - Gerardmer Ski Nordique | 52:16.3 | +1:47.5 | 84.69 |
15 | 26 | 3190297 | DHEYRIAT Mathias | 1993 | - | 52:23.5 | +1:54.7 | 88.02 |
16 | 13 | 3510472 | BIELER Livio | 1993 | Gardes-Frontiere | 52:24.7 | +1:55.9 | 88.57 |
17 | 16 | 3380033 | DADIC Edi | 1993 | TSK Ravnogorac | 52:32.2 | +2:03.4 | 92.04 |
18 | 47 | 3560086 | GORJANC Matjaz | 1992 | TSK Logatec | 52:35.7 | +2:06.9 | 93.66 |
19 | 18 | 3421754 | TAUGBOEL Haavard Solaas | 1993 | Lillehammer Skiklub | 52:37.8 | +2:09.0 | 94.63 |
20 | 37 | 3100260 | RICHARDS Geoffrey | 1992 | Blackjack Ski club | 52:38.4 | +2:09.6 | 94.90 |
21 | 14 | 3180571 | LAHDEMAKI Sami | 1992 | Ski Jyvaskyla | 52:39.0 | +2:10.2 | 95.18 |
22 | 9 | 3290373 | MULLER Claudio | 1992 | CS CARABINIERI | 52:39.4 | +2:10.6 | 95.37 |
23 | 28 | 3530583 | HANNEMAN Logan | 1993 | Alaska Pacific University Nordic Ski Center | 52:43.8 | +2:15.0 | 97.40 |
24 | 24 | 3510428 | HOESLI Corsin | 1992 | Sarsura Zernez | 52:46.3 | +2:17.5 | 98.56 |
25 | 29 | 3220016 | YOUNG Andrew | 1992 | Huntly Nordic Ski Club | 52:56.0 | +2:27.2 | 103.04 |
26 | 42 | 3300374 | SATO Tomoki | 1993 | Waseda University | 52:57.5 | +2:28.7 | 103.73 |
27 | 17 | 3501020 | SVENSSON Daniel | 1992 | - | 52:58.0 | +2:29.2 | 103.96 |
28 | 41 | 3670051 | TKACHENKO Nikita | 1992 | - | 53:02.0 | +2:33.2 | 105.81 |
29 | 32 | 3510423 | KINDSCHI Linard | 1993 | Schlivera-Ftan | 53:10.9 | +2:42.1 | 109.93 |
30 | 56 | 3200474 | STIEBRITZ Christian | 1994 | SWV Goldlauter | 53:27.0 | +2:58.2 | 117.37 |
31 | 38 | 3100234 | TURGEON Alexis | 1993 | Universite Laval Rouge et Or | 53:27.2 | +2:58.4 | 117.46 |
32 | 52 | 3780025 | STROLIA Vytautas | 1992 | Instinktas | 53:34.3 | +3:05.5 | 120.74 |
33 | 71 | 3390127 | SELGIS Jyrgen | 1992 | Sportclub Serviti | 53:39.3 | +3:10.5 | 123.05 |
34 | 63 | 3430197 | MOTOR Konrad | 1993 | AZS AWF Katowice | 53:41.4 | +3:12.6 | 124.03 |
35 | 36 | 3190301 | AGNELLET Gerard | 1992 | CLUB DES SPORTS LA CLUSAZ | 53:41.7 | +3:12.9 | 124.16 |
36 | 6 | 3421269 | STOCK Daniel | 1992 | Vadsoe Skiklubb | 53:43.1 | +3:14.3 | 124.81 |
37 | 35 | 3290367 | BRIGADOI Mauro | 1992 | SOTTOZERO NORDIC TEAM A.S.D. | 54:07.5 | +3:38.7 | 136.09 |
38 | 45 | 3200419 | SCHAIRER Samson | 1992 | Sc Oberstdorf | 54:07.7 | +3:38.9 | 136.18 |
39 | 33 | 3500991 | WESTBERG Karl-Johan | 1992 | Boraas Sk | 54:16.5 | +3:47.7 | 140.25 |
40 | 70 | 3290403 | RONCADOR Mario | 1992 | SCI FONDO VAL DI SOLE A.S.D. | 54:16.8 | +3:48.0 | 140.39 |
41 | 15 | 3050180 | BALDAUF Dominik | 1992 | SV Sulzberg-Vorarlberg | 54:24.9 | +3:56.1 | 144.13 |
42 | 59 | 3220019 | SMITH Callum | 1992 | Huntly Nordic Ski Club | 54:26.7 | +3:57.9 | 144.96 |
43 | 55 | 3560090 | KLINAR Mark | 1993 | TSK OGP GRAD Bled | 54:28.8 | +4:00.0 | 145.94 |
44 | 12 | 3500983 | QUICKLUND Carl | 1992 | Oestersunds Sk | 54:38.7 | +4:09.9 | 150.51 |
45 | 43 | 3500984 | JONASSON Mathias | 1992 | Oestersunds SK | 54:41.4 | +4:12.6 | 151.76 |
46 | 49 | 3300362 | ISHIKAWA Kentaro | 1994 | Sensyu University | 54:45.4 | +4:16.6 | 153.61 |
47 | 61 | 3700075 | URGELA Erik | 1993 | - | 54:45.8 | +4:17.0 | 153.79 |
48 | 58 | 3390167 | ALEV Alvar Johannes | 1993 | Skiclub Joulu | 54:46.8 | +4:18.0 | 154.26 |
49 | 30 | 3100217 | JOHNSGAARD Knute | 1992 | Whitehorse CC Ski Club | 54:48.8 | +4:20.0 | 155.18 |
50 | 34 | 3150462 | RYPL Miroslav | 1992 | Dukla Liberec | 54:49.3 | +4:20.5 | 155.41 |
51 | 78 | 3670058 | MUKHIN Rinat | 1994 | - | 54:49.5 | +4:20.7 | 155.50 |
52 | 48 | 3050198 | HABENICHT Tobias | 1993 | SU Klagenfurt-Kaernten | 54:59.5 | +4:30.7 | 160.13 |
53 | 82 | 3660048 | TSIGANKOU Mikalai | 1992 | - | 55:06.7 | +4:37.9 | 163.45 |
54 | 51 | 3530621 | VIGERS Michael | 1993 | Ski and Snowboard Club Vail | 55:09.1 | +4:40.3 | 164.56 |
55 | 50 | 3050187 | PLESSNITZER Kevin | 1992 | WSV Ramsau am Dachstein-Steiermark | 55:21.9 | +4:53.1 | 170.48 |
56 | 21 | 3190302 | PARISSE Clement | 1993 | CLUB DES SPORTS MEGEVE | 55:33.9 | +5:05.1 | 176.03 |
57 | 44 | 3530625 | WICHERSKI Will | 1993 | Williams College Outing Club | 55:34.0 | +5:05.2 | 176.07 |
58 | 57 | 3300366 | SHIMIZUME Ryo | 1993 | Noheji High School | 55:36.2 | +5:07.4 | 177.09 |
59 | 19 | 3180860 | SARKKINEN Joonas | 1994 | Proski Oulu | 55:50.3 | +5:21.5 | 183.61 |
60 | 77 | 3460029 | PRIPICI Florin Daniel | 1995 | CSS Sinaia | 55:51.6 | +5:22.8 | 184.21 |
61 | 86 | 3660076 | SALADKOU Aliaksandr | 1992 | - | 55:51.9 | +5:23.1 | 184.35 |
62 | 60 | 3670053 | SEROV Maxim | 1994 | - | 55:53.1 | +5:24.3 | 184.90 |
63 | 81 | 3660060 | SHAVEL Aliaksandr | 1993 | - | 56:05.0 | +5:36.2 | 190.40 |
64 | 54 | 3150457 | RADL Jakub | 1992 | - | 56:19.3 | +5:50.5 | 197.01 |
65 | 68 | 3690074 | KRASOVSKYI Oleksii | 1994 | - | 56:26.8 | +5:58.0 | 200.48 |
66 | 66 | 3090089 | DEYANOV Simeon | 1994 | SK Uzana 2007 | 56:31.9 | +6:03.1 | 202.84 |
67 | 65 | 3180693 | HONKIMAA Antti | 1992 | Puijon Hiihtoseura | 56:33.4 | +6:04.6 | 203.53 |
68 | 64 | 3700069 | POLACKO Michal | 1992 | - | 56:42.7 | +6:13.9 | 207.83 |
69 | 79 | 3780027 | JAKELIUNAS Lukas | 1992 | - | 57:01.2 | +6:32.4 | 216.38 |
70 | 73 | 3690050 | KHLIBURAD Iurii | 1992 | Sc Ukraine | 57:44.6 | +7:15.8 | 236.44 |
71 | 76 | 3690087 | MOSKALENKO Oleksandr | 1994 | - | 57:48.1 | +7:19.3 | 238.06 |
72 | 67 | 3530649 | MAHLEN Forrest | 1993 | Alaska Pacific University Nordic Ski Center | 57:49.6 | +7:20.8 | 238.75 |
73 | 75 | 3740023 | POGHOSYAN Tadevos | 1993 | Ashotsk Ski Club | 58:52.5 | +8:23.7 | 267.82 |
74 | 62 | 3690073 | NABOYCHENKO Evgen | 1992 | - | 59:38.2 | +9:09.4 | 288.95 |
75 | 87 | 3520037 | ALTIN Ertan | 1992 | - | 59:55.1 | +9:26.3 | 296.76 |
76 | 83 | 3520045 | YILAN Suleyman | 1995 | - | 1:00:32.6 | +10:03.8 | 314.09 |
77 | 84 | 3660087 | PINCHUK Aliaksandr | 1992 | - | 1:00:49.3 | +10:20.5 | 321.81 |
78 | 69 | 3320127 | HWANG Junho | 1993 | - | 1:02:09.0 | +11:40.2 | 358.65 |
79 | 85 | 3040108 | POLLOCK Mark | 1992 | Wangaratta Ski Club | 1:04:37.4 | +14:08.6 | 427.25 |
80 | 88 | 3520049 | CETINTAS Mustafa | 1994 | - | 1:04:58.0 | +14:29.2 | 436.77 |
НС | 25 | 3740021 | MIKAYELYAN Sergey | 1992 | Ashotsk Ski Club | - | - | - |
НС | 31 | 3670039 | RAGOZIN Roman | 1993 | - | - | - | - |
НС | 40 | 3510479 | RUEESCH Jason | 1994 | Davos | - | - | - |
НС | 46 | 3150452 | STOCHL Jan | 1992 | - | - | - | - |
НС | 72 | 3320139 | LEE Geon-yong | 1993 | - | - | - | - |
НС | 74 | 3090097 | CHUCHUGANOV Yordan | 1996 | Alexander Logistics | - | - | - |
НС | 80 | 3090088 | RADKOV Georgi | 1994 | Boyana | - | - | - |
НС | 27 | 3560087 | TRSAN Rok | 1992 | TSK Logatec | - | - | - |
Всего записей: 88