Rel 4x10 km M - World Cup - Men - 12 Февраля 2012
Код соревнования: 2254
Место | № | FIS код | Спортсмен | Г.Р. | Клуб | Результат | Отставание |
---|---|---|---|---|---|---|---|
1 | 2 | 3420036 | ROENNING Eldar | 1982 | Skogn IL | 1:40:16.8 | - |
1 | 2 | 3420577 | DYRHAUG Niklas | 1987 | Tydal IL | 1:40:16.8 | - |
1 | 2 | 3420228 | SUNDBY Martin Johnsrud | 1984 | Roea IL | 1:40:16.8 | - |
1 | 2 | 3420239 | NORTHUG JR. Petter | 1986 | Strindheim IL | 1:40:16.8 | - |
2 | 1 | 3480828 | 1986 | - | 1:40:17.4 | +0.6 | |
2 | 1 | 3480533 | 1985 | Dinamo | 1:40:17.4 | +0.6 | |
2 | 1 | 3480440 | 1985 | Dinamo | 1:40:17.4 | +0.6 | |
2 | 1 | 3480013 | 1982 | Dinamo | 1:40:17.4 | +0.6 | |
3 | 3 | 3500015 | RICHARDSSON Daniel | 1982 | Hudiksvalls IF | 1:40:19.0 | +2.2 |
3 | 3 | 1283892 | OLSSON Johan | 1980 | Stockviks SF | 1:40:19.0 | +2.2 |
3 | 3 | 1248293 | SOEDERGREN Anders | 1977 | Hudiksvalls IF | 1:40:19.0 | +2.2 |
3 | 3 | 3500139 | HELLNER Marcus | 1985 | Gaellivare Skidallians | 1:40:19.0 | +2.2 |
4 | 5 | 1298054 | PASINI Fabio | 1980 | CS ESERCITO | 1:40:19.9 | +3.1 |
4 | 5 | 1223849 | CHECCHI Valerio | 1980 | G.S. Forestale | 1:40:19.9 | +3.1 |
4 | 5 | 3290016 | CLARA Roland | 1982 | GS FIAMMEGIALLE | 1:40:19.9 | +3.1 |
4 | 5 | 1297957 | MORIGGL Thomas | 1981 | G.S. Fiamme Gialle | 1:40:19.9 | +3.1 |
5 | 4 | 1221036 | FILBRICH Jens | 1979 | SV Eintracht Frankenhain | 1:40:20.0 | +3.2 |
5 | 4 | 3200208 | DOTZLER Hannes | 1990 | SC Sonthofen | 1:40:20.0 | +3.2 |
5 | 4 | 1178162 | ANGERER Tobias | 1977 | SC Vachendorf | 1:40:20.0 | +3.2 |
5 | 4 | 3200229 | TSCHARNKE Tim | 1989 | SV Biberau | 1:40:20.0 | +3.2 |
6 | 13 | 3290245 | NOECKLER Dietmar | 1988 | GRUPPO SPORTIVO FIAMME ORO | 1:40:22.8 | +6.0 |
6 | 13 | 1067291 | DI CENTA Giorgio | 1972 | CS CARABINIERI | 1:40:22.8 | +6.0 |
6 | 13 | 1139459 | PILLER COTTRER Pietro | 1974 | C.S. Carabinieri | 1:40:22.8 | +6.0 |
6 | 13 | 3290007 | HOFER David | 1983 | C.S. CARABINIERI SEZ. SCI | 1:40:22.8 | +6.0 |
7 | 14 | 3480695 | 1986 | - | 1:40:24.5 | +7.7 | |
7 | 14 | 3480317 | 1985 | Ugra Svsm 2 | 1:40:24.5 | +7.7 | |
7 | 14 | 3480016 | 1983 | Dinamo | 1:40:24.5 | +7.7 | |
7 | 14 | 3480314 | 1986 | Bual Lantsch | 1:40:24.5 | +7.7 | |
8 | 6 | 1286608 | PERRILLAT COLLOMB Christophe | 1979 | SKI CLUB GRAND BORNAND | 1:40:56.8 | +40.0 |
8 | 6 | 1345875 | GAILLARD Jean Marc | 1980 | S.C NORDIQUE PAYS ROCHOIS | 1:40:56.8 | +40.0 |
8 | 6 | 3190111 | MANIFICAT Maurice | 1986 | SKI CLUB D AGY - DOUANES | 1:40:56.8 | +40.0 |
8 | 6 | 3190029 | DUVILLARD Robin | 1983 | C.S NORDIQUE VILLARD DE LANS | 1:40:56.8 | +40.0 |
9 | 9 | 3670006 | CHEREPANOV Sergey | 1986 | - | 1:41:01.6 | +44.8 |
9 | 9 | 3670007 | POLTORANIN Alexey | 1987 | - | 1:41:01.6 | +44.8 |
9 | 9 | 3670000 | CHEBOTKO Nikolay | 1982 | Cska | 1:41:01.6 | +44.8 |
9 | 9 | 3670022 | VELICHKO Yevgeniy | 1987 | - | 1:41:01.6 | +44.8 |
10 | 7 | 1175155 | MAGAL Jiri | 1977 | Dukla Liberec | 1:41:46.0 | +1:29.2 |
10 | 7 | 3150069 | JAKS Martin | 1986 | Dukla Liberec | 1:41:46.0 | +1:29.2 |
10 | 7 | 3150437 | HORCICKA Jiri | 1990 | Fenix Ski Team Jesenik | 1:41:46.0 | +1:29.2 |
10 | 7 | 3150105 | HORYNA Ondrej | 1987 | Olfin Car - Vella Trutnov | 1:41:46.0 | +1:29.2 |
11 | 8 | 3180301 | LEHTONEN Lari | 1987 | Hollolan Urheilijat -46 | 1:41:46.3 | +1:29.5 |
11 | 8 | 1344711 | JAUHOJAERVI Sami | 1981 | Vuokatti Ski Team Kainuu | 1:41:46.3 | +1:29.5 |
11 | 8 | 3180053 | HEIKKINEN Matti | 1983 | Vantaan Hiihtoseura | 1:41:46.3 | +1:29.5 |
11 | 8 | 3180054 | NOUSIAINEN Ville | 1983 | Kouvolan Hiihtoseura | 1:41:46.3 | +1:29.5 |
12 | 10 | 1285347 | FREEMAN Kris | 1980 | - | 1:42:34.8 | +2:18.0 |
12 | 10 | 3530489 | HOFFMAN Noah | 1989 | Ski and Snowboard Club Vail | 1:42:34.8 | +2:18.0 |
12 | 10 | 3530492 | ELLIOTT Tad | 1988 | Durango Nordic Ski Club | 1:42:34.8 | +2:18.0 |
12 | 10 | 3530120 | HAMILTON Simeon | 1987 | Stratton Mountain School | 1:42:34.8 | +2:18.0 |
13 | 15 | 3420756 | ANSNES Ronny Fredrik | 1989 | Byaasen IL | 1:43:05.5 | +2:48.7 |
13 | 15 | 3420994 | TOENSETH Didrik | 1991 | Byaasen Il | 1:43:05.5 | +2:48.7 |
13 | 15 | 3420605 | ROETHE Sjur | 1988 | Voss Il | 1:43:05.5 | +2:48.7 |
13 | 15 | 3420961 | KROGH Finn Haagen | 1990 | Tverrelvdalen Il | 1:43:05.5 | +2:48.7 |
14 | 12 | 3200001 | GOERING Franz | 1984 | SC Motor Zella-Mehlis | 1:43:09.7 | +2:52.9 |
14 | 12 | 3200241 | BING Thomas | 1990 | Rhoener WSV Dermbach | 1:43:09.7 | +2:52.9 |
14 | 12 | 3200356 | DOBLER Jonas | 1991 | SC Traunstein | 1:43:09.7 | +2:52.9 |
14 | 12 | 3200210 | EISENLAUER Sebastian | 1990 | SC Sonthofen | 1:43:09.7 | +2:52.9 |
15 | 11 | 1125588 | DOLIDOVICH Sergei | 1973 | - | 1:44:00.0 | +3:43.2 |
15 | 11 | 3660065 | SEMENOV Michail | 1986 | - | 1:44:00.0 | +3:43.2 |
15 | 11 | 3660013 | LASUTKIN Alexander | 1983 | - | 1:44:00.0 | +3:43.2 |
15 | 11 | 3660045 | ASTAPENKA Yury | 1990 | - | 1:44:00.0 | +3:43.2 |
Всего записей: 60