5 km C - Universiade - Women - 28 Января 2011
  Код соревнования: 3192
  Место  | FIS код  | Спортсмен  | Г.Р.  | Клуб  | Результат  | Отставание  | FIS пункты  | 
|---|---|---|---|---|---|---|---|
| 1 | 3485042 | 1984 | SC Neftekhimik | 14:45.7 | - | 35.88 | |
| 2 | 3695011 | GRYGORENKO Kateryna  | 1985 | - | 15:03.1 | +17.4 | 51.60 | 
| 3 | 3295088 | DE MARTIN TOPRANIN Virginia  | 1987 | CS CARABINIERI | 15:12.3 | +26.6 | 59.91 | 
| 4 | 3435031 | MACIUSZEK Paulina  | 1985 | LKS Poroniec Poronin | 15:16.4 | +30.7 | 63.61 | 
| 5 | 3705003 | PROCHAZKOVA Alena  | 1984 | LK Slavia UMB Banska Bystrica | 15:19.5 | +33.8 | 66.41 | 
| 6 | 3485291 | 1984 | - | 15:22.3 | +36.6 | 68.94 | |
| 7 | 3485318 | 1987 | - | 15:28.5 | +42.8 | 74.54 | |
| 8 | 3195040 | WIBAULT Anouk  | 1986 | CLUB DES SKIEURS RANDONNEURS | 15:29.4 | +43.7 | 75.35 | 
| 9 | 3675007 | OSSIPOVA Tatyana  | 1987 | - | 15:31.8 | +46.1 | 77.52 | 
| 10 | 3435004 | SZYMANCZAK Agnieszka  | 1984 | LKS Klimczok Bystra | 15:32.4 | +46.7 | 78.06 | 
| 11 | 3305120 | ABE Risa  | 1988 | - | 15:50.7 | +1:05.0 | 94.59 | 
| 12 | 3695016 | ANTSYBOR Maryna  | 1987 | Dinamo | 15:55.9 | +1:10.2 | 99.29 | 
| 13 | 3305164 | KASAHARA Chihiro  | 1988 | - | 15:58.9 | +1:13.2 | 102.00 | 
| 14 | 3695014 | LOSEVA Marya  | 1987 | Dinamo | 16:06.8 | +1:21.1 | 109.13 | 
| 15 | 3505449 | SOEMSKAR Linn  | 1989 | IFK Umeaa SK | 16:08.6 | +1:22.9 | 110.76 | 
| 16 | 3515119 | IMOBERDORF Rahel  | 1986 | SAS | 16:08.7 | +1:23.0 | 110.85 | 
| 17 | 3505276 | SVENSSON Therese  | 1988 | Aasarna IK | 16:09.5 | +1:23.8 | 111.57 | 
| 18 | 3155011 | CHRASTKOVA Martina  | 1985 | SK Nove Mesto n.M. | 16:11.9 | +1:26.2 | 113.74 | 
| 19 | 3505258 | KORSGREN Lina  | 1988 | Korsnaes IF Skidor | 16:13.1 | +1:27.4 | 114.82 | 
| 20 | 3485334 | 1987 | Idel | 16:15.0 | +1:29.3 | 116.54 | |
| 21 | 3195051 | CAPRINI Pauline  | 1987 | Villard de Lans | 16:15.7 | +1:30.0 | 117.17 | 
| 22 | 3675018 | MATROSSOVA Marina  | 1990 | - | 16:18.2 | +1:32.5 | 119.43 | 
| 23 | 3195113 | BUILLET Marion  | 1990 | Les Saisies | 16:22.6 | +1:36.9 | 123.40 | 
| 24 | 3515141 | STRUPLER Annina  | 1984 | SAS | 16:23.1 | +1:37.4 | 123.86 | 
| 25 | 3155006 | SKALNIKOVA Eva  | 1985 | LK Slovan Karlovy Vary | 16:25.4 | +1:39.7 | 125.93 | 
| 26 | 3485370 | 1988 | - | 16:27.9 | +1:42.2 | 128.19 | |
| 27 | 3295152 | GIORDANENGO Wanda  | 1990 | 605A3 | 16:29.3 | +1:43.6 | 129.46 | 
| 28 | 3675022 | SAKHNOVA Yelena  | 1990 | - | 16:29.4 | +1:43.7 | 129.55 | 
| 29 | 3435034 | STAREGA Anna  | 1987 | UKS RAWA Siedlce | 16:39.1 | +1:53.4 | 138.31 | 
| 30 | 3305159 | FURUYA Sari  | 1990 | - | 16:39.7 | +1:54.0 | 138.85 | 
| 31 | 3675010 | LANCHAKOVA Viktoriya  | 1988 | - | 16:40.8 | +1:55.1 | 139.84 | 
| 32 | 3695015 | ZAVIEDIEIEVA Zoya  | 1985 | - | 16:41.3 | +1:55.6 | 140.29 | 
| 33 | 3105090 | ROY Zoe  | 1987 | Foothills Nordic Ski Club | 16:47.9 | +2:02.2 | 146.26 | 
| 34 | 3305152 | MOTOYAMA Ikumi  | 1990 | - | 16:48.8 | +2:03.1 | 147.07 | 
| 35 | 3665017 | KNAP Aliaksandra  | 1986 | - | 16:57.8 | +2:12.1 | 155.20 | 
| 36 | 1365178 | BOTTOMLEY Esther  | 1983 | Birkebeiner Nordic Ski Club | 17:01.0 | +2:15.3 | 158.09 | 
| 37 | 3295197 | LONGO Alice  | 1990 | Us Primiero san martino | 17:03.8 | +2:18.1 | 160.62 | 
| 38 | 3695028 | SHTUN Oleksandra  | 1989 | Kolos | 17:22.7 | +2:37.0 | 177.69 | 
| 39 | 3105087 | PICHARD-JOLICOEUR Alexia  | 1985 | Club Nordique Mont-Ste-Anne | 17:26.1 | +2:40.4 | 180.76 | 
| 40 | 3105135 | LAY Adele  | 1989 | Nakkertok Nordic | 18:19.3 | +3:33.6 | 228.81 | 
| 41 | 3435087 | SLOWIOK Anna  | 1990 | KS Wisla Ustronianka | 18:25.7 | +3:40.0 | 234.59 | 
| 42 | 3105138 | THOMPSON Mary  | 1988 | Team Hardwood | 18:29.2 | +3:43.5 | 237.75 | 
| 43 | 3705007 | GARAJOVA Katarina  | 1987 | KBL Jasna | 18:39.3 | +3:53.6 | 246.88 | 
| 44 | 3105176 | ZIMMERMANN Maja  | 1990 | Rocky Mountain Racers | 18:41.6 | +3:55.9 | 248.95 | 
| 45 | 3535517 | BARROWS Gwynn  | 1987 | - | 18:45.4 | +3:59.7 | 252.39 | 
| 46 | 3045046 | MERRITT Georgia  | 1989 | - | 18:53.2 | +4:07.5 | 259.43 | 
| 47 | 3525026 | OREN Rojbin  | 1992 | - | 18:54.7 | +4:09.0 | 260.79 | 
| 48 | 3395055 | KALDA Liis  | 1989 | Sportclub Sparta | 19:10.1 | +4:24.4 | 274.70 | 
| 49 | 3325044 | YOU Ja-young  | 1992 | - | 19:26.9 | +4:41.2 | 289.87 | 
| 50 | 3325028 | KIM Bit-Na  | 1990 | - | 19:38.2 | +4:52.5 | 300.08 | 
| 51 | 3535453 | CARTWRIGHT Marie  | 1989 | - | 19:40.8 | +4:55.1 | 302.43 | 
| 52 | 3095036 | GALEVA Elka  | 1988 | NSA | 19:51.5 | +5:05.8 | 312.09 | 
| 53 | 3535452 | CROPSEY Morgan  | 1990 | - | 20:01.0 | +5:15.3 | 320.67 | 
| 54 | 3525025 | GUNES Busra  | 1992 | - | 20:01.9 | +5:16.2 | 321.48 | 
| 55 | 3325027 | JU Hyeri  | 1991 | - | 20:11.0 | +5:25.3 | 329.70 | 
| 56 | 3535515 | JOHNSON Sarah  | 1991 | High Plains Nordic Ski Ed Assoc | 21:04.9 | +6:19.2 | 378.39 | 
| 57 | 3535516 | NOSEWORTHY Cara  | 1990 | - | 21:13.3 | +6:27.6 | 385.98 | 
| 58 | 3325024 | HAN Jee-uen  | 1991 | - | 22:02.5 | +7:16.8 | 430.42 | 
| 59 | 3535518 | DIXSON Sarah  | 1990 | - | 22:29.8 | +7:44.1 | 455.07 | 
| НС | 3325036 | CHOE Shin-ae  | 1992 | - | - | - | - | 
| НС | 3395041 | KUSTAVUS Marika  | 1988 | ESS Pöhjakotkas | - | - | - | 
| НС | 3505112 | SEPPAS Hanna  | 1986 | IFK Mora SK | - | - | - | 
    Всего записей: 62
  
