5 km F - Alpen Cup - Women - 19 Декабря 2009
replaces: St. Ulrich Pillersee || Код соревнования: 2364
Место | № | FIS код | Спортсмен | Г.Р. | Клуб | Результат | Отставание | FIS пункты |
---|---|---|---|---|---|---|---|---|
1 | 92 | 1373617 | FESSEL Nicole | 1983 | SC Oberstdorf | 0:13:02.2 | - | 39.28 |
2 | 105 | 1289227 | SANNIKOVA Alena | 1980 | - | 0:13:06.4 | +4.2 | 43.58 |
3 | 106 | 3485023 | 1980 | - | 0:13:09.5 | +7.3 | 46.75 | |
4 | 101 | 3665001 | VASILJONOK Olga | 1980 | - | 0:13:18.8 | +16.6 | 56.26 |
5 | 104 | 3665014 | RUDAKOVA Ekaterina | 1984 | - | 0:13:21.3 | +19.1 | 58.81 |
6 | 72 | 3665000 | LOPATINA Viktoria | 1981 | - | 0:13:29.5 | +27.3 | 67.20 |
7 | 109 | 3195010 | HUGUE Coraline | 1984 | S.C LES ORRES CREVOUX EMBRUN | 0:13:33.0 | +30.8 | 70.78 |
8 | 107 | 3295088 | DE MARTIN TOPRANIN Virginia | 1987 | CS CARABINIERI | 0:13:33.2 | +31.0 | 70.99 |
9 | 96 | 3205098 | BUEHLER Sabrina | 1988 | SZ Leutkirch | 0:13:35.1 | +32.9 | 72.93 |
10 | 100 | 3785000 | TERENTJEVA Irina | 1984 | - | 0:13:35.2 | +33.0 | 73.03 |
11 | 83 | 3665028 | KINNUNEN Nastassia | 1985 | - | 0:13:35.8 | +33.6 | 73.64 |
12 | 103 | 3565014 | JEZERSEK Barbara | 1986 | NSD Medvode | 0:13:38.0 | +35.8 | 75.89 |
13 | 97 | 3565000 | COSSETTINI Mirjam | 1983 | SD Gorje | 0:13:39.7 | +37.5 | 77.63 |
14 | 102 | 1113754 | HENKEL Manuela | 1974 | WSV Oberhof 05 | 0:13:41.4 | +39.2 | 79.37 |
15 | 95 | 3415003 | CALDER Katherine | - | - | 0:13:41.8 | +39.6 | 79.78 |
16 | 110 | 3205124 | SIEGEL Monique | 1989 | SC Norweger Annaberg | 0:13:43.3 | +41.1 | 81.32 |
17 | 99 | 3295089 | GORRA Melissa | 1988 | C. S. Esercito | 0:13:47.4 | +45.2 | 85.51 |
18 | 81 | 3665012 | NAFRANOVICH Iryna | 1984 | - | 0:13:49.8 | +47.6 | 87.96 |
19 | 84 | 3295144 | DEBERTOLIS Ilaria | 1989 | G.S. FIAMME ORO MOENA | 0:13:52.9 | +50.7 | 91.13 |
20 | 93 | 1354799 | GYORGY Monika | 1982 | CS Dinamo Bucuresti | 0:13:53.7 | +51.5 | 91.95 |
21 | 98 | 3195051 | CAPRINI Pauline | 1987 | Villard de Lans | 0:13:53.8 | +51.6 | 92.05 |
22 | 90 | 3295133 | MORANDINI Lisa | 1989 | G. S. Fiamme Gialle | 0:13:59.7 | +57.5 | 98.09 |
23 | 89 | 3095010 | GRIGOROVA Antoniya | 1986 | Alexander Logistics | 0:14:02.2 | +1:00.0 | 100.65 |
24 | 85 | 3465005 | LEANCA Ionela Gabriela | 1986 | - | 0:14:02.5 | +1:00.3 | 100.95 |
25 | 94 | 3195061 | DABUDYK Aurelie | 1988 | Pays Rochois | 0:14:10.4 | +1:08.2 | 109.03 |
26 | 80 | 3205114 | DOTZLER Jessica | 1988 | SV Baiersbronn | 0:14:12.8 | +1:10.6 | 111.49 |
27 | 66 | 3665026 | SERAFIMAVA Yuliya | 1988 | - | 0:14:14.6 | +1:12.4 | 113.33 |
28 | 78 | 3465021 | LORINCZ Timea | 1992 | CS DINAMO BUCURESTI-CENTRUL SPORTIV BV | 0:14:15.2 | +1:13.0 | 113.94 |
29 | 63 | 3665017 | KNAP Aliaksandra | 1986 | - | 0:14:20.2 | +1:18.0 | 119.05 |
30 | 91 | 3195003 | WEIBEL Caroline | 1983 | Ranspach | 0:14:22.6 | +1:20.4 | 121.51 |
31 | 77 | 3435004 | SZYMANCZAK Agnieszka | 1984 | LKS Klimczok Bystra | 0:14:23.7 | +1:21.5 | 122.63 |
32 | 74 | 3665033 | STARAVOITAVA Maryia | 1986 | - | 0:14:24.7 | +1:22.5 | 123.66 |
33 | 68 | 3195085 | SIMILLE Manon | 1989 | - | 0:14:26.0 | +1:23.8 | 124.99 |
34 | 87 | 3515071 | PICHARD Lena | 1986 | Les Diablerets | 0:14:27.6 | +1:25.4 | 126.62 |
35 | 71 | 3225005 | MUSGRAVE Rosamund | 1986 | Huntly Nordic Ski Club | 0:14:28.9 | +1:26.7 | 127.95 |
36 | 86 | 3515128 | EMMENEGGER Carmen | 1989 | SC Flüehli | 0:14:29.1 | +1:26.9 | 128.16 |
37 | 79 | 3085002 | MOURAO Jaqueline | 1975 | - | 0:14:30.0 | +1:27.8 | 129.08 |
38 | 111 | 3515087 | VAN DER GRAAFF Laurien | 1987 | TG Huetten | 0:14:32.4 | +1:30.2 | 131.53 |
39 | 88 | 3525001 | CETINKAYA Kelime | 1982 | - | 0:14:37.8 | +1:35.6 | 137.06 |
40 | 60 | 3195160 | CHAUVET Clara | 1989 | Dragons Annecy | 0:14:46.0 | +1:43.8 | 145.44 |
41 | 76 | 3095004 | MALCHEVA Teodora | 1983 | Alexander Logistics | 0:14:53.8 | +1:51.6 | 153.42 |
42 | 59 | 3915017 | CAMENSCIC Alexandra | 1988 | - | 0:15:01.6 | +1:59.4 | 161.40 |
43 | 75 | 3435037 | MARCISZ Marcela | 1987 | MKS Halicz Ustrzyki Dolne | 0:15:04.9 | +2:02.7 | 164.77 |
44 | 73 | 3225004 | YOUNG Sarah | 1989 | Huntly Nordic Ski Club | 0:15:06.3 | +2:04.1 | 166.20 |
45 | 64 | 3235029 | NTANOU Maria | 1990 | EOS Naousas | 0:15:07.9 | +2:05.7 | 167.84 |
46 | 70 | 3435057 | SZYMANCZAK Beata | 1989 | AZS AWF Katowice | 0:15:09.6 | +2:07.4 | 169.58 |
47 | 61 | 3175001 | BERTHELSEN Niviaq Chemnitz | 1989 | Nordreisa IL | 0:15:15.0 | +2:12.8 | 175.10 |
48 | 55 | 3055098 | REITHMAYR Andrea | 1979 | - | 0:15:23.3 | +2:21.1 | 183.59 |
49 | 82 | 3205108 | KRAUSE Jessica | 1989 | VSC Klingenthal | 0:15:23.5 | +2:21.3 | 183.80 |
50 | 65 | 3665032 | MISHUTA Natalia | 1987 | - | 0:15:39.3 | +2:37.1 | 199.96 |
51 | 69 | 3235037 | BOUMPA Maria | 1993 | EOS Metsovou | 0:16:03.8 | +3:01.6 | 225.01 |
52 | 67 | 3435053 | MAREK Agata | 1989 | UMKS Marklowice | 0:16:04.9 | +3:02.7 | 226.14 |
53 | 58 | 3085003 | PICIN Mirlene | 1980 | - | 0:16:32.2 | +3:30.0 | 254.06 |
54 | 62 | 3245002 | VICZIAN Vera | 1972 | Vasas SC | 0:16:32.8 | +3:30.6 | 254.67 |
55 | 56 | 3915001 | GOROHOVA Elena | 1972 | Central Army Club | 0:16:43.8 | +3:41.6 | 265.92 |
56 | 57 | 3245004 | SIMON Agnes | 1974 | Honved Zalka | 0:17:16.8 | +4:14.6 | 299.67 |
НС | 108 | 3205075 | HERRMANN Denise | 1988 | WSC Erzgebirge Oberwiesenthal | - | - | - |
Всего записей: 57