5 km C - European Young Olimpyc Festival - Women - 17 Февраля 2009
replaces: 16.2.2009 || Код соревнования: 2716
Место | № | FIS код | Спортсмен | Г.Р. | Клуб | Результат | Отставание | FIS пункты |
---|---|---|---|---|---|---|---|---|
1 | 72 | 3185265 | PITKANEN Marjaana | 1991 | Vantaan Hiihtoseura | 16:46.5 | - | 74.19 |
2 | 68 | 3205225 | JOAS Lucia | 1991 | SC Oberstdorf | 16:56.5 | +10.0 | 82.14 |
3 | 53 | 3425421 | HAGA Ragnhild Gloeersen | 1991 | Aasen IL | 17:02.4 | +15.9 | 86.83 |
4 | 66 | 3565035 | ERZEN Anja | 1992 | TSK OGP GRAD Bled | 17:28.3 | +41.8 | 107.41 |
5 | 69 | 3055065 | MAYERHOFER Veronika | 1992 | SC Bad Gastein-Salzburg | 17:30.2 | +43.7 | 108.92 |
6 | 57 | 3485567 | 1992 | - | 17:40.3 | +53.8 | 116.95 | |
7 | 70 | 3705033 | URGELOVA Petra | 1992 | Mkl Kremnica | 17:54.1 | +1:07.6 | 127.92 |
8 | 46 | 3185262 | KAUPPINEN Tanja | 1991 | Leppaevirran Viri | 17:54.3 | +1:07.8 | 128.08 |
9 | 49 | 3155130 | KADRMANOVA Ivana | 1991 | Fenix Ski Team Jesenik | 17:58.5 | +1:12.0 | 131.42 |
10 | 34 | 3485778 | 1991 | - | 18:04.9 | +1:18.4 | 136.50 | |
11 | 45 | 3485656 | 1991 | - | 18:05.8 | +1:19.3 | 137.22 | |
12 | 58 | 3195115 | AYMONIER Celia | 1991 | ARMEES-EMHM - Les Fourgs | 18:06.3 | +1:19.8 | 137.62 |
13 | 1 | 3295198 | SAVOLDELLI Michela | 1992 | Sc 13 clusone | 18:14.4 | +1:27.9 | 144.06 |
14 | 26 | 3295177 | PLONER Nadia | 1991 | Sc Gardena | 18:16.5 | +1:30.0 | 145.73 |
15 | 38 | 3205298 | EICHHORN Theresa | 1992 | SV Biberau | 18:20.0 | +1:33.5 | 148.51 |
16 | 71 | 3155248 | JANOUSKOVA Vendula | 1992 | - | 18:20.9 | +1:34.4 | 149.22 |
17 | 19 | 3425635 | MARKSET Anne-Tine | 1992 | IL i BUL | 18:24.1 | +1:37.6 | 151.77 |
18 | 42 | 3195147 | ARNOULD Aline | 1991 | Ranspach | 18:29.0 | +1:42.5 | 155.66 |
19 | 73 | 3435098 | MARCISZ Ewelina | 1991 | SS Przadki-Ski | 18:33.3 | +1:46.8 | 159.08 |
20 | 67 | 3295176 | MAGUET Carole | 1991 | Us Torgnon | 18:36.1 | +1:49.6 | 161.30 |
21 | 61 | 3515173 | SPRECHER Patricia | 1991 | - | 18:37.1 | +1:50.6 | 162.10 |
22 | 6 | 3195133 | BERTRAND Silea | 1992 | Queyras | 18:38.6 | +1:52.1 | 163.29 |
23 | 32 | 3185329 | KEISANEN Anni | 1992 | Lehtimaen Jyske | 18:42.0 | +1:55.5 | 165.99 |
24 | 13 | 3485671 | 1992 | - | 18:48.5 | +2:02.0 | 171.16 | |
25 | 43 | 3435100 | KOZIELSKA Magdalena | 1991 | UKS Regle Koscielisko | 18:56.7 | +2:10.2 | 177.68 |
26 | 20 | 3195132 | MONTIGNY Sigrid | 1992 | Vallouise | 19:05.0 | +2:18.5 | 184.27 |
27 | 62 | 3695031 | BONDAR Iana | 1991 | - | 19:06.8 | +2:20.3 | 185.71 |
28 | 51 | 3705034 | BUCHALOVA Zuzana | 1992 | Mkl Kremnica | 19:10.1 | +2:23.6 | 188.33 |
29 | 52 | 3565037 | SEVERRUS Eva | 1992 | - | 19:12.1 | +2:25.6 | 189.92 |
30 | 25 | 3155186 | SCHUETZOVA Sandra | 1991 | CKS SKI Jilemnice | 19:12.5 | +2:26.0 | 190.24 |
31 | 60 | 3465021 | LORINCZ Timea | 1992 | CS DINAMO BUCURESTI-CENTRUL SPORTIV BV | 19:15.1 | +2:28.6 | 192.30 |
32 | 22 | 3515172 | SPRECHER Stefanie | 1991 | SAS Bern | 19:17.9 | +2:31.4 | 194.53 |
33 | 39 | 3515178 | STANISIC Lucija | 1992 | Sc Samedan | 19:26.4 | +2:39.9 | 201.28 |
34 | 8 | 3515179 | EHRENZELLER-JAEGER Christa | 1992 | Vaettis | 19:28.1 | +2:41.6 | 202.64 |
35 | 50 | 3295195 | RONCARI Debora | 1992 | CS CARABINIERI | 19:28.3 | +2:41.8 | 202.79 |
36 | 21 | 3695042 | KYLESH Maryna | 1991 | - | 19:32.5 | +2:46.0 | 206.13 |
37 | 63 | 3425583 | BUHRKALL Vilde Haugan | 1992 | Mosvik Il | 19:33.9 | +2:47.4 | 207.25 |
38 | 41 | 3695033 | PAPCHENKO Kateryna | 1991 | - | 19:34.1 | +2:47.6 | 207.40 |
39 | 64 | 3665049 | MIKHAILAVA Ilona | 1992 | - | 19:36.1 | +2:49.6 | 208.99 |
40 | 59 | 3395059 | KAIRITE Inna | 1991 | Sportclub Nömme | 19:59.5 | +3:13.0 | 227.59 |
41 | 17 | 3565040 | KLEMENCIC Eva | 1992 | TSK Triglav Kranj | 20:00.0 | +3:13.5 | 227.99 |
42 | 65 | 3495068 | MORRAL Berta | 1992 | CEFUC | 20:02.1 | +3:15.6 | 229.66 |
43 | 55 | 3555010 | BRICE Anete | 1991 | Cesis | 20:10.3 | +3:23.8 | 236.18 |
44 | 40 | 3495066 | LOPEZ Maialen | 1992 | IRUNGO MENDIZALEAK | 20:16.4 | +3:29.9 | 241.03 |
45 | 3 | 3385017 | BROZNIC Nina | 1991 | TSK Rijeka-Cavle | 20:19.2 | +3:32.7 | 243.25 |
46 | 54 | 3465022 | SURDU Mirabela | 1992 | Pc Brasov - CS dinamo | 20:20.7 | +3:34.2 | 244.44 |
47 | 10 | 3185311 | GRUNDVALL Maria | 1991 | IF Asarna | 20:26.5 | +3:40.0 | 249.05 |
48 | 11 | 3395072 | POLDOJA Kai | 1991 | Tamsalu Ao skiclub | 20:32.0 | +3:45.5 | 253.42 |
49 | 48 | 3665046 | NEDYUKHINA Maryia | 1992 | - | 20:36.5 | +3:50.0 | 257.00 |
50 | 31 | 3665048 | SISKEVICH Veranika | 1992 | - | 20:36.7 | +3:50.2 | 257.16 |
51 | 27 | 3785018 | SLAITAITE Dangyra | 1991 | Sk Viesulas | 20:40.5 | +3:54.0 | 260.18 |
52 | 9 | 3435117 | WACHALA Patrycja | 1992 | LKS Witow Ski Mszana Gorna | 20:40.8 | +3:54.3 | 260.42 |
53 | 23 | 3555021 | SAVLAKA Viktorija | 1991 | Gulbene | 20:57.8 | +4:11.3 | 273.93 |
54 | 28 | 3495050 | VIGO Berta | 1991 | A.D.H. Benasque | 21:02.7 | +4:16.2 | 277.83 |
55 | 24 | 3705038 | SEDLAKOVA Jana | 1991 | - | 21:05.8 | +4:19.3 | 280.29 |
56 | 2 | 3565051 | MALNAR Uta | 1992 | Tsk Valkarton logatec | 21:05.9 | +4:19.4 | 280.37 |
57 | 15 | 3435102 | GORNIK Sylwia | 1991 | AZS Zakopane | 21:09.8 | +4:23.3 | 283.47 |
58 | 47 | 3785013 | DINDAITE Donata | 1992 | Ignalinos Moksleiviu namai | 21:15.4 | +4:28.9 | 287.92 |
59 | 44 | 3525025 | GUNES Busra | 1992 | - | 21:40.2 | +4:53.7 | 307.63 |
60 | 37 | 3255008 | JONSDOTTIR Rannveig | 1992 | SFI | 22:06.7 | +5:20.2 | 328.70 |
61 | 14 | 3695039 | RIABUKHA Oksana | 1991 | - | 22:09.1 | +5:22.6 | 330.60 |
62 | 30 | 3255007 | GUDMUNDSDOTTIR Silja Ran | 1992 | Sfi | 22:21.9 | +5:35.4 | 340.78 |
63 | 35 | 3225012 | MAY Deborah | 1992 | Huntly Nordic ski club | 22:36.5 | +5:50.0 | 352.38 |
64 | 18 | 3385022 | PAPIC Dajana | 1992 | SK Grobnican Cavle | 23:05.6 | +6:19.1 | 375.51 |
65 | 56 | 3095026 | VELKOVA Daniela | 1992 | Kom | 23:08.0 | +6:21.5 | 377.42 |
66 | 12 | 3225008 | SPENCER Lauren | 1991 | Wessex Biathlon | 23:18.8 | +6:32.3 | 386.00 |
67 | 5 | 3525028 | YEGIN Burcu | 1991 | - | 23:51.6 | +7:05.1 | 412.07 |
68 | 16 | 3755000 | KIROSKA Rosana | 1991 | Olimpic Skii | 26:05.9 | +9:19.4 | 518.82 |
69 | 7 | 3235034 | DIONYSOPOULOU Vasia | 1991 | SOX Florinas | 29:55.7 | +13:09.2 | 701.47 |
НС | 0 | 3205224 | KOLB Hanna | 1991 | TSV Buchenberg | - | - | - |
НС | 0 | 3395067 | TAMMJARV Kati | 1992 | Tartu Skiclub | - | - | - |
Всего записей: 71