30 km M Pursuit - World Ski Championships - Men - 22 Февраля 2009
Код соревнования: 2245
Место | FIS код | Спортсмен | Г.Р. | Клуб | Результат | Отставание | FIS пункты |
---|---|---|---|---|---|---|---|
1 | 3420239 | NORTHUG JR. Petter | 1986 | Strindheim IL | 1:15:52.4 | - | 0.00 |
2 | 1248293 | SOEDERGREN Anders | 1977 | Hudiksvalls IF | 1:15:55.5 | +3.1 | 0.95 |
3 | 1067291 | DI CENTA Giorgio | 1972 | CS CARABINIERI | 1:16:04.3 | +11.9 | 3.66 |
4 | 3480016 | 1983 | Dinamo | 1:16:12.5 | +20.1 | 6.18 | |
5 | 3290016 | CLARA Roland | 1982 | GS FIAMMEGIALLE | 1:16:16.0 | +23.6 | 7.26 |
6 | 1100077 | VITTOZ Vincent | 1975 | Emhm La Clusaz | 1:16:21.6 | +29.2 | 8.98 |
7 | 1178162 | ANGERER Tobias | 1977 | SC Vachendorf | 1:16:22.2 | +29.8 | 9.16 |
8 | 1344711 | JAUHOJAERVI Sami | 1981 | Vuokatti Ski Team Kainuu | 1:16:24.8 | +32.4 | 9.96 |
9 | 1175058 | KOUKAL Martin | 1978 | Dukla Liberec | 1:16:25.1 | +32.7 | 10.06 |
10 | 1221036 | FILBRICH Jens | 1979 | SV Eintracht Frankenhain | 1:16:27.8 | +35.4 | 10.89 |
11 | 3180053 | HEIKKINEN Matti | 1983 | Vantaan Hiihtoseura | 1:16:27.9 | +35.5 | 10.92 |
12 | 3670006 | CHEREPANOV Sergey | 1986 | - | 1:16:28.4 | +36.0 | 11.07 |
13 | 1175155 | MAGAL Jiri | 1977 | Dukla Liberec | 1:16:28.9 | +36.5 | 11.22 |
14 | 3420023 | GJERDALEN Tord Asle | 1983 | Kjelsaas IL | 1:16:30.7 | +38.3 | 11.78 |
15 | 1106867 | BAJCICAK Martin | 1976 | Race team Bajcicak, n. o. | 1:16:30.9 | +38.5 | 11.84 |
16 | 1283892 | OLSSON Johan | 1980 | Stockviks SF | 1:16:32.1 | +39.7 | 12.21 |
17 | 1066224 | FREDRIKSSON Mathias | 1973 | AXA Sports Club | 1:16:33.9 | +41.5 | 12.76 |
18 | 3180054 | NOUSIAINEN Ville | 1983 | Kouvolan Hiihtoseura | 1:16:34.1 | +41.7 | 12.82 |
19 | 3500139 | HELLNER Marcus | 1985 | Gaellivare Skidallians | 1:16:34.6 | +42.2 | 12.98 |
19 | 1088534 | VEERPALU Andrus | 1971 | Skiclub Joulu | 1:16:34.6 | +42.2 | 12.98 |
21 | 1223849 | CHECCHI Valerio | 1980 | G.S. Forestale | 1:16:37.9 | +45.5 | 13.99 |
22 | 3100110 | HARVEY Alex | 1988 | Club Nordique Mont St.Anne | 1:16:39.2 | +46.8 | 14.39 |
23 | 3670000 | CHEBOTKO Nikolay | 1982 | Cska | 1:16:47.2 | +54.8 | 16.85 |
24 | 3480013 | 1982 | Dinamo | 1:16:51.3 | +58.9 | 18.11 | |
25 | 1217350 | BAUER Lukas | 1977 | Dukla Liberec | 1:16:55.8 | +1:03.4 | 19.50 |
26 | 1125588 | DOLIDOVICH Sergei | 1973 | - | 1:16:57.6 | +1:05.2 | 20.05 |
27 | 3100006 | KERSHAW Devon | 1982 | Onaping Falls Nordics Ski Club | 1:17:14.7 | +1:22.3 | 25.31 |
28 | 3420036 | ROENNING Eldar | 1982 | Skogn IL | 1:17:19.2 | +1:26.8 | 26.69 |
29 | 1323468 | REHEMAA Aivar | 1982 | Sportclub SPARTA | 1:17:24.3 | +1:31.9 | 28.26 |
30 | 1221327 | TEICHMANN Axel | 1979 | WSV Bad Lobenstein | 1:17:24.4 | +1:32.0 | 28.29 |
31 | 1101047 | SOMMERFELDT Rene | 1974 | WSC Erzgebierge Oberwiesenthal | 1:17:24.5 | +1:32.1 | 28.32 |
32 | 1139459 | PILLER COTTRER Pietro | 1974 | C.S. Carabinieri | 1:17:35.3 | +1:42.9 | 31.64 |
33 | 1271864 | SOUTHAM James | 1978 | APU Nordic Ski Center | 1:17:36.6 | +1:44.2 | 32.04 |
34 | 1263231 | HOFSTAD Tore Ruud | 1979 | Lillehammer Skiklub | 1:17:55.7 | +2:03.3 | 37.92 |
35 | 3660013 | LASUTKIN Alexander | 1983 | - | 1:18:16.4 | +2:24.0 | 44.28 |
36 | 1098137 | MAE Jaak | 1972 | Oti Sportclub | 1:18:28.7 | +2:36.3 | 48.07 |
36 | 1277393 | LEYBYUK Roman | 1977 | - | 1:18:28.7 | +2:36.3 | 48.07 |
38 | 1362656 | LIVERS Toni | 1983 | Davos | 1:18:32.6 | +2:40.2 | 49.27 |
39 | 3200015 | REICHELT Tom | 1982 | WSC Erzgebierge Oberwiesenthal | 1:18:43.2 | +2:50.8 | 52.53 |
40 | 3100190 | BABIKOV Ivan | 1980 | Foothills Nordic Ski Club | 1:18:56.7 | +3:04.3 | 56.68 |
41 | 3510023 | COLOGNA Dario | 1986 | Val Muestair | 1:19:34.3 | +3:41.9 | 68.24 |
42 | 3040011 | SIM Ben | 1985 | Canberra Alpine Club | 1:19:56.2 | +4:03.8 | 74.98 |
43 | 1367215 | HONDA Shouhei | 1982 | Tosenkyo | 1:19:57.5 | +4:05.1 | 75.38 |
44 | 3100091 | BUTLER Christopher | 1986 | BIG Thunder Nordic | 1:20:01.6 | +4:09.2 | 76.64 |
45 | 3220002 | MUSGRAVE Andrew | 1990 | Huntly Nordic Ski Club/Roea IL | 1:20:03.8 | +4:11.4 | 77.31 |
46 | 1322498 | 1980 | - | 1:20:16.3 | +4:23.9 | 81.16 | |
47 | 3190111 | MANIFICAT Maurice | 1986 | SKI CLUB D AGY - DOUANES | 1:20:16.6 | +4:24.2 | 81.25 |
48 | 1363141 | FISCHER Remo | 1981 | Vaettis | 1:20:25.4 | +4:33.0 | 83.96 |
49 | 3670007 | POLTORANIN Alexey | 1987 | - | 1:20:48.9 | +4:56.5 | 91.18 |
50 | 3670020 | OSSIPOV Aleksandr | 1987 | - | 1:20:57.9 | +5:05.5 | 93.95 |
51 | 1177580 | JONNIER Emmanuel | 1975 | Emhm St Claude | 1:21:15.5 | +5:23.1 | 99.36 |
52 | 3480085 | 1977 | Rochevykh | 1:21:18.3 | +5:25.9 | 100.22 | |
53 | 1344129 | SPERL Milan | 1980 | Dukla Liberec | 1:21:28.8 | +5:36.4 | 103.45 |
54 | 1345875 | GAILLARD Jean Marc | 1980 | S.C NORDIQUE PAYS ROCHOIS | 1:21:49.6 | +5:57.2 | 109.85 |
55 | 3460018 | PEPENE Paul Constantin | 1988 | CS Dinamo Bucuresti | 1:22:24.3 | +6:31.9 | 120.52 |
56 | 3690003 | GUMENYAK Mikhail | 1980 | Kolos | 1:23:37.3 | +7:44.9 | 142.97 |
57 | 1291070 | THOR OLSEN Jonas | 1978 | - | 1:23:41.0 | +7:48.6 | 144.11 |
58 | 1233452 | RUIZ ASIN Diego | 1977 | C.M.G. CIVIL | 1:24:55.7 | +9:03.3 | 167.08 |
59 | 3020000 | SOULIE Francois | 1978 | Pas de la Casa | 1:25:05.6 | +9:13.2 | 170.13 |
НС | 3040012 | WYND Andrew | 1979 | XC Ottawa | - | - | - |
НС | 3280000 | KUZMIN Daniel | 1978 | Israel Ski Club | - | - | - |
НС | 3010000 | BENTOUMI Noureddine Maurice | 1972 | - | - | - | - |
НС | 1311925 | VILARRUBLA Vicenc | 1981 | C.E.F.U.C | - | - | - |
НС | 3720006 | TUMUR Dorjgotov | 1989 | - | - | - | - |
НС | 3040080 | WATSON Callum | 1989 | Cooma Ski Club | - | - | - |
НС | 3410004 | ANGLEM Nat | 1973 | - | - | - | - |
НС | 3080005 | RIBELA Leandro | 1980 | - | - | - | - |
НС | 3770006 | ROJIN Artem | 1986 | Bishkek | - | - | - |
НС | 3750007 | DAMJANOVSKI Darko | 1981 | Mirna Dolina | - | - | - |
НС | 3080002 | FREITAS Helio | 1969 | - | - | - | - |
НС | 3040001 | DARLINGTON Chris | 1982 | Boonoona Ski Club | - | - | - |
НС | 1254598 | LANNES Carlos | 1979 | - | - | - | - |
НС | 3060003 | LANGER Stephan | 1976 | S.C. Elsenborn | - | - | - |
НС | 3890002 | SHERPA Dachhiri | 1969 | - | - | - | - |
НС | 3740021 | MIKAYELYAN Sergey | 1992 | Ashotsk Ski Club | - | - | - |
НС | 3920002 | BAENA Cesar | 1986 | Ski Alliance | - | - | - |
НС | 3230019 | NAKAS Georgios | 1978 | EOS Metsovou | - | - | - |
НС | 3750001 | ICOSKI Gjorgji | 1984 | Olimpic Skii | - | - | - |
НС | 1173797 | LANGER Thorsten | 1971 | S.C. Elsenborn | - | - | - |
НС | 3740023 | POGHOSYAN Tadevos | 1993 | Ashotsk Ski Club | - | - | - |
НС | 3590000 | SILVA Danny | 1973 | - | - | - | - |
НС | 3950000 | CARCELEN Roberto | 1970 | incarunners | - | - | - |
НС | 3550053 | PAIPALS Janis | 1983 | Gulbene | - | - | - |
НС | 3690022 | SHTUN Vitaliy | 1986 | Colos | - | - | - |
НС | 3090024 | TSINZOV Veselin | 1986 | Alexander Logistics | - | - | - |
НС | 3720001 | KHASH ERDENE Khurelbataar | 1983 | - | - | - | - |
НС | 3390002 | KOKK Kaspar | 1982 | Sportclub Sparta | - | - | - |
НС | 3740010 | SARGSYAN Hovhannes | 1987 | Gyumri Winter Sports School | - | - | - |
НС | 1287384 | BOIT Philip | 1971 | - | - | - | - |
НС | 3530041 | ZIMMERMANN Leif Orin | 1983 | Bridger Ski Foundation | - | - | - |
НС | 3740013 | GRIGORYAN Argam | 1990 | - | - | - | - |
НС | 3550066 | LIEPINS Arvis | 1990 | Madonas BJSS | - | - | - |
НС | 3550011 | KALNUPS Aigars | 1986 | SSK Bebra | - | - | - |
Всего записей: 93