SP C Final - Stage World Cup - Men - 18 Марта 2009
Код соревнования: 3059
Место | № | FIS код | Спортсмен | Г.Р. | Клуб |
---|---|---|---|---|---|
1 | 6 | 3420131 | KJOELSTAD Johan | 1983 | Skogn IL |
2 | 7 | 3420002 | DAHL John Kristian | 1981 | Strindheim IL |
3 | 16 | 3420036 | ROENNING Eldar | 1982 | Skogn IL |
4 | 10 | 3500259 | JOENSSON HAAG Emil | 1985 | Anna o Emil SK |
5 | 8 | 3480436 | 1985 | Sdusor 81 | |
6 | 2 | 3180146 | LASSILA Kalle | 1985 | Vetelin Urheilijat |
7 | 1 | 3420077 | HATTESTAD Ola Vigen | 1982 | Oerje IL |
8 | 22 | 3290004 | SCOLA Fulvio | 1982 | GRUPPO SCIATORI FIAMME GIALLE |
9 | 17 | 3530005 | NEWELL Andrew | 1983 | Bridger Ski Foundation |
10 | 3 | 3390003 | KUMMEL Peeter | 1982 | Tartu Skiclub |
11 | 5 | 3500407 | MODIN Jesper | 1988 | Piteaa Elit SK |
12 | 12 | 1276617 | ONDA Yuichi | 1980 | Arc Communications Ski Team |
13 | 18 | 3500330 | PETERSON Teodor | 1988 | Saagmyra SK |
14 | 24 | 1365954 | KOOS Torin | 1980 | Bridger Ski Foundation |
15 | 30 | 3420089 | PETTERSEN Oeystein | 1983 | Lillehammer Skiklub |
16 | 4 | 3510023 | COLOGNA Dario | 1986 | Val Muestair |
17 | 9 | 1344711 | JAUHOJAERVI Sami | 1981 | Vuokatti Ski Team Kainuu |
18 | 11 | 3150070 | RAZYM Ales | 1986 | Sport Club Plzen |
19 | 13 | 3420239 | NORTHUG JR. Petter | 1986 | Strindheim IL |
20 | 15 | 3190025 | DARRAGON Roddy | 1983 | Grand Bornand |
21 | 21 | 3180221 | JYLHAE Martti | 1987 | Vuokatti Ski Team Kainuu |
22 | 26 | 1298054 | PASINI Fabio | 1980 | CS ESERCITO |
23 | 27 | 3390051 | TEPPAN Vahur | 1985 | Tartu Skiclub |
24 | 28 | 3100006 | KERSHAW Devon | 1982 | Onaping Falls Nordics Ski Club |
25 | 29 | 1223267 | PASINI Renato | 1977 | G.S. FORESTALE |
26 | 14 | 3480016 | 1983 | Dinamo | |
27 | 19 | 1319200 | LARSSON Mats | 1980 | Aasarna |
28 | 20 | 3420228 | SUNDBY Martin Johnsrud | 1984 | Roea IL |
29 | 23 | 3480021 | 1983 | - | |
30 | 25 | 3100110 | HARVEY Alex | 1988 | Club Nordique Mont St.Anne |
31 | 31 | 1221327 | TEICHMANN Axel | 1979 | WSV Bad Lobenstein |
31 | 32 | 3390033 | EINASTE Kein | 1985 | Skiclub Jõulu |
33 | 33 | 3500015 | RICHARDSSON Daniel | 1982 | Hudiksvalls IF |
34 | 34 | 1345875 | GAILLARD Jean Marc | 1980 | S.C NORDIQUE PAYS ROCHOIS |
35 | 36 | 3190111 | MANIFICAT Maurice | 1986 | SKI CLUB D AGY - DOUANES |
36 | 37 | 3480007 | 1982 | Uralelectromed, RA | |
37 | 38 | 3480013 | 1982 | Dinamo | |
38 | 39 | 1362947 | PERL Curdin | 1984 | Bernina Pontresina |
39 | 40 | 3500664 | HALFVARSSON Calle | 1989 | IFK Mora SK |
40 | 41 | 1322498 | 1980 | - | |
41 | 42 | 1249069 | MURRAY Paul | 1977 | Birkebeiner Nordic Ski Club |
42 | 43 | 1217350 | BAUER Lukas | 1977 | Dukla Liberec |
43 | 44 | 1374975 | 1980 | Rotchev SKi Club, Dinamo | |
44 | 45 | 3150035 | KOZISEK Dusan | 1983 | Dukla Liberec |
45 | 46 | 1067291 | DI CENTA Giorgio | 1972 | CS CARABINIERI |
46 | 47 | 1100077 | VITTOZ Vincent | 1975 | Emhm La Clusaz |
47 | 48 | 1067485 | ZORZI Cristian | 1972 | G.S. Fiamme Gialle |
48 | 49 | 3480533 | 1985 | Dinamo | |
49 | 50 | 1221036 | FILBRICH Jens | 1979 | SV Eintracht Frankenhain |
50 | 51 | 3290016 | CLARA Roland | 1982 | GS FIAMMEGIALLE |
51 | 52 | 1286608 | PERRILLAT COLLOMB Christophe | 1979 | SKI CLUB GRAND BORNAND |
52 | 53 | 3420023 | GJERDALEN Tord Asle | 1983 | Kjelsaas IL |
53 | 54 | 1178162 | ANGERER Tobias | 1977 | SC Vachendorf |
53 | 55 | 1175058 | KOUKAL Martin | 1978 | Dukla Liberec |
55 | 56 | 1283892 | OLSSON Johan | 1980 | Stockviks SF |
56 | 57 | 1106091 | BATORY Ivan | 1975 | SKP Strbske Pleso |
57 | 58 | 1139459 | PILLER COTTRER Pietro | 1974 | C.S. Carabinieri |
58 | 59 | 1344129 | SPERL Milan | 1980 | Dukla Liberec |
59 | 60 | 1356545 | DJUPVIK Roger Aa | 1981 | Lillehammer Skiklub |
60 | 61 | 1310470 | KRECZMER Maciej | 1981 | LKS Poroniec Poronin |
61 | 62 | 1334720 | COOK Chris | 1980 | - |
62 | 63 | 3050025 | HIRNER Manuel | 1985 | SK Saalfelden |
63 | 64 | 3180053 | HEIKKINEN Matti | 1983 | Vantaan Hiihtoseura |
64 | 65 | 1093869 | KREZELOK Janusz | 1974 | AZS AWF Katowice |
65 | 66 | 1223752 | KOSTNER Florian | 1979 | C.S. CARABINIERI SEZ. SCI |
66 | 67 | 1101047 | SOMMERFELDT Rene | 1974 | WSC Erzgebierge Oberwiesenthal |
67 | 68 | 1324729 | GREY George | 1979 | Blackjack Ski Club |
68 | 69 | 3780005 | NOVOSELSKI Aleksei | 1985 | - |
69 | 70 | 1177580 | JONNIER Emmanuel | 1975 | Emhm St Claude |
70 | 71 | 1327251 | DIEZIG Thomas | 1981 | Gardes-Frontiere |
71 | 72 | 3300021 | NARUSE Nobu | 1984 | Hakubamura Ski Club |
72 | 73 | 1116470 | FAFALIS Lefteris | 1976 | EOS Metsovou |
73 | 74 | 1363141 | FISCHER Remo | 1981 | Vaettis |
74 | 75 | 3480081 | 1983 | Nizhegorodets | |
75 | 76 | 3500139 | HELLNER Marcus | 1985 | Gaellivare Skidallians |
76 | 77 | 1125588 | DOLIDOVICH Sergei | 1973 | - |
77 | 78 | 3100190 | BABIKOV Ivan | 1980 | Foothills Nordic Ski Club |
78 | 79 | 3100033 | NIGHBOR David | 1984 | North Bay Nordic |
79 | 81 | 3780010 | STROLIA Mantas | 1986 | CitySkier |
80 | 82 | 3290007 | HOFER David | 1983 | C.S. CARABINIERI SEZ. SCI |
81 | 83 | 1094839 | HOFFMANN Christian | 1974 | SU Boehmerwald Ulrichsberg |
82 | 84 | 3220002 | MUSGRAVE Andrew | 1990 | Huntly Nordic Ski Club/Roea IL |
83 | 85 | 1224140 | SANTUS Fabio | 1976 | C.S. Carabinieri |
84 | 86 | 1106867 | BAJCICAK Martin | 1976 | Race team Bajcicak, n. o. |
85 | 87 | 3780015 | VAICIULIS Modestas | 1989 | - |
86 | 88 | 1292234 | LALLUKKA Juha | 1979 | Kouvolan Hiihtoseura |
87 | 89 | 3390002 | KOKK Kaspar | 1982 | Sportclub Sparta |
88 | 90 | 3300190 | YOSHIDA Keishin | 1987 | Japan Self Defense Forces Physical |
89 | 91 | 1175155 | MAGAL Jiri | 1977 | Dukla Liberec |
90 | 92 | 3420280 | ELIASSEN Petter | 1985 | Tverrelvdalen IL |
91 | 93 | 3170005 | SOERENSEN Sebastian | 1984 | - |
92 | 94 | 1362656 | LIVERS Toni | 1983 | Davos |
93 | 95 | 1311925 | VILARRUBLA Vicenc | 1981 | C.E.F.U.C |
94 | 96 | 3040011 | SIM Ben | 1985 | Canberra Alpine Club |
95 | 97 | 1291070 | THOR OLSEN Jonas | 1978 | - |
Всего записей: 95