SP 1.5 km F Qual - Sprint Qualification - Men - 27 Октября 2007
Код соревнования: 2264
Место | № | FIS код | Спортсмен | Г.Р. | Клуб |
---|---|---|---|---|---|
1 | 7 | 3200014 | WENZL Josef | 1984 | SC Zwiesel |
2 | 4 | 1370707 | LIND Bjoern | 1978 | IFK Umeaa |
3 | 25 | 3180114 | STRANDVALL Matias | 1985 | IF Minken |
4 | 17 | 3420089 | PETTERSEN Oeystein | 1983 | Lillehammer Skiklub |
5 | 39 | 3500139 | HELLNER Marcus | 1985 | Gaellivare Skidallians |
6 | 6 | 3500259 | JOENSSON HAAG Emil | 1985 | Anna o Emil SK |
7 | 13 | 1276617 | ONDA Yuichi | 1980 | Arc Communications Ski Team |
8 | 26 | 3190025 | DARRAGON Roddy | 1983 | Grand Bornand |
9 | 8 | 3480280 | 1986 | Tyumen | |
10 | 50 | 1344808 | KITTILAE Kusti | 1981 | Oulun Hiihtoseura |
11 | 14 | 1374975 | 1980 | Rotchev SKi Club, Dinamo | |
12 | 55 | 3670000 | CHEBOTKO Nikolay | 1982 | Cska |
13 | 24 | 1185340 | IVERSEN Trond | 1976 | Mjoendalen IF |
14 | 11 | 3530005 | NEWELL Andrew | 1983 | Bridger Ski Foundation |
15 | 3 | 1192130 | FREDRIKSSON Thobias | 1975 | AXA Sports Club |
16 | 43 | 3190061 | AMBROSETTI Damien | 1984 | Chamonix |
17 | 22 | 3420239 | NORTHUG JR. Petter | 1986 | Strindheim IL |
18 | 37 | 3510115 | WALDMEIER Andreas | 1982 | TG Huetten |
19 | 1 | 1092511 | HETLAND Tor Arne | 1974 | Byaasen IL |
20 | 19 | 3420036 | ROENNING Eldar | 1982 | Skogn IL |
21 | 18 | 3420002 | DAHL John Kristian | 1981 | Strindheim IL |
22 | 30 | 3150035 | KOZISEK Dusan | 1983 | Dukla Liberec |
23 | 12 | 1178162 | ANGERER Tobias | 1977 | SC Vachendorf |
24 | 52 | 3180221 | JYLHAE Martti | 1987 | Vuokatti Ski Team Kainuu |
25 | 29 | 1365663 | LARSSON Peter | 1978 | Hudiksvalls IF |
26 | 32 | 1067485 | ZORZI Cristian | 1972 | G.S. Fiamme Gialle |
27 | 53 | 1243540 | OESTBERG Mikael | 1977 | Falun Borlaenge Skidklubb |
28 | 5 | 3420131 | KJOELSTAD Johan | 1983 | Skogn IL |
29 | 42 | 1374587 | BREDL Johannes | 1982 | WSV Rabenstein |
30 | 58 | 3480323 | 1985 | - | |
31 | 63 | 3480321 | 1987 | - | |
32 | 57 | 3200001 | GOERING Franz | 1984 | SC Motor Zella-Mehlis |
33 | 38 | 3190070 | MIRANDA Cyril | 1985 | Bois d Amont |
34 | 28 | 1268566 | EIGENMANN Christoph | 1979 | Gardes Frontières |
35 | 48 | 3150070 | RAZYM Ales | 1986 | Sport Club Plzen |
36 | 60 | 3100042 | WIDMER Philip | 1983 | Canmore Nordic Ski Club |
37 | 51 | 1376430 | JOUTSEN Jari | 1978 | Ski Jyvaskyla |
38 | 49 | 3290004 | SCOLA Fulvio | 1982 | GRUPPO SCIATORI FIAMME GIALLE |
39 | 21 | 3050034 | STOCKINGER Martin | 1984 | SU Boehmerwald |
40 | 67 | 3480322 | 1987 | The Rochev's Club | |
41 | 27 | 1223558 | FRASNELLI Loris | 1979 | ROBINSON SKI TEAM A.S.D. |
42 | 64 | 3670007 | POLTORANIN Alexey | 1987 | - |
43 | 16 | 1365954 | KOOS Torin | 1980 | Bridger Ski Foundation |
44 | 35 | 1291458 | NARUSK Priit | 1977 | Estonian Defence Forces Sports Club |
45 | 46 | 1116470 | FAFALIS Lefteris | 1976 | EOS Metsovou |
46 | 68 | 3190030 | FANJAS CLARET Sylvain | 1983 | Villard de Lans |
47 | 34 | 3050043 | WURM Harald | 1984 | WSV Vomp-Tirol |
48 | 75 | 3200012 | HAENEL Erik | 1984 | WSC Erzgebirge Oberwiesenthal |
49 | 10 | 1223267 | PASINI Renato | 1977 | G.S. FORESTALE |
50 | 15 | 3420077 | HATTESTAD Ola Vigen | 1982 | Oerje IL |
51 | 23 | 3420012 | NAESS Boerre | 1982 | Ringkollen Skiklubb |
52 | 72 | 3150069 | JAKS Martin | 1986 | Dukla Liberec |
53 | 77 | 3200057 | WUENSCH Oliver | 1986 | SV Großwaltersd. |
54 | 74 | 3200025 | HAENEL Lars | 1985 | WSC Erzgebirge Oberwiesenthal |
55 | 20 | 1230930 | SVARTEDAL Jens Arne | 1976 | Troesken IL |
56 | 62 | 3050137 | EBNER Thomas | 1986 | Kitzbueheler Ski Club - KSC |
57 | 33 | 3390008 | SAAREPUU Anti | 1983 | Skiclub Voru |
58 | 2 | 3390003 | KUMMEL Peeter | 1982 | Tartu Skiclub |
59 | 61 | 3670006 | CHEREPANOV Sergey | 1986 | - |
60 | 47 | 1321237 | KUHN Stefan | 1979 | Canmore Nordic Ski Club |
61 | 31 | 1235877 | VON ALLMEN Peter | 1978 | Bex |
61 | 36 | 3390050 | SIMONLATSER Timo | 1986 | Sportclub CFC |
63 | 40 | 1310470 | KRECZMER Maciej | 1981 | LKS Poroniec Poronin |
64 | 66 | 3180085 | VAEAENAENEN Jesse | 1984 | Lahden Hiihtoseura |
65 | 54 | 3200022 | BRUNNER Tom | 1985 | SC Girkhausen |
66 | 41 | 3480436 | 1985 | Sdusor 81 | |
67 | 56 | 3510206 | TAMBORNINO Eligius | 1986 | Trun |
68 | 9 | 1093869 | KREZELOK Janusz | 1974 | AZS AWF Katowice |
69 | 69 | 1178841 | KOMAMURA Shunsuke | 1979 | - |
70 | 45 | 3100017 | CROOKS Sean | 1983 | Big Thunder Nordic Ski Club |
71 | 65 | 3100033 | NIGHBOR David | 1984 | North Bay Nordic |
72 | 59 | 1358582 | BRODAR Nejc | 1982 | SD Tekac |
73 | 71 | 3670002 | ODNODVORTSEV Maxim | 1980 | Dinamo |
74 | 76 | 3200080 | METZE Robert | 1987 | SC Motor Zella-Mehlis |
75 | 70 | 3660012 | ELISEEV Alexei | 1983 | - |
76 | 73 | 3660021 | KUZMENKO Sergej | 1986 | - |
77 | 44 | 1173700 | STOEGGL Thomas | 1977 | SC Saalfelden |
Всего записей: 77