15 km C - US Super Tour - Men - 25 Ноября 2006
Код соревнования: 3020
Место | № | FIS код | Спортсмен | Г.Р. | Клуб | Результат | Отставание | FIS пункты |
---|---|---|---|---|---|---|---|---|
1 | 121 | 1196883 | FLORA Lars | 1978 | APU Nordic Ski Center | 38:06.3 | - | 76.17 |
2 | 137 | 3530040 | VIOLETT Zachary | 1982 | Auburn Ski Club Associates Inc | 38:15.2 | +8.9 | 79.28 |
3 | 134 | 3530018 | KUZZY Garrott | 1982 | Central Cross Country Skiing | 38:32.7 | +26.4 | 85.41 |
4 | 148 | 3530378 | GELSO Matthew Phillip | 1988 | Sun Valley Ski Education Fnd | 38:37.8 | +31.5 | 87.19 |
5 | 136 | 1366051 | SIMONS Zack | 1981 | Utah Nordic Alliance | 38:39.3 | +33.0 | 87.72 |
6 | 122 | 3100036 | RICHMOND Kit | 1983 | Strathcona Nordic | 39:07.0 | +1:00.7 | 97.41 |
7 | 126 | 1335011 | RODGERS Colin | 1981 | Sun Valley Ski Education Fnd | 39:08.7 | +1:02.4 | 98.00 |
8 | 146 | 1364887 | STRABEL Eric | 1981 | University OF Alaska Anchorage SKI | 39:14.3 | +1:08.0 | 99.96 |
9 | 125 | 3530006 | OSGOOD Brayton | 1981 | - | 39:16.1 | +1:09.8 | 100.59 |
10 | 140 | 1271864 | SOUTHAM James | 1978 | APU Nordic Ski Center | 39:22.1 | +1:15.8 | 102.69 |
11 | 130 | 3530170 | GREENE Marshall | 1981 | XC Oregon | 39:26.0 | +1:19.7 | 104.06 |
12 | 128 | 3530091 | EASTER Justin | 1981 | - | 39:32.0 | +1:25.7 | 106.16 |
13 | 124 | 3530049 | WATT Andre | 1981 | - | 39:32.3 | +1:26.0 | 106.26 |
14 | 127 | 1109680 | SWENSON Carl | 1970 | The Factory Team | 39:46.4 | +1:40.1 | 111.20 |
15 | 156 | 3530029 | ENMAN Eli | 1977 | - | 39:50.4 | +1:44.1 | 112.60 |
16 | 119 | 3420468 | EINARSSON Snorri Eythor | 1986 | Ullur | 39:51.7 | +1:45.4 | 113.05 |
17 | 123 | 1245771 | FREEMAN Justin | 1976 | Holderness Ski Team | 39:52.6 | +1:46.3 | 113.37 |
18 | 159 | 3530280 | SINNOTT Michael | 1985 | Sun Valley Ski Education Fnd | 39:55.2 | +1:48.9 | 114.28 |
19 | 196 | 3190071 | PLUVINET Jonathan | 1986 | - | 40:02.8 | +1:56.5 | 116.93 |
20 | 144 | 3510159 | FIGI Fabian | 1985 | Riedern | 40:06.3 | +2:00.0 | 118.16 |
21 | 152 | 3420269 | SLETTEN SKJELBOSTAD Even | 1985 | Lillehammer Skiklub | 40:08.9 | +2:02.6 | 119.07 |
22 | 131 | 3530177 | GREGG Brian | 1984 | Loppet Nordic Racing | 40:09.9 | +2:03.6 | 119.42 |
23 | 138 | 3530155 | RANDALL Glenn | 1986 | Bridger Ski Foundation | 40:27.1 | +2:20.8 | 125.44 |
24 | 133 | 1294368 | GRIMM Dirk | 1981 | WSV Bad Lobenstein | 40:29.6 | +2:23.3 | 126.31 |
25 | 129 | 3530157 | SCOTT Steve | 1983 | University OF Utah SKI Team | 40:34.3 | +2:28.0 | 127.96 |
26 | 135 | 3530024 | HUNTER Andrew | 1982 | - | 40:35.6 | +2:29.3 | 128.41 |
27 | 132 | 1146734 | SWANK Adam | 1975 | - | 40:40.2 | +2:33.9 | 130.02 |
28 | 153 | 3530256 | GOODPASTER Joqauin | 1986 | - | 40:55.0 | +2:48.7 | 135.20 |
29 | 141 | 3530159 | HAUGEN Anders Eirik | 1980 | APU Nordic Ski Center | 40:59.9 | +2:53.6 | 136.91 |
30 | 104 | 3530409 | NANEY Samuel | 1984 | - | 41:13.9 | +3:07.6 | 141.81 |
31 | 147 | 3530393 | NYGREN Karl | 1987 | - | 41:19.1 | +3:12.8 | 143.63 |
32 | 107 | 3530004 | MAHOOD Colin | 1977 | XC Oregon | 41:36.1 | +3:29.8 | 149.58 |
33 | 101 | 3530375 | HOWE Alexander | 1989 | Craftsbury Nordic Ski Club | 41:43.6 | +3:37.3 | 152.21 |
34 | 106 | 3530100 | BLACKHORSE-VON JESS Dakota | 1986 | Bend Endurance Academy | 41:46.2 | +3:39.9 | 153.12 |
35 | 143 | 3530348 | LIEBSCH Matthew Edward | 1983 | - | 41:50.3 | +3:44.0 | 154.55 |
36 | 114 | 3530487 | TREINEN Alexander | 1990 | APU Nordic Ski Center | 41:53.9 | +3:47.6 | 155.81 |
37 | 150 | 3100056 | DYCK Casey | 1984 | Foothills Nordic SKI Club | 41:55.9 | +3:49.6 | 156.51 |
38 | 142 | 1334914 | IVERSON Mark | 1982 | Nordic Skiing Assoc of Anchorage | 41:57.1 | +3:50.8 | 156.93 |
39 | 157 | 3420292 | SAETRE Erlend Skippervik | 1985 | - | 42:16.5 | +4:10.2 | 163.72 |
40 | 145 | 3530483 | FICK Ben | 1988 | University of Utah Ski Team | 42:19.7 | +4:13.4 | 164.84 |
41 | 158 | 3530019 | STERLING Nick | 1984 | Auburn Ski Club Associates Inc | 42:34.3 | +4:28.0 | 169.95 |
42 | 160 | 3530098 | PARK Nathan | 1984 | Montana State University SKI Team | 42:36.0 | +4:29.7 | 170.54 |
43 | 170 | 3480573 | 1981 | Karhu | 42:36.2 | +4:29.9 | 170.61 | |
44 | 190 | 1057882 | HUSABY Benjamin | 1965 | - | 42:41.0 | +4:34.7 | 172.29 |
45 | 103 | 3530485 | PACKER Eric | 1990 | Alaska Pacific University Nordic Sk | 42:45.8 | +4:39.5 | 173.97 |
46 | 105 | 3530362 | HORST Fritz | 1989 | University of Vermont Ski Team | 42:47.1 | +4:40.8 | 174.42 |
47 | 151 | 3200148 | PREUSSLER Lutz | 1985 | WSV Seiffen e.V. | 42:48.9 | +4:42.6 | 175.05 |
48 | 175 | 3530151 | HOCHTL Kevin | 1979 | - | 42:49.3 | +4:43.0 | 175.19 |
49 | 155 | 3530022 | ANIKIN Nikolai | 1980 | - | 42:49.5 | +4:43.2 | 175.26 |
50 | 110 | 3530476 | CUTTS Kevin | 1988 | Northern Michigan University | 42:56.4 | +4:50.1 | 177.68 |
51 | 120 | 3530291 | HALL Zachary | 1984 | Dartmouth Ski Team | 42:56.7 | +4:50.4 | 177.78 |
52 | 102 | 3530424 | BLAUGRUND Benjamin | 1973 | - | 43:20.3 | +5:14.0 | 186.04 |
53 | 171 | 3200257 | HOEMKE Meiko | 1974 | Eintracht Braunschweig | 43:32.4 | +5:26.1 | 190.28 |
54 | 177 | 3530048 | SABOT Topher | 1976 | NEW England Nordic SKI Assoc. | 43:42.0 | +5:35.7 | 193.63 |
55 | 154 | 3530016 | CASE Ian | 1981 | Auburn Ski Club Associates Inc | 43:45.7 | +5:39.4 | 194.93 |
56 | 115 | 3530373 | STUDEBAKER Luke | 1988 | - | 44:09.8 | +6:03.5 | 203.36 |
57 | 186 | 1334138 | WOODBURY Tim | 1979 | - | 45:28.2 | +7:21.9 | 230.80 |
58 | 174 | 3530293 | TALBOT Cole | 1990 | University of Vermont Ski Team | 45:53.8 | +7:47.5 | 239.75 |
59 | 112 | 3530376 | MARSTON Chase | 1990 | Middlebury College Ski Team | 45:54.8 | +7:48.5 | 240.10 |
60 | 210 | 3530380 | GLEASON Michael | 1987 | - | 47:36.6 | +9:30.3 | 275.72 |
НС | 139 | 3530041 | ZIMMERMANN Leif Orin | 1983 | Bridger Ski Foundation | - | - | - |
Всего записей: 61