2x15 km M Pursuit - World Cup - Men - 10 Декабря 2005
Код соревнования: 2078
Место | № | FIS код | Спортсмен | Г.Р. | Клуб | Результат | Отставание | FIS пункты |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1178162 | ANGERER Tobias | 1977 | SC Vachendorf | 1:17:19.2 | - | 0.00 |
2 | 16 | 1221327 | TEICHMANN Axel | 1979 | WSV Bad Lobenstein | 1:17:20.5 | +1.3 | 0.39 |
3 | 19 | 1051092 | SCHLUETTER Andreas | 1972 | WSV Oberhof 05 | 1:17:21.4 | +2.2 | 0.66 |
4 | 5 | 1221036 | FILBRICH Jens | 1979 | SV Eintracht Frankenhain | 1:17:22.7 | +3.5 | 1.06 |
5 | 13 | 1101047 | SOMMERFELDT Rene | 1974 | WSC Erzgebierge Oberwiesenthal | 1:17:24.1 | +4.9 | 1.48 |
6 | 40 | 1322498 | 1980 | - | 1:17:24.5 | +5.3 | 1.60 | |
7 | 12 | 1150517 | ESTIL Frode | 1972 | Lierne IL | 1:17:24.6 | +5.4 | 1.63 |
8 | 8 | 1139459 | PILLER COTTRER Pietro | 1974 | C.S. Carabinieri | 1:17:25.2 | +6.0 | 1.81 |
9 | 3 | 1100077 | VITTOZ Vincent | 1975 | Emhm La Clusaz | 1:17:25.3 | +6.1 | 1.84 |
10 | 6 | 1262358 | AASEN OUREN Geir Ludvig | 1974 | Oevreboe IL | 1:17:25.7 | +6.5 | 1.96 |
11 | 14 | 1066224 | FREDRIKSSON Mathias | 1973 | AXA Sports Club | 1:17:27.0 | +7.8 | 2.35 |
12 | 22 | 1223849 | CHECCHI Valerio | 1980 | G.S. Forestale | 1:17:27.2 | +8.0 | 2.41 |
13 | 15 | 1067291 | DI CENTA Giorgio | 1972 | CS CARABINIERI | 1:17:27.7 | +8.5 | 2.57 |
14 | 43 | 3480047 | BABIKOV Ivan | 1980 | Foothills Nordic Ski Club | 1:17:27.8 | +8.6 | 2.60 |
15 | 17 | 3420005 | GAUSTAD John Anders | 1980 | Hamar SK | 1:17:29.0 | +9.8 | 2.96 |
16 | 31 | 1095518 | TAUBER Martin | 1976 | SC Seefeld | 1:17:29.7 | +10.5 | 3.17 |
17 | 20 | 1029461 | SKJELDAL Kristen | 1967 | Bulken IL | 1:17:30.9 | +11.7 | 3.53 |
18 | 49 | 3480015 | 1982 | - | 1:17:31.0 | +11.8 | 3.56 | |
19 | 2 | 1230930 | SVARTEDAL Jens Arne | 1976 | Troesken IL | 1:17:31.3 | +12.1 | 3.65 |
20 | 44 | 1178841 | KOMAMURA Shunsuke | 1979 | - | 1:17:32.6 | +13.4 | 4.04 |
21 | 7 | 1175155 | MAGAL Jiri | 1977 | Dukla Liberec | 1:17:33.2 | +14.0 | 4.22 |
22 | 23 | 3200001 | GOERING Franz | 1984 | SC Motor Zella-Mehlis | 1:17:35.9 | +16.7 | 5.04 |
23 | 34 | 1285347 | FREEMAN Kris | 1980 | - | 1:17:42.1 | +22.9 | 6.91 |
24 | 25 | 1224140 | SANTUS Fabio | 1976 | C.S. Carabinieri | 1:17:51.1 | +31.9 | 9.63 |
25 | 26 | 1285153 | ROUSSELET Alexandre | 1977 | Emhm Métabief | 1:18:09.2 | +50.0 | 15.09 |
26 | 27 | 1240339 | 1977 | Dinamo | 1:18:09.3 | +50.1 | 15.12 | |
27 | 10 | 1025484 | HASLER Markus | 1971 | Unterlaender Wintersportverein | 1:18:26.6 | +1:07.4 | 20.34 |
28 | 29 | 1141690 | BUNDI Gion Andrea | 1976 | Davos | 1:18:27.3 | +1:08.1 | 20.55 |
29 | 37 | 1319200 | LARSSON Mats | 1980 | Aasarna | 1:18:37.3 | +1:18.1 | 23.57 |
30 | 21 | 1283892 | OLSSON Johan | 1980 | Stockviks SF | 1:18:39.0 | +1:19.8 | 24.08 |
31 | 50 | 1371677 | 1980 | - | 1:18:43.9 | +1:24.7 | 25.56 | |
32 | 38 | 1051189 | EBISAWA Katsuhito | 1972 | Kawada Ski Team | 1:18:58.8 | +1:39.6 | 30.06 |
33 | 11 | 1177580 | JONNIER Emmanuel | 1975 | Emhm St Claude | 1:19:35.6 | +2:16.4 | 41.16 |
34 | 53 | 1108225 | BURGERMEISTER Reto | 1975 | Davos | 1:19:37.4 | +2:18.2 | 41.71 |
35 | 52 | 1051480 | IMAI Hiroyuki | 1970 | NTT-East Nagano | 1:19:37.8 | +2:18.6 | 41.83 |
36 | 18 | 1286608 | PERRILLAT COLLOMB Christophe | 1979 | SKI CLUB GRAND BORNAND | 1:19:37.8 | +2:18.6 | 41.83 |
37 | 57 | 1282243 | ROYCROFT Dan | 1978 | Arrowhead Nordic | 1:19:41.3 | +2:22.1 | 42.88 |
38 | 36 | 1059725 | AUKLAND Anders | 1972 | Oseberg SL | 1:19:53.5 | +2:34.3 | 46.56 |
39 | 45 | 1324729 | GREY George | 1979 | Blackjack Ski Club | 1:20:05.2 | +2:46.0 | 50.09 |
40 | 62 | 3100033 | NIGHBOR David | 1984 | North Bay Nordic | 1:20:14.5 | +2:55.3 | 52.90 |
41 | 24 | 1297957 | MORIGGL Thomas | 1981 | G.S. Fiamme Gialle | 1:20:20.5 | +3:01.3 | 54.71 |
42 | 35 | 1267790 | STEBLER Christian | 1981 | Bannalp-Wolfenschiessen | 1:20:31.7 | +3:12.5 | 58.09 |
43 | 59 | 1245771 | FREEMAN Justin | 1976 | Holderness Ski Team | 1:20:32.6 | +3:13.4 | 58.36 |
44 | 42 | 1285444 | JOHNSON Andrew | 1978 | - | 1:20:33.3 | +3:14.1 | 58.57 |
45 | 30 | 3290016 | CLARA Roland | 1982 | GS FIAMMEGIALLE | 1:20:33.9 | +3:14.7 | 58.76 |
46 | 63 | 3100034 | NISHIKAWA Graham | 1983 | Whitehorse Cross Country Ski Club | 1:20:39.9 | +3:20.7 | 60.57 |
47 | 39 | 1253919 | 1977 | Saturn | 1:21:15.4 | +3:56.2 | 71.28 | |
48 | 60 | 1271864 | SOUTHAM James | 1978 | APU Nordic Ski Center | 1:21:46.8 | +4:27.6 | 80.76 |
49 | 51 | 1311925 | VILARRUBLA Vicenc | 1981 | C.E.F.U.C | 1:21:47.4 | +4:28.2 | 80.94 |
50 | 28 | 1363141 | FISCHER Remo | 1981 | Vaettis | 1:21:50.2 | +4:31.0 | 81.78 |
51 | 46 | 1153621 | BRINK Joergen | 1974 | Delsbo IF | 1:22:20.3 | +5:01.1 | 90.86 |
52 | 58 | 1156628 | CHAMBERLAIN David | 1975 | Farmington Ski Club | 1:22:20.8 | +5:01.6 | 91.02 |
53 | 4 | 1263231 | HOFSTAD Tore Ruud | 1979 | Lillehammer Skiklub | 1:22:56.0 | +5:36.8 | 101.64 |
54 | 41 | 1282049 | JEFFRIES Chris | 1978 | Foothills Nordic Ski Club | 1:23:03.0 | +5:43.8 | 103.75 |
55 | 65 | 3530029 | ENMAN Eli | 1977 | - | 1:26:42.1 | +9:22.9 | 169.87 |
56 | 61 | 1342674 | KATES Adam | 1980 | Big Thunder Nordic Ski Club | 1:27:22.3 | +10:03.1 | 182.00 |
57 | 64 | 3100079 | MCMURTRY Brent | 1986 | Foothills Nordic Ski Club | 1:27:24.5 | +10:05.3 | 182.67 |
58 | 55 | 1215410 | DERRICK Ben | 1973 | Wangaratta Ski Club | 1:27:26.3 | +10:07.1 | 183.21 |
59 | 54 | 3040011 | SIM Ben | 1985 | Canberra Alpine Club | 1:27:39.6 | +10:20.4 | 187.22 |
60 | 56 | 3410002 | KOONS Benjamin | 1986 | - | 1:27:50.5 | +10:31.3 | 190.51 |
НС | 9 | 1109680 | SWENSON Carl | 1970 | The Factory Team | - | - | - |
НС | 32 | 1175058 | KOUKAL Martin | 1978 | Dukla Liberec | - | - | - |
НС | 33 | 1371580 | 1980 | Saturn | - | - | - | |
НС | 47 | 1276520 | KANAMARU Tomio | 1979 | Dowa Ski Club | - | - | - |
НС | 48 | 1272737 | EDER Johannes | 1979 | - | - | - | - |
НС | 66 | 1321237 | KUHN Stefan | 1979 | Canmore Nordic Ski Club | - | - | - |
Всего записей: 66