15 km F Mst - Nor-Am Cup - Men - 30 Января 2005
Код соревнования: 3019
Место | FIS код | Спортсмен | Г.Р. | Клуб | Результат | Отставание | FIS пункты |
---|---|---|---|---|---|---|---|
1 | 3480047 | BABIKOV Ivan | 1980 | Foothills Nordic Ski Club | 34:52.9 | - | 64.45 |
2 | 3530041 | ZIMMERMANN Leif Orin | 1983 | Bridger Ski Foundation | 34:57.6 | +4.7 | 67.59 |
3 | 3420033 | OEYBERG Thomas | 1981 | Soer-Fron IL | 35:03.4 | +10.5 | 71.47 |
4 | 1335011 | RODGERS Colin | 1981 | Sun Valley Ski Education Fnd | 35:05.6 | +12.7 | 72.95 |
5 | 3530258 | KALLEN-BROWN Jed | 1983 | Nordic Ski Club of Fairbanks | 35:06.3 | +13.4 | 73.41 |
6 | 3530006 | OSGOOD Brayton | 1981 | - | 35:06.6 | +13.7 | 73.61 |
7 | 1245771 | FREEMAN Justin | 1976 | Holderness Ski Team | 35:08.4 | +15.5 | 74.82 |
8 | 3500046 | WICKSTROEM Erik | 1982 | Hestra IF Boraas | 35:11.2 | +18.3 | 76.69 |
9 | 1334720 | COOK Chris | 1980 | - | 35:16.7 | +23.8 | 80.37 |
10 | 1334817 | FOSTER Ethan | 1981 | Stratton Mountain School | 35:17.0 | +24.1 | 80.57 |
11 | 3530022 | ANIKIN Nikolai | 1980 | - | 35:50.0 | +57.1 | 102.65 |
12 | 1085042 | BAUER Bruce | 1971 | - | 35:51.8 | +58.9 | 103.85 |
13 | 3530101 | FLAHARTY Tyson | 1985 | Nordic Ski Club of Fairbanks | 35:59.4 | +1:06.5 | 108.93 |
14 | 3530159 | HAUGEN Anders Eirik | 1980 | APU Nordic Ski Center | 36:04.0 | +1:11.1 | 112.01 |
15 | 3530033 | HANLEY Owen | 1978 | - | 36:06.3 | +1:13.4 | 113.55 |
16 | 3530049 | WATT Andre | 1981 | - | 36:15.2 | +1:22.3 | 119.50 |
17 | 3480083 | 1980 | - | 36:15.3 | +1:22.4 | 119.57 | |
18 | 3530038 | COOK Bryan | 1983 | Craftsbury Nordic Ski Club | 36:41.3 | +1:48.4 | 136.96 |
19 | 3420042 | TETLIE Jonas | 1981 | Kabelvaag Skiklubb | 36:42.4 | +1:49.5 | 137.70 |
20 | 3530290 | BOWLER Bill | 1986 | - | 36:50.9 | +1:58.0 | 143.38 |
21 | 3040012 | WYND Andrew | 1979 | XC Ottawa | 36:53.3 | +2:00.4 | 144.99 |
22 | 3530089 | SINGLETON Justin | 1986 | - | 36:53.5 | +2:00.6 | 145.12 |
23 | 3530144 | BEDARD Bret | 1985 | - | 37:08.8 | +2:15.9 | 155.36 |
24 | 3530157 | SCOTT Steve | 1983 | University OF Utah SKI Team | 37:30.7 | +2:37.8 | 170.01 |
25 | 3530111 | WALCZAK Karl | 1980 | - | 37:35.8 | +2:42.9 | 173.42 |
26 | 3530097 | KAEDING Gus | 1984 | Central Cross Country Skiing | 37:53.5 | +3:00.6 | 185.26 |
27 | 1156725 | WARD Casey | 1976 | Aspen Valley Ski and Snowboard Club | 38:06.2 | +3:13.3 | 193.75 |
28 | 3410000 | HARRIS Donald | 1982 | - | 38:19.3 | +3:26.4 | 202.52 |
29 | 3530050 | AIROLDI Adam | 1985 | - | 38:57.1 | +4:04.2 | 227.80 |
30 | 3530151 | HOCHTL Kevin | 1979 | - | 39:13.0 | +4:20.1 | 238.44 |
31 | 1201733 | BARTOL David | 1961 | North Superior Ski and Run Club | 48:04.3 | +13:11.4 | 593.84 |
Всего записей: 31