15 km C - World Ski Championships - Men - 21 Февраля 2003
Код соревнования: 2337
Место | FIS код | Спортсмен | Г.Р. | Клуб | Результат | Отставание | FIS пункты |
---|---|---|---|---|---|---|---|
1 | 1221327 | TEICHMANN Axel | 1979 | WSV Bad Lobenstein | 35:47.5 | - | 0.00 |
2 | 1098137 | MAE Jaak | 1972 | Oti Sportclub | 35:54.4 | +6.9 | 1.93 |
3 | 1150517 | ESTIL Frode | 1972 | Lierne IL | 35:56.0 | +8.5 | 2.37 |
4 | 1285347 | FREEMAN Kris | 1980 | - | 35:58.1 | +10.6 | 2.96 |
5 | 1051092 | SCHLUETTER Andreas | 1972 | WSV Oberhof 05 | 36:00.4 | +12.9 | 3.60 |
6 | 1106091 | BATORY Ivan | 1975 | SKP Strbske Pleso | 36:05.1 | +17.6 | 4.92 |
7 | 1066224 | FREDRIKSSON Mathias | 1973 | AXA Sports Club | 36:08.9 | +21.4 | 5.98 |
8 | 1088534 | VEERPALU Andrus | 1971 | Skiclub Joulu | 36:10.6 | +23.1 | 6.45 |
9 | 1250136 | 1976 | - | 36:13.2 | +25.7 | 7.18 | |
10 | 1059822 | HJELMESET Odd-Bjoern | 1971 | Fjellhug/Vereide IL | 36:14.2 | +26.7 | 7.46 |
11 | 1186892 | 1973 | The Rochev's Club | 36:16.1 | +28.6 | 7.99 | |
12 | 1239078 | ELOFSSON Per | 1977 | IFK Umeaa | 36:26.9 | +39.4 | 11.01 |
13 | 1022089 | BOTVINOV Mikhail | 1967 | - | 36:42.2 | +54.7 | 15.28 |
14 | 1103278 | KUNZ Stephan | 1972 | Ski Club Triesenberg / Sas Zuerich | 36:42.5 | +55.0 | 15.37 |
15 | 3660000 | 1981 | Sdusor 81 | 36:43.0 | +55.5 | 15.51 | |
16 | 1277393 | LEYBYUK Roman | 1977 | - | 36:44.3 | +56.8 | 15.87 |
17 | 1217350 | BAUER Lukas | 1977 | Dukla Liberec | 36:46.1 | +58.6 | 16.37 |
18 | 1320849 | GOLOVKO Andrey | 1980 | Csca | 36:49.4 | +1:01.9 | 17.29 |
19 | 1230930 | SVARTEDAL Jens Arne | 1976 | Troesken IL | 36:53.8 | +1:06.3 | 18.52 |
20 | 3670002 | ODNODVORTSEV Maxim | 1980 | Dinamo | 36:58.0 | +1:10.5 | 19.70 |
21 | 1108225 | BURGERMEISTER Reto | 1975 | Davos | 37:01.3 | +1:13.8 | 20.62 |
22 | 1219193 | PYYKOENEN Lauri | 1978 | Vantaan Hiihtoseura | 37:05.7 | +1:18.2 | 21.85 |
23 | 1008994 | MAY Fabio | 1970 | - | 37:10.9 | +1:23.4 | 23.30 |
24 | 1219387 | TOPPARI Timo | 1978 | Kiteen Urneilijat | 37:17.2 | +1:29.7 | 25.06 |
25 | 1194264 | NIKON Gennadiy | 1975 | SC Ukraina | 37:18.9 | +1:31.4 | 25.54 |
26 | 1089213 | 1970 | Dynamo Syktyvkar | 37:19.0 | +1:31.5 | 25.56 | |
27 | 1092220 | CARLSSON Lars | 1973 | Umeaa | 37:22.5 | +1:35.0 | 26.54 |
28 | 3670010 | 1980 | - | 37:23.8 | +1:36.3 | 26.91 | |
29 | 1175155 | MAGAL Jiri | 1977 | Dukla Liberec | 37:27.7 | +1:40.2 | 28.00 |
30 | 1239757 | OLSCHANSKI Vladimir | 1976 | - | 37:33.5 | +1:46.0 | 29.62 |
31 | 1374975 | 1980 | Rotchev SKi Club, Dinamo | 37:34.4 | +1:46.9 | 29.87 | |
32 | 1181072 | SCHWIENBACHER Freddy | 1975 | - | 37:41.0 | +1:53.5 | 31.71 |
33 | 1069910 | KOCH Beat | 1972 | SC Marbach | 37:41.3 | +1:53.8 | 31.80 |
34 | 1052159 | KOZU Masaaki | 1974 | - | 37:42.8 | +1:55.3 | 32.21 |
35 | 1267984 | ROMER David | 1978 | Arve Mols | 37:46.1 | +1:58.6 | 33.14 |
36 | 1224334 | SARACCO Cristian | 1976 | - | 37:48.2 | +2:00.7 | 33.72 |
37 | 1267790 | STEBLER Christian | 1981 | Bannalp-Wolfenschiessen | 37:53.3 | +2:05.8 | 35.15 |
38 | 1289324 | VOROBIEV Denis | 1979 | - | 37:56.6 | +2:09.1 | 36.07 |
39 | 1324729 | GREY George | 1979 | Blackjack Ski Club | 38:03.0 | +2:15.5 | 37.86 |
40 | 1344129 | SPERL Milan | 1980 | Dukla Liberec | 38:03.9 | +2:16.4 | 38.11 |
41 | 1291458 | NARUSK Priit | 1977 | Estonian Defence Forces Sports Club | 38:06.6 | +2:19.1 | 38.86 |
42 | 1038773 | REPO Sami | 1971 | - | 38:11.8 | +2:24.3 | 40.32 |
43 | 1042556 | HIETAMAEKI Karri | 1969 | Lapuan Virkiä | 38:15.1 | +2:27.6 | 41.24 |
44 | 1148868 | BJONVIKEN Tore | 1975 | Fossum IF | 38:16.9 | +2:29.4 | 41.74 |
45 | 1245771 | FREEMAN Justin | 1976 | Holderness Ski Team | 38:19.6 | +2:32.1 | 42.50 |
46 | 1182624 | ZYBAILO Vladislavas | 1975 | Vilnius LOC | 38:20.5 | +2:33.0 | 42.75 |
47 | 1107255 | INGESSON Magnus | 1971 | - | 38:27.2 | +2:39.7 | 44.62 |
48 | 1033923 | VALBUSA Fulvio | 1969 | - | 38:30.0 | +2:42.5 | 45.40 |
49 | 1051383 | HORIGOME Mitsuo | 1974 | Shiga Kogen SC | 38:31.8 | +2:44.3 | 45.90 |
50 | 1196883 | FLORA Lars | 1978 | APU Nordic Ski Center | 38:47.6 | +3:00.1 | 50.32 |
51 | 1187377 | RUPNIK Vasja | 1977 | - | 38:52.2 | +3:04.7 | 51.60 |
52 | 1015687 | MARENT Alexander | 1969 | - | 39:06.4 | +3:18.9 | 55.57 |
53 | 1256829 | KLESSEN Dirk | 1980 | WSV Oberhof | 39:09.1 | +3:21.6 | 56.33 |
54 | 1282049 | JEFFRIES Chris | 1978 | Foothills Nordic Ski Club | 39:09.2 | +3:21.7 | 56.35 |
55 | 3670001 | KRIVUSHKIN Denis | 1978 | Cska | 39:10.8 | +3:23.3 | 56.80 |
56 | 3690000 | PUTSKO Olexandr | 1981 | - | 39:15.2 | +3:27.7 | 58.03 |
57 | 1197950 | AASMAE Meelis | 1972 | Skiclub Viljandi | 39:18.5 | +3:31.0 | 58.95 |
58 | 3100004 | GOLDSACK Drew | 1981 | Rocky Mountain Racers | 39:22.3 | +3:34.8 | 60.01 |
59 | 1093869 | KREZELOK Janusz | 1974 | AZS AWF Katowice | 39:24.9 | +3:37.4 | 60.74 |
60 | 1285153 | ROUSSELET Alexandre | 1977 | Emhm Métabief | 39:34.1 | +3:46.6 | 63.31 |
61 | 1310470 | KRECZMER Maciej | 1981 | LKS Poroniec Poronin | 39:53.0 | +4:05.5 | 68.59 |
62 | 3100006 | KERSHAW Devon | 1982 | Onaping Falls Nordics Ski Club | 39:57.3 | +4:09.8 | 69.79 |
63 | 1156628 | CHAMBERLAIN David | 1975 | Farmington Ski Club | 40:10.3 | +4:22.8 | 73.42 |
64 | 3520004 | OGLAGO Sabahattin | 1984 | - | 40:21.5 | +4:34.0 | 76.55 |
65 | 3770002 | KOROTAEV Alexander | 1972 | Bishkek | 41:08.6 | +5:21.1 | 89.71 |
66 | 3040011 | SIM Ben | 1985 | Canberra Alpine Club | 41:47.5 | +6:00.0 | 100.58 |
67 | 3040005 | MOCK Andrew | 1982 | Telemark Nordic Ski Club | 42:09.9 | +6:22.4 | 106.84 |
68 | 1290100 | KLOBUCAR Denis | 1983 | TSK Ravnogorac | 42:19.3 | +6:31.8 | 109.47 |
69 | 1249069 | MURRAY Paul | 1977 | Birkebeiner Nordic Ski Club | 42:26.4 | +6:38.9 | 111.45 |
70 | 1291070 | THOR OLSEN Jonas | 1978 | - | 42:29.5 | +6:42.0 | 112.32 |
71 | 1196204 | YILDIRIM Erkan | 1977 | - | 42:31.5 | +6:44.0 | 112.88 |
72 | 1173409 | THOMSEN Esben | 1977 | - | 42:38.0 | +6:50.5 | 114.69 |
73 | 1248002 | JENSEN Rasmus | 1971 | - | 42:52.3 | +7:04.8 | 118.69 |
74 | 1049443 | PARMENTIER Pascal | 1967 | - | 42:53.4 | +7:05.9 | 118.99 |
75 | 1175543 | THOMSEN Sune | 1973 | - | 43:40.7 | +7:53.2 | 132.21 |
76 | 3740003 | KHACHATRYAN Edmond | 1983 | Gyumri Winter Sports School | 44:04.9 | +8:17.4 | 138.97 |
77 | 3090000 | BARIAKOV Ivan | 1983 | NSA | 44:05.2 | +8:17.7 | 139.05 |
78 | 3380000 | JURCEVIC Damir | 1978 | TSK Ravnogorac | 44:40.1 | +8:52.6 | 148.81 |
79 | 1343256 | ABRAMOVIC Alen | 1976 | SK Goranin | 44:56.7 | +9:09.2 | 153.44 |
80 | 3740007 | ALEKSANYAN Vaghinak | 1985 | Gyumri Winter Sports School | 45:00.2 | +9:12.7 | 154.42 |
81 | 3770001 | BIKHTAGIROV Kamir | 1964 | - | 46:06.3 | +10:18.8 | 172.89 |
82 | 3520006 | GOK Cengiz | 1985 | - | 46:08.5 | +10:21.0 | 173.50 |
83 | 3740008 | SAHRADYAN Karapet | 1986 | Gyumri Winter Sports School | 46:41.8 | +10:54.3 | 182.81 |
84 | 1215313 | BIANCHI Martin | 1981 | Club Andino Ushuaia | 47:59.4 | +12:11.9 | 204.49 |
85 | 3750001 | ICOSKI Gjorgji | 1984 | Olimpic Skii | 48:02.6 | +12:15.1 | 205.38 |
86 | 1280400 | STOJANOSKI Saso | 1979 | - | 50:04.8 | +14:17.3 | 239.53 |
87 | 3740010 | SARGSYAN Hovhannes | 1987 | Gyumri Winter Sports School | 50:41.9 | +14:54.4 | 249.89 |
НС | 1051480 | IMAI Hiroyuki | 1970 | NTT-East Nagano | - | - | - |
НС | 1276617 | ONDA Yuichi | 1980 | Arc Communications Ski Team | - | - | - |
Всего записей: 89